Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
High | Low | Last | Chg | ||
---|---|---|---|---|---|
Mar 25 | 484'2 | 0'0 | |||
May 25 | 493'0 | 0'0 | |||
Jul 25 | 494'2 | 0'0 | |||
Sep 25 | 458'6 | 0'0 | |||
Dec 25 | 456'0 | 0'0 | |||
Mar 26 | 466'6 | 0'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | ||
---|---|---|---|---|---|
Mar 25 | 1034'0 | 0'0 | |||
May 25 | 1044'6 | 0'0 | |||
Jul 25 | 1055'2 | 0'0 | |||
Aug 25 | 1052'0 | 1036'6 | 1048'4 | 10'2 | |
Sep 25 | 1027'4 | 0'2 | |||
Nov 25 | 1027'6 | 0'0 |
Select the commodity to view all contracts currently trading.Â
Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
---|---|---|---|---|---|---|---|---|---|
LIVE CATTLE February 2025 | @LEG25 | 196.600 | 196.925 | 197.875 | 195.875 | 196.750 | 0.150 | 196.750 | 7:04 PM Jan 25 |
LIVE CATTLE April 2025 | @LEJ25 | 197.675 | 197.875 | 198.600 | 196.800 | 197.500 | -0.175 | 197.500 | 7:04 PM Jan 25 |
LIVE CATTLE June 2025 | @LEM25 | 191.975 | 192.200 | 193.225 | 191.150 | 192.200 | 0.225 | 192.200 | 7:04 PM Jan 25 |
LIVE CATTLE August 2025 | @LEQ25 | 189.400 | 189.325 | 190.250 | 188.275 | 189.475 | 0.075 | 189.475 | 7:04 PM Jan 25 |
LIVE CATTLE October 2025 | @LEV25 | 190.975 | 190.575 | 191.475 | 189.700 | 190.775 | -0.200 | 190.775 | 7:03 PM Jan 25 |
LIVE CATTLE December 2025 | @LEZ25 | 192.275 | 191.875 | 192.625 | 191.050 | 192.000 | -0.275 | 192.000 | 7:01 PM Jan 25 |
LIVE CATTLE February 2026 | @LEG26 | 192.650 | 191.925 | 193.025 | 191.400 | 192.275 | -0.375 | 192.275 | 7:00 PM Jan 25 |
LIVE CATTLE April 2026 | @LEJ26 | 192.300 | 191.925 | 192.425 | 190.975 | 191.900 | -0.400 | 191.900 | 7:00 PM Jan 25 |
LIVE CATTLE June 2026 | @LEM26 | 185.225 | 184.750 | 185.150 | 184.700 | 184.925 | -0.300 | 184.925 | 7:00 PM Jan 25 |
FEEDER CATTLE January 2025 | @GFF25 | 273.450 | 273.100 | 273.900 | 271.725 | 273.500 | 0.050 | 273.500 | 7:04 PM Jan 25 |
FEEDER CATTLE March 2025 | @GFH25 | 267.725 | 267.475 | 269.100 | 266.050 | 268.050 | 0.325 | 268.050 | 7:04 PM Jan 25 |
FEEDER CATTLE April 2025 | @GFJ25 | 268.200 | 267.900 | 269.075 | 266.400 | 268.125 | -0.075 | 268.125 | 7:04 PM Jan 25 |
FEEDER CATTLE May 2025 | @GFK25 | 267.650 | 267.650 | 268.175 | 265.650 | 267.250 | -0.400 | 267.250 | 7:04 PM Jan 25 |
FEEDER CATTLE August 2025 | @GFQ25 | 270.750 | 270.050 | 271.200 | 268.850 | 270.350 | -0.400 | 270.350 | 7:04 PM Jan 25 |
FEEDER CATTLE September 2025 | @GFU25 | 269.475 | 269.125 | 269.850 | 267.825 | 269.075 | -0.400 | 269.075 | 7:04 PM Jan 25 |
FEEDER CATTLE October 2025 | @GFV25 | 267.975 | 266.325 | 268.250 | 266.325 | 267.575 | -0.400 | 267.575 | 7:04 PM Jan 25 |
FEEDER CATTLE November 2025 | @GFX25 | 265.875 | 264.225 | 265.800 | 264.225 | 265.375 | -0.500 | 265.375 | 7:00 PM Jan 25 |
LEAN HOGS February 2025 | @HEG25 | 82.300 | 82.300 | 82.300 | 80.850 | 81.125 | -1.175 | 81.125 | 7:04 PM Jan 25 |
LEAN HOGS April 2025 | @HEJ25 | 90.550 | 90.400 | 90.500 | 88.050 | 88.325 | -2.225 | 88.325 | 7:04 PM Jan 25 |
LEAN HOGS May 2025 | @HEK25 | 95.300 | 94.175 | 94.350 | 92.950 | 93.100 | -2.200 | 93.100 | 7:04 PM Jan 25 |
LEAN HOGS June 2025 | @HEM25 | 103.925 | 103.900 | 103.900 | 101.600 | 101.825 | -2.100 | 101.825 | 7:04 PM Jan 25 |
LEAN HOGS July 2025 | @HEN25 | 104.100 | 104.000 | 104.000 | 101.875 | 102.075 | -2.025 | 102.075 | 7:04 PM Jan 25 |
LEAN HOGS August 2025 | @HEQ25 | 102.650 | 102.500 | 102.650 | 100.550 | 100.725 | -1.925 | 100.725 | 7:04 PM Jan 25 |
LEAN HOGS October 2025 | @HEV25 | 84.925 | 84.750 | 84.825 | 83.575 | 83.725 | -1.200 | 83.725 | 7:04 PM Jan 25 |
LEAN HOGS December 2025 | @HEZ25 | 75.525 | 75.400 | 75.450 | 74.450 | 74.650 | -0.875 | 74.650 | 7:04 PM Jan 25 |
LEAN HOGS February 2026 | @HEG26 | 78.250 | 78.250 | 78.250 | 77.300 | 77.600 | -0.650 | 77.600 | 7:00 PM Jan 25 |
LEAN HOGS April 2026 | @HEJ26 | 81.625 | 80.975 | -0.650 | 80.975 | 7:00 PM Jan 25 | |||
LEAN HOGS May 2026 | @HEK26 | 85.000 | 84.350 | -0.650 | 84.350 | 7:00 PM Jan 25 | |||
LEAN HOGS June 2026 | @HEM26 | 92.800 | 92.150 | -0.650 | 92.150 | 7:00 PM Jan 25 | |||
MILK CLASS III January 2025 | @DAF25 | 20.30 | 20.30 | 12:00 AM Jan 70 | |||||
MILK CLASS III February 2025 | @DAG25 | 20.18 | 20.18 | 12:00 AM Jan 70 | |||||
MILK CLASS III March 2025 | @DAH25 | 19.94 | 19.94 | 12:00 AM Jan 70 | |||||
MILK CLASS III April 2025 | @DAJ25 | 19.68 | 19.68 | 12:00 AM Jan 70 | |||||
MILK CLASS III May 2025 | @DAK25 | 19.58 | 19.58 | 12:00 AM Jan 70 | |||||
MILK CLASS III June 2025 | @DAM25 | 19.04 | 19.04 | 12:00 AM Jan 70 | |||||
MILK CLASS III July 2025 | @DAN25 | 19.04 | 19.08 | 19.14 | 19.08 | 19.14 | 0.10 | 19.14 | 7:53 PM Jan 25 |
MILK CLASS III August 2025 | @DAQ25 | 19.05 | 19.10 | 19.15 | 19.10 | 19.15 | 0.10 | 19.15 | 7:10 PM Jan 25 |
MILK CLASS III September 2025 | @DAU25 | 19.02 | 19.08 | 19.15 | 19.08 | 19.15 | 0.13 | 19.15 | 7:53 PM Jan 25 |
MILK CLASS III October 2025 | @DAV25 | 19.06 | 19.08 | 19.08 | 19.08 | 19.08 | 0.02 | 19.08 | 7:10 PM Jan 25 |
MILK CLASS III November 2025 | @DAX25 | 18.99 | 18.99 | 0.00 | 18.99 | 7:10 PM Jan 25 | |||
MILK CLASS III December 2025 | @DAZ25 | 18.73 | 18.71 | -0.02 | 18.71 | 7:10 PM Jan 25 | |||
MILK CLASS III January 2026 | @DAF26 | 18.00 | 18.00 | 0.00 | 18.00 | 7:10 PM Jan 25 | |||
MILK CLASS III February 2026 | @DAG26 | 18.00 | 18.00 | 0.00 | 18.00 | 7:10 PM Jan 25 | |||
MILK CLASS III March 2026 | @DAH26 | 18.00 | 18.00 | 0.00 | 18.00 | 7:10 PM Jan 25 | |||
MILK CLASS III April 2026 | @DAJ26 | 17.75 | 17.75 | 0.00 | 17.75 | 7:10 PM Jan 25 | |||
MILK CLASS III May 2026 | @DAK26 | 17.70 | 17.70 | 0.00 | 17.70 | 7:10 PM Jan 25 | |||
MILK CLASS III June 2026 | @DAM26 | 17.70 | 17.70 | 0.00 | 17.70 | 7:10 PM Jan 25 | |||
MILK CLASS III July 2026 | @DAN26 | 17.60 | 17.60 | 0.00 | 17.60 | 7:10 PM Jan 25 | |||
MILK CLASS III August 2026 | @DAQ26 | 17.62 | 17.62 | 0.00 | 17.62 | 7:10 PM Jan 25 | |||
MILK CLASS III September 2026 | @DAU26 | 17.69 | 17.69 | 0.00 | 17.69 | 7:10 PM Jan 25 | |||
MILK CLASS III October 2026 | @DAV26 | 17.79 | 17.79 | 0.00 | 17.79 | 7:10 PM Jan 25 | |||
MILK CLASS III November 2026 | @DAX26 | 17.66 | 17.66 | 0.00 | 17.66 | 7:10 PM Jan 25 | |||
MILK CLASS III December 2026 | @DAZ26 | 17.29 | 17.29 | 0.00 | 17.29 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED January 2025 | @CBF25 | 262.000 | 262.000 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED February 2025 | @CBG25 | 260.400 | 259.837 | 259.837 | 260.400 | 12:00 AM Jan 70 | |||
BUTTER - CASH SETTLED March 2025 | @CBH25 | 264.025 | 264.025 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED April 2025 | @CBJ25 | 267.075 | 267.075 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED May 2025 | @CBK25 | 271.525 | 271.525 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED June 2025 | @CBM25 | 276.025 | 276.025 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED July 2025 | @CBN25 | 279.000 | 279.500 | 279.500 | 279.000 | 279.000 | 0.000 | 279.000 | 7:10 PM Jan 25 |
BUTTER - CASH SETTLED August 2025 | @CBQ25 | 280.000 | 280.000 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED September 2025 | @CBU25 | 281.750 | 281.750 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED October 2025 | @CBV25 | 283.475 | 283.475 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED November 2025 | @CBX25 | 284.750 | 284.750 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED December 2025 | @CBZ25 | 270.500 | 271.000 | 271.000 | 271.000 | 271.000 | 0.500 | 271.000 | 7:10 PM Jan 25 |
BUTTER - CASH SETTLED January 2026 | @CBF26 | 260.000 | 260.000 | 0.000 | 260.000 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED February 2026 | @CBG26 | 255.000 | 255.000 | 0.000 | 255.000 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED March 2026 | @CBH26 | 250.000 | 250.000 | 0.000 | 250.000 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED April 2026 | @CBJ26 | 240.000 | 240.000 | 0.000 | 240.000 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED May 2026 | @CBK26 | 240.000 | 240.000 | 0.000 | 240.000 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED June 2026 | @CBM26 | 240.000 | 240.000 | 0.000 | 240.000 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED July 2026 | @CBN26 | 209.000 | 209.000 | 0.000 | 209.000 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED August 2026 | @CBQ26 | 209.000 | 209.000 | 0.000 | 209.000 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED September 2026 | @CBU26 | 209.425 | 209.425 | 0.000 | 209.425 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED October 2026 | @CBV26 | 209.925 | 209.925 | 0.000 | 209.925 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED November 2026 | @CBX26 | 208.425 | 208.425 | 0.000 | 208.425 | 7:10 PM Jan 25 | |||
BUTTER - CASH SETTLED December 2026 | @CBZ26 | 194.925 | 200.000 | 5.075 | 200.000 | 7:10 PM Jan 25 | |||
CORN March 2025 | @CH25 | 484'2 | 484'2 | 0'0 | 484'2 | 7:19 PM Jan 25 | |||
CORN May 2025 | @CK25 | 493'0 | 493'0 | 0'0 | 493'0 | 7:19 PM Jan 25 | |||
CORN July 2025 | @CN25 | 494'2 | 494'2 | 0'0 | 494'2 | 7:19 PM Jan 25 | |||
CORN September 2025 | @CU25 | 458'6 | 458'6 | 0'0 | 458'6 | 7:19 PM Jan 25 | |||
CORN December 2025 | @CZ25 | 456'0 | 456'0 | 0'0 | 456'0 | 7:19 PM Jan 25 | |||
CORN March 2026 | @CH26 | 466'6 | 466'6 | 0'0 | 466'6 | 7:19 PM Jan 25 | |||
CORN May 2026 | @CK26 | 470'0 | 470'0 | 473'0 | 469'6 | 473'0 | 3'0 | 473'0 | 7:15 PM Jan 25 |
CORN July 2026 | @CN26 | 472'6 | 472'4 | 475'6 | 472'2 | 475'2 | 2'4 | 475'4 | 7:19 PM Jan 25 |
CORN September 2026 | @CU26 | 455'0 | 456'0 | 458'0 | 454'0 | 457'2 | 2'2 | 457'4 | 7:19 PM Jan 25 |
CORN December 2026 | @CZ26 | 457'0 | 457'0 | 0'0 | 457'0 | 7:19 PM Jan 25 | |||
CORN March 2027 | @CH27 | 465'6 | 468'2 | 2'4 | 468'2 | 7:15 PM Jan 25 | |||
CORN May 2027 | @CK27 | 471'0 | 473'4 | 2'4 | 473'4 | 7:15 PM Jan 25 | |||
CORN July 2027 | @CN27 | 473'0 | 474'6 | 474'6 | 474'6 | 475'4 | 2'4 | 475'4 | 7:15 PM Jan 25 |
CORN September 2027 | @CU27 | 461'6 | 464'2 | 2'4 | 464'2 | 7:15 PM Jan 25 | |||
CORN December 2027 | @CZ27 | 451'4 | 452'4 | 454'6 | 452'0 | 452'6 | 1'2 | 452'6 | 7:15 PM Jan 25 |
CORN July 2028 | @CN28 | 468'4 | 469'6 | 1'2 | 469'6 | 7:15 PM Jan 25 | |||
CORN December 2028 | @CZ28 | 455'6 | 457'0 | 1'2 | 457'0 | 7:15 PM Jan 25 | |||
SOYBEANS March 2025 | @SH25 | 1034'0 | 1034'0 | 0'0 | 1034'0 | 7:19 PM Jan 25 | |||
SOYBEANS May 2025 | @SK25 | 1044'6 | 1044'6 | 0'0 | 1044'6 | 7:19 PM Jan 25 | |||
SOYBEANS July 2025 | @SN25 | 1055'2 | 1055'2 | 0'0 | 1055'2 | 7:19 PM Jan 25 | |||
SOYBEANS August 2025 | @SQ25 | 1038'2 | 1039'0 | 1052'0 | 1036'6 | 1048'4 | 10'2 | 1048'2 | 7:19 PM Jan 25 |
SOYBEANS September 2025 | @SU25 | 1027'2 | 1027'4 | 0'2 | 1027'2 | 7:18 PM Jan 25 | |||
SOYBEANS November 2025 | @SX25 | 1027'6 | 1027'6 | 0'0 | 1027'6 | 7:19 PM Jan 25 | |||
SOYBEANS January 2026 | @SF26 | 1035'6 | 1035'6 | 0'0 | 1035'6 | 7:18 PM Jan 25 | |||
SOYBEANS March 2026 | @SH26 | 1028'4 | 1027'2 | 1035'0 | 1026'2 | 1033'4 | 5'0 | 1033'4 | 7:19 PM Jan 25 |
SOYBEANS May 2026 | @SK26 | 1033'0 | 1031'6 | 1038'6 | 1031'2 | 1036'6 | 3'6 | 1037'2 | 7:17 PM Jan 25 |
SOYBEANS July 2026 | @SN26 | 1040'2 | 1043'6 | 1045'4 | 1038'4 | 1044'4 | 4'2 | 1043'6 | 7:18 PM Jan 25 |
SOYBEANS August 2026 | @SQ26 | 1035'0 | 1037'6 | 2'6 | 1037'6 | 7:15 PM Jan 25 | |||
SOYBEANS September 2026 | @SU26 | 1017'6 | 1019'6 | 2'0 | 1019'6 | 7:15 PM Jan 25 | |||
SOYBEANS November 2026 | @SX26 | 1018'4 | 1018'4 | 0'0 | 1018'4 | 7:18 PM Jan 25 | |||
SOYBEANS January 2027 | @SF27 | 1027'6 | 1029'4 | 1'6 | 1029'4 | 7:15 PM Jan 25 | |||
SOYBEANS March 2027 | @SH27 | 1029'0 | 1030'6 | 1'6 | 1030'6 | 7:15 PM Jan 25 | |||
SOYBEANS May 2027 | @SK27 | 1035'0 | 1036'6 | 1'6 | 1036'6 | 7:15 PM Jan 25 | |||
SOYBEANS July 2027 | @SN27 | 1044'4 | 1045'4 | 1'0 | 1045'4 | 7:15 PM Jan 25 | |||
SOYBEANS August 2027 | @SQ27 | 1043'2 | 1044'2 | 1'0 | 1044'2 | 7:15 PM Jan 25 | |||
SOYBEANS September 2027 | @SU27 | 1030'6 | 1031'6 | 1'0 | 1031'6 | 7:15 PM Jan 25 | |||
SOYBEANS November 2027 | @SX27 | 1031'4 | 1032'4 | 1'0 | 1032'4 | 7:15 PM Jan 25 | |||
SOYBEANS July 2028 | @SN28 | 1052'2 | 1053'2 | 1'0 | 1053'2 | 7:15 PM Jan 25 | |||
SOYBEANS November 2028 | @SX28 | 1019'4 | 1019'4 | 0'0 | 1019'4 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL March 2025 | @SMH25 | 297.2 | 297.2 | 0.0 | 297.2 | 7:19 PM Jan 25 | |||
SOYBEAN MEAL May 2025 | @SMK25 | 305.0 | 305.0 | 0.0 | 305.0 | 7:19 PM Jan 25 | |||
SOYBEAN MEAL July 2025 | @SMN25 | 311.6 | 311.6 | 0.0 | 311.6 | 7:19 PM Jan 25 | |||
SOYBEAN MEAL August 2025 | @SMQ25 | 313.0 | 313.0 | 0.0 | 313.0 | 7:18 PM Jan 25 | |||
SOYBEAN MEAL September 2025 | @SMU25 | 313.4 | 313.4 | 0.0 | 313.4 | 7:19 PM Jan 25 | |||
SOYBEAN MEAL October 2025 | @SMV25 | 313.2 | 313.2 | 0.0 | 313.2 | 7:19 PM Jan 25 | |||
SOYBEAN MEAL December 2025 | @SMZ25 | 316.0 | 316.0 | 0.0 | 316.0 | 7:19 PM Jan 25 | |||
SOYBEAN MEAL January 2026 | @SMF26 | 315.0 | 316.1 | 317.9 | 314.1 | 317.1 | 2.1 | 316.8 | 7:18 PM Jan 25 |
SOYBEAN MEAL March 2026 | @SMH26 | 315.3 | 315.3 | 317.5 | 314.2 | 317.0 | 1.7 | 316.8 | 7:18 PM Jan 25 |
SOYBEAN MEAL May 2026 | @SMK26 | 316.7 | 318.3 | 318.6 | 318.3 | 317.8 | 1.1 | 317.8 | 7:15 PM Jan 25 |
SOYBEAN MEAL July 2026 | @SMN26 | 319.1 | 320.9 | 320.9 | 320.9 | 320.0 | 0.9 | 320.0 | 7:15 PM Jan 25 |
SOYBEAN MEAL August 2026 | @SMQ26 | 318.4 | 319.3 | 0.9 | 319.3 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL September 2026 | @SMU26 | 316.6 | 317.3 | 0.7 | 317.3 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL October 2026 | @SMV26 | 313.9 | 314.6 | 0.7 | 314.6 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL December 2026 | @SMZ26 | 315.9 | 316.2 | 0.3 | 316.2 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL January 2027 | @SMF27 | 317.1 | 317.3 | 0.2 | 317.3 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL March 2027 | @SMH27 | 317.8 | 318.0 | 0.2 | 318.0 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL May 2027 | @SMK27 | 319.3 | 319.5 | 0.2 | 319.5 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL July 2027 | @SMN27 | 323.1 | 323.3 | 0.2 | 323.3 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL August 2027 | @SMQ27 | 322.6 | 322.8 | 0.2 | 322.8 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL September 2027 | @SMU27 | 321.1 | 321.3 | 0.2 | 321.3 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL October 2027 | @SMV27 | 323.1 | 323.3 | 0.2 | 323.3 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL December 2027 | @SMZ27 | 326.0 | 326.2 | 0.2 | 326.2 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL July 2028 | @SMN28 | 334.0 | 334.2 | 0.2 | 334.2 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL October 2028 | @SMV28 | 334.0 | 334.2 | 0.2 | 334.2 | 7:15 PM Jan 25 | |||
SOYBEAN MEAL December 2028 | @SMZ28 | 337.5 | 337.7 | 0.2 | 337.7 | 7:15 PM Jan 25 | |||
SOYBEAN OIL March 2025 | @BOH25 | 45.69 | 45.69 | 0.00 | 45.69 | 7:19 PM Jan 25 | |||
SOYBEAN OIL May 2025 | @BOK25 | 46.12 | 46.12 | 0.00 | 46.12 | 7:19 PM Jan 25 | |||
SOYBEAN OIL July 2025 | @BON25 | 46.30 | 46.30 | 0.00 | 46.30 | 7:19 PM Jan 25 | |||
SOYBEAN OIL August 2025 | @BOQ25 | 45.99 | 45.99 | 0.00 | 45.99 | 7:18 PM Jan 25 | |||
SOYBEAN OIL September 2025 | @BOU25 | 45.62 | 45.62 | 0.00 | 45.62 | 7:17 PM Jan 25 | |||
SOYBEAN OIL October 2025 | @BOV25 | 45.20 | 45.20 | 0.00 | 45.20 | 7:18 PM Jan 25 | |||
SOYBEAN OIL December 2025 | @BOZ25 | 45.16 | 45.16 | 0.00 | 45.16 | 7:19 PM Jan 25 | |||
SOYBEAN OIL January 2026 | @BOF26 | 45.15 | 45.15 | 0.00 | 45.15 | 7:19 PM Jan 25 | |||
SOYBEAN OIL March 2026 | @BOH26 | 44.89 | 45.06 | 45.35 | 44.89 | 45.10 | 0.21 | 45.16 | 7:18 PM Jan 25 |
SOYBEAN OIL May 2026 | @BOK26 | 45.27 | 45.27 | 0.00 | 45.27 | 7:15 PM Jan 25 | |||
SOYBEAN OIL July 2026 | @BON26 | 45.19 | 45.40 | 0.21 | 45.40 | 7:15 PM Jan 25 | |||
SOYBEAN OIL August 2026 | @BOQ26 | 45.11 | 45.31 | 0.20 | 45.31 | 7:15 PM Jan 25 | |||
SOYBEAN OIL September 2026 | @BOU26 | 44.94 | 45.13 | 0.19 | 45.13 | 7:15 PM Jan 25 | |||
SOYBEAN OIL October 2026 | @BOV26 | 44.70 | 44.61 | 44.61 | 44.61 | 44.88 | 0.18 | 44.88 | 7:15 PM Jan 25 |
SOYBEAN OIL December 2026 | @BOZ26 | 44.88 | 44.88 | 0.00 | 44.88 | 7:15 PM Jan 25 | |||
SOYBEAN OIL January 2027 | @BOF27 | 44.79 | 44.96 | 0.17 | 44.96 | 7:15 PM Jan 25 | |||
SOYBEAN OIL March 2027 | @BOH27 | 44.89 | 45.06 | 0.17 | 45.06 | 7:15 PM Jan 25 | |||
SOYBEAN OIL May 2027 | @BOK27 | 45.01 | 45.18 | 0.17 | 45.18 | 7:15 PM Jan 25 | |||
SOYBEAN OIL July 2027 | @BON27 | 44.60 | 44.77 | 0.17 | 44.77 | 7:15 PM Jan 25 | |||
SOYBEAN OIL August 2027 | @BOQ27 | 44.44 | 44.61 | 0.17 | 44.61 | 7:15 PM Jan 25 | |||
SOYBEAN OIL September 2027 | @BOU27 | 44.36 | 44.53 | 0.17 | 44.53 | 7:15 PM Jan 25 | |||
SOYBEAN OIL October 2027 | @BOV27 | 44.59 | 44.76 | 0.17 | 44.76 | 7:15 PM Jan 25 | |||
SOYBEAN OIL December 2027 | @BOZ27 | 44.33 | 44.50 | 0.17 | 44.50 | 7:15 PM Jan 25 | |||
SOYBEAN OIL July 2028 | @BON28 | 44.22 | 44.39 | 0.17 | 44.39 | 7:15 PM Jan 25 | |||
SOYBEAN OIL October 2028 | @BOV28 | 44.21 | 44.38 | 0.17 | 44.38 | 7:15 PM Jan 25 | |||
SOYBEAN OIL December 2028 | @BOZ28 | 43.95 | 44.12 | 0.17 | 44.12 | 7:15 PM Jan 25 | |||
WHEAT March 2025 | @WH25 | 538'6 | 538'6 | 0'0 | 538'6 | 7:19 PM Jan 25 | |||
WHEAT May 2025 | @WK25 | 550'6 | 550'6 | 0'0 | 550'6 | 7:19 PM Jan 25 | |||
WHEAT July 2025 | @WN25 | 560'4 | 560'4 | 0'0 | 560'4 | 7:19 PM Jan 25 | |||
WHEAT September 2025 | @WU25 | 574'2 | 574'2 | 0'0 | 574'2 | 7:19 PM Jan 25 | |||
WHEAT December 2025 | @WZ25 | 594'0 | 594'0 | 0'0 | 594'0 | 7:19 PM Jan 25 | |||
WHEAT March 2026 | @WH26 | 610'2 | 611'6 | 612'0 | 607'0 | 611'4 | 1'2 | 611'4 | 7:15 PM Jan 25 |
WHEAT May 2026 | @WK26 | 619'6 | 617'6 | 620'0 | 617'6 | 620'6 | 1'0 | 620'6 | 7:15 PM Jan 25 |
WHEAT July 2026 | @WN26 | 618'0 | 618'0 | 618'0 | 618'0 | 619'0 | 1'0 | 619'0 | 7:15 PM Jan 25 |
WHEAT September 2026 | @WU26 | 628'4 | 629'2 | 0'6 | 629'2 | 7:15 PM Jan 25 | |||
WHEAT December 2026 | @WZ26 | 642'4 | 643'0 | 0'4 | 643'0 | 7:15 PM Jan 25 | |||
WHEAT March 2027 | @WH27 | 651'6 | 652'2 | 0'4 | 652'2 | 7:15 PM Jan 25 | |||
WHEAT May 2027 | @WK27 | 642'0 | 642'4 | 0'4 | 642'4 | 7:15 PM Jan 25 | |||
WHEAT July 2027 | @WN27 | 612'2 | 612'6 | 0'4 | 612'6 | 7:15 PM Jan 25 | |||
ROUGH RICE March 2025 | @RRH25 | 14.805 | 14.805 | 0.000 | 14.805 | 7:19 PM Jan 25 | |||
ROUGH RICE May 2025 | @RRK25 | 14.770 | 14.770 | 14.905 | 14.550 | 14.900 | 0.130 | 14.900 | 7:15 PM Jan 25 |
ROUGH RICE July 2025 | @RRN25 | 14.850 | 15.015 | 0.165 | 15.015 | 7:15 PM Jan 25 | |||
ROUGH RICE September 2025 | @RRU25 | 14.010 | 14.010 | 0.000 | 14.010 | 7:15 PM Jan 25 | |||
ROUGH RICE November 2025 | @RRX25 | 14.085 | 14.105 | 0.020 | 14.105 | 7:15 PM Jan 25 | |||
ROUGH RICE January 2026 | @RRF26 | 14.230 | 14.230 | 0.000 | 14.230 | 7:15 PM Jan 25 | |||
ROUGH RICE March 2026 | @RRH26 | 14.395 | 14.395 | 0.000 | 14.395 | 7:15 PM Jan 25 | |||
OATS March 2025 | @OH25 | 362'4 | 362'4 | 0'0 | 362'4 | 7:19 PM Jan 25 | |||
OATS May 2025 | @OK25 | 368'4 | 368'4 | 0'0 | 368'4 | 7:15 PM Jan 25 | |||
OATS July 2025 | @ON25 | 362'6 | 374'2 | 11'4 | 374'2 | 7:15 PM Jan 25 | |||
OATS September 2025 | @OU25 | 358'4 | 366'0 | 366'0 | 366'0 | 370'0 | 11'4 | 370'0 | 7:15 PM Jan 25 |
OATS December 2025 | @OZ25 | 363'4 | 375'0 | 11'4 | 375'0 | 7:15 PM Jan 25 | |||
OATS March 2026 | @OH26 | 367'0 | 378'4 | 11'4 | 378'4 | 7:15 PM Jan 25 | |||
OATS May 2026 | @OK26 | 373'0 | 384'4 | 11'4 | 384'4 | 7:15 PM Jan 25 | |||
OATS July 2026 | @ON26 | 349'2 | 360'6 | 11'4 | 360'6 | 7:15 PM Jan 25 | |||
OATS September 2026 | @OU26 | 365'0 | 376'4 | 11'4 | 376'4 | 7:15 PM Jan 25 | |||
OATS December 2026 | @OZ26 | 367'4 | 379'0 | 11'4 | 379'0 | 7:15 PM Jan 25 | |||
OATS July 2027 | @ON27 | 367'4 | 379'0 | 11'4 | 379'0 | 7:15 PM Jan 25 | |||
OATS September 2027 | @OU27 | 361'6 | 373'2 | 11'4 | 373'2 | 7:15 PM Jan 25 | |||
