DTN

Futures Commodity Quotes

@LE – LIVE CATTLE – CME

High Low Last Chg
Apr 25 210.125 208.475 208.825 -0.725
Jun 25 206.350 204.475 204.850 -0.950
Aug 25 202.275 200.550 201.000 -0.800
Oct 25 201.075 199.450 199.725 -1.000
Dec 25 201.575 200.050 200.325 -0.750
Feb 26 202.275 200.800 201.050 -0.525

@GF – FEEDER CATTLE – CME

High Low Last Chg
Apr 25 288.350 285.850 286.925 -0.625
May 25 287.175 284.250 285.175 -1.350
Aug 25 291.525 288.925 289.675 -0.975
Sep 25 290.250 287.750 288.475 -0.800
Oct 25 288.200 285.775 286.525 -0.650
Nov 25 285.250 283.175 283.850 -0.475

@HE – LEAN HOGS – CME

High Low Last Chg
Apr 25 87.750 86.225 86.700 -0.325
May 25 90.500 88.225 88.475 -0.375
Jun 25 98.225 95.625 95.775 -0.400
Jul 25 98.775 96.425 96.600 -0.175
Aug 25 97.900 95.725 95.875 0.025
Oct 25 82.750 81.300 81.625 0.175

@C – CORN – CBOT

High Low Last Chg
May 25 454'0 442'0 453'2 3'2
Jul 25 460'6 450'4 460'0 2'0
Sep 25 437'0 430'0 435'2 -1'0
Dec 25 444'0 437'6 442'4 -1'2
Mar 26 457'2 451'2 455'6 -1'2
May 26 464'2 459'2 463'4 -1'4

@S – SOYBEANS – CBOT

High Low Last Chg
May 25 1023'4 1009'0 1023'0 6'2
Jul 25 1038'0 1023'6 1037'2 6'6
Aug 25 1034'4 1020'2 1034'0 7'0
Sep 25 1024'2 1010'0 1023'6 8'0
Nov 25 1029'4 1015'4 1029'0 8'4
Jan 26 1039'2 1027'2 1039'2 6'6

@SM – SOYBEAN MEAL – CBOT

High Low Last Chg
May 25 294.7 289.7 293.5 -1.0
Jul 25 302.1 297.5 300.9 -0.9
Aug 25 304.0 299.8 303.2 -0.7
Sep 25 305.5 301.4 304.9 -0.5
Oct 25 306.3 302.5 306.0 -0.3
Dec 25 310.3 306.5 309.9 -0.2

@W – WHEAT – CBOT

High Low Last Chg
May 25 533'0 517'4 528'2 -3'6
Jul 25 548'4 532'4 542'6 -4'4
Sep 25 565'2 549'2 559'2 -5'0
Dec 25 589'6 574'4 583'4 -5'2
Mar 26 610'4 596'0 603'6 -5'4
May 26 618'4 607'6 615'0 -5'4

Futures Market

 

Select the commodity to view all contracts currently trading. 

Contract Sym Prev Open High Low Last Trade Chg Settle Last Update
LIVE CATTLE April 2025 @LEJ25 209.550 209.550 210.125 208.475 208.825 -0.725 208.825 6:04 PM Mar 25
LIVE CATTLE June 2025 @LEM25 205.800 205.625 206.350 204.475 204.850 -0.950 204.850 6:04 PM Mar 25
LIVE CATTLE August 2025 @LEQ25 201.800 201.750 202.275 200.550 201.000 -0.800 201.000 6:04 PM Mar 25
LIVE CATTLE October 2025 @LEV25 200.725 200.650 201.075 199.450 199.725 -1.000 199.725 6:04 PM Mar 25
LIVE CATTLE December 2025 @LEZ25 201.075 200.900 201.575 200.050 200.325 -0.750 200.325 6:04 PM Mar 25
LIVE CATTLE February 2026 @LEG26 201.575 201.525 202.275 200.800 201.050 -0.525 201.050 6:04 PM Mar 25
LIVE CATTLE April 2026 @LEJ26 201.675 201.600 202.400 201.150 201.325 -0.350 201.325 6:04 PM Mar 25
LIVE CATTLE June 2026 @LEM26 195.150 194.925 195.625 194.650 194.825 -0.325 194.825 6:03 PM Mar 25
LIVE CATTLE August 2026 @LEQ26 192.425 192.175 192.825 192.100 192.300 -0.125 192.300 6:00 PM Mar 25

Options