First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 250.700 246.400 249.950 -0.350
    Jun 26 248.375 243.025 247.350 -0.275
    Aug 26 244.050 238.775 242.825 -0.250
    Oct 26 239.425 234.625 238.100 -0.225
    Dec 26 238.925 234.325 237.425 -0.325
    Feb 27 238.650 234.100 237.100 -0.400
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 374.025 365.875 371.325 -1.750
    May 26 369.250 357.850 365.275 -1.825
    Aug 26 370.300 359.275 365.675 -2.850
    Sep 26 368.100 357.175 363.600 -2.825
    Oct 26 365.250 354.825 361.050 -2.625
    Nov 26 361.750 351.200 357.975 -2.275
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 94.600 92.750 93.400 -0.650
    Jun 26 102.375 100.175 101.050 -0.625
    Jul 26 104.975 103.250 103.675 -0.675
    Aug 26 105.075 103.675 103.900 -0.675
    Oct 26 90.400 89.200 89.475 -0.525
    Dec 26 82.800 81.875 82.125 -0.350
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 451'0 443'2 448'6 0'2
    Jul 26 460'0 452'2 457'4 -0'2
    Sep 26 463'0 455'2 461'2 0'2
    Dec 26 478'2 471'2 477'0 0'2
    Mar 27 491'4 484'6 491'0 0'6
    May 27 498'2 492'2 498'4 1'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1167'4 1151'4 1167'2 3'4
    Jul 26 1183'4 1168'0 1183'0 2'4
    Aug 26 1177'0 1162'6 1176'4 1'4
    Sep 26 1153'2 1140'4 1152'2 0'4
    Nov 26 1158'0 1145'0 1156'4 0'4
    Jan 27 1171'4 1157'2 1169'6 1'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 334.5 330.1 331.8 -0.9
    Jul 26 329.9 325.6 327.2 -0.9
    Aug 26 323.9 319.6 322.0 0.0
    Sep 26 319.1 315.5 317.3 0.2
    Oct 26 316.2 312.8 314.0 0.2
    Dec 26 319.8 316.1 317.4 0.2
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 602'4 582'6 591'2 -7'2
    Jul 26 610'0 590'4 599'2 -7'2
    Sep 26 621'4 602'6 611'6 -6'4
    Dec 26 639'4 621'0 630'2 -5'6
    Mar 27 654'2 636'2 645'6 -4'6
    May 27 660'6 645'4 653'2 -3'6