
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 249.725 | 247.975 | 248.650 | 0.400 |
| Aug 26 | 241.400 | 238.925 | 239.900 | 0.850 |
| Oct 26 | 233.175 | 230.375 | 231.525 | 1.100 |
| Dec 26 | 232.525 | 229.525 | 230.975 | 1.275 |
| Feb 27 | 233.075 | 230.150 | 231.625 | 1.275 |
| Apr 27 | 232.750 | 229.850 | 231.550 | 1.425 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 353.750 | 347.450 | 351.100 | 2.675 |
| Sep 26 | 350.425 | 344.450 | 347.775 | 2.425 |
| Oct 26 | 346.950 | 341.075 | 344.250 | 2.225 |
| Nov 26 | 343.150 | 337.275 | 340.675 | 2.150 |
| Jan 27 | 337.125 | 331.500 | 334.550 | 2.050 |
| Mar 27 | 332.000 | 328.900 | 330.650 | 2.150 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 96.375 | 95.125 | 95.250 | -0.600 |
| Jul 26 | 100.875 | 99.325 | 100.150 | 0.650 |
| Aug 26 | 98.925 | 97.425 | 97.925 | -0.425 |
| Oct 26 | 85.650 | 84.100 | 84.475 | -0.850 |
| Dec 26 | 78.500 | 76.750 | 77.125 | -1.050 |
| Feb 27 | 81.375 | 79.850 | 80.150 | -1.050 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 449'2 | 440'0 | 441'6 | -5'0 |
| Sep 26 | 458'0 | 449'2 | 451'0 | -4'6 |
| Dec 26 | 477'2 | 468'6 | 470'6 | -4'2 |
| Mar 27 | 492'0 | 483'6 | 485'4 | -4'2 |
| May 27 | 499'4 | 491'6 | 493'6 | -4'0 |
| Jul 27 | 503'6 | 496'0 | 498'4 | -3'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 1194'4 | 1181'4 | 1183'0 | -3'6 |
| Aug 26 | 1197'2 | 1185'6 | 1187'0 | -3'2 |
| Sep 26 | 1188'2 | 1178'6 | 1179'6 | -1'2 |
| Nov 26 | 1197'2 | 1188'2 | 1189'6 | -0'2 |
| Jan 27 | 1210'2 | 1202'0 | 1203'6 | 0'2 |
| Mar 27 | 1210'0 | 1202'6 | 1204'4 | 0'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 331.8 | 325.6 | 326.3 | -3.5 |
| Aug 26 | 326.0 | 321.2 | 321.5 | -2.6 |
| Sep 26 | 321.6 | 317.6 | 317.7 | -2.1 |
| Oct 26 | 318.3 | 314.8 | 315.0 | -1.7 |
| Dec 26 | 321.9 | 318.3 | 318.9 | -1.4 |
| Jan 27 | 322.9 | 319.4 | 319.9 | -1.3 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 619'4 | 609'6 | 610'6 | 0'2 |
| Sep 26 | 632'0 | 622'6 | 623'4 | 0'0 |
| Dec 26 | 650'6 | 642'0 | 642'4 | -0'4 |
| Mar 27 | 667'0 | 658'6 | 659'0 | -1'0 |
| May 27 | 675'2 | 668'0 | 669'4 | -0'2 |
| Jul 27 | 680'6 | 673'4 | 674'6 | -0'6 |
Posted
13 Apr 2026Posted
27 Mar 2026Posted
17 Feb 2026Copyright © 2026. All rights reserved. Privacy Policy