Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 257.000 255.000 256.875 4.200
    Jun 26 255.975 253.650 255.250 1.750
    Aug 26 251.200 248.625 249.725 0.625
    Oct 26 245.575 243.200 243.925 -0.125
    Dec 26 244.475 242.175 242.850 -0.250
    Feb 27 243.950 242.000 242.650 -0.075
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 372.600 371.675 372.275 0.200
    May 26 374.825 370.100 371.500 -0.225
    Aug 26 376.025 371.050 372.525 -0.550
    Sep 26 373.900 369.550 370.925 -0.325
    Oct 26 371.275 367.325 368.750 -0.100
    Nov 26 368.275 364.425 365.825 -0.050
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 95.725 94.400 95.100 0.950
    Jun 26 104.450 102.225 103.750 1.775
    Jul 26 106.350 104.675 106.275 1.850
    Aug 26 106.600 104.975 106.425 1.600
    Oct 26 91.650 90.375 91.400 1.125
    Dec 26 83.825 82.825 83.525 0.725
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 469'0 464'2 464'6 -1'6
    Jul 26 480'0 474'4 475'2 -2'4
    Sep 26 485'0 480'2 481'0 -2'0
    Dec 26 499'6 495'0 495'6 -2'0
    Mar 27 512'0 507'6 508'2 -2'2
    May 27 519'2 515'0 515'6 -1'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1190'0 1180'4 1185'0 2'6
    Jul 26 1206'2 1194'2 1194'6 -2'2
    Aug 26 1199'0 1187'4 1187'4 -2'2
    Sep 26 1173'0 1163'0 1163'0 -3'0
    Nov 26 1178'0 1167'6 1167'6 -3'4
    Jan 27 1189'4 1180'0 1180'0 -3'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 329.1 325.0 325.2 -2.8
    Jul 26 324.1 320.6 320.7 -3.1
    Aug 26 318.5 315.7 315.8 -2.7
    Sep 26 314.7 312.1 312.1 -2.5
    Oct 26 311.7 309.5 309.5 -2.3
    Dec 26 314.4 312.4 312.6 -2.1
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 644'2 640'0 643'2 1'0
    Jul 26 657'6 643'6 645'0 -8'0
    Sep 26 672'0 658'4 659'6 -7'0
    Dec 26 692'0 678'4 679'4 -7'0
    Mar 27 707'0 694'2 695'2 -6'6
    May 27 711'4 700'4 700'4 -6'6