First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 253.525 250.400 252.675 2.250
    Jun 26 253.750 248.550 253.500 4.550
    Aug 26 249.375 245.075 249.100 3.725
    Oct 26 244.225 240.700 244.050 3.000
    Dec 26 243.250 240.225 243.100 2.575
    Feb 27 242.825 240.200 242.725 2.300
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 372.250 369.500 372.075 1.500
    May 26 372.475 365.750 371.725 4.275
    Aug 26 373.750 366.950 373.075 4.800
    Sep 26 371.800 364.950 371.250 5.000
    Oct 26 369.175 362.650 368.850 5.050
    Nov 26 366.125 360.375 365.875 5.050
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 94.500 93.700 94.150 -0.225
    Jun 26 102.425 101.100 101.975 -0.200
    Jul 26 104.975 104.025 104.425 -0.600
    Aug 26 105.525 104.675 104.825 -0.775
    Oct 26 91.100 90.150 90.275 -0.750
    Dec 26 83.425 82.725 82.800 -0.625
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 466'6 463'6 466'0 0'6
    Jul 26 477'4 474'0 476'4 1'0
    Sep 26 482'6 479'0 482'0 1'4
    Dec 26 498'0 494'2 497'2 1'4
    Mar 27 510'4 507'0 510'0 1'2
    May 27 517'4 514'2 517'0 1'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1179'2 1171'0 1176'2 3'2
    Jul 26 1195'6 1187'0 1192'4 3'2
    Aug 26 1189'6 1183'2 1187'0 3'6
    Sep 26 1167'4 1161'6 1165'6 3'6
    Nov 26 1172'4 1164'0 1170'6 3'6
    Jan 27 1183'6 1178'0 1182'4 3'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 336.7 333.4 334.7 1.3
    Jul 26 331.1 326.5 329.0 1.6
    Aug 26 323.5 319.5 321.8 1.3
    Sep 26 318.2 314.3 316.6 1.1
    Oct 26 314.6 310.8 313.0 0.8
    Dec 26 317.3 313.6 315.7 0.5
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 653'4 645'0 653'2 4'2
    Jul 26 663'2 653'2 662'4 4'6
    Sep 26 676'0 666'2 675'6 5'0
    Dec 26 694'4 684'4 694'2 5'2
    Mar 27 709'0 699'0 708'6 5'4
    May 27 713'2 704'0 713'2 5'2