Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 255.225 251.800 252.075 -0.725
    Aug 26 249.025 245.850 246.150 -0.325
    Oct 26 240.625 237.875 238.075 -0.525
    Dec 26 239.775 237.025 237.250 -0.525
    Feb 27 239.400 236.625 236.975 -0.550
    Apr 27 238.500 235.875 236.100 -0.575
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 26 369.800 367.075 367.575 0.250
    Aug 26 364.550 357.100 358.000 -2.925
    Sep 26 361.575 354.550 355.225 -2.750
    Oct 26 358.150 351.275 351.825 -2.750
    Nov 26 354.600 347.650 348.275 -2.750
    Jan 27 348.375 341.225 341.950 -2.525
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 90.900 90.375 90.450 -0.450
    Jun 26 100.650 99.325 99.525 -1.350
    Jul 26 105.600 104.475 104.550 -1.325
    Aug 26 106.325 105.325 105.475 -1.050
    Oct 26 92.150 91.525 91.875 -0.375
    Dec 26 84.400 83.750 84.300 -0.200
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 451'4 0'0
    Jul 26 473'6 466'2 466'2 -1'2
    Sep 26 480'0 473'0 473'0 -1'2
    Dec 26 496'6 490'0 490'0 -1'2
    Mar 27 510'0 503'6 503'6 -1'0
    May 27 517'0 510'6 510'6 -1'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1174'4 0'0
    Jul 26 1202'0 1186'6 1187'2 -5'2
    Aug 26 1199'0 1184'2 1184'2 -5'4
    Sep 26 1183'6 1169'2 1169'6 -5'4
    Nov 26 1191'6 1177'2 1177'2 -6'2
    Jan 27 1203'2 1189'2 1189'2 -6'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 342.7 0.0
    Jul 26 334.3 330.0 330.1 -2.4
    Aug 26 327.8 323.5 323.6 -2.2
    Sep 26 323.4 319.2 319.3 -2.4
    Oct 26 320.8 316.4 316.5 -2.6
    Dec 26 324.4 320.0 320.0 -2.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 647'0 0'0
    Jul 26 663'4 651'6 655'0 -3'0
    Sep 26 677'0 665'6 668'4 -3'2
    Dec 26 696'2 685'2 688'4 -2'4
    Mar 27 711'4 700'6 703'2 -3'2
    May 27 716'0 707'0 710'2 -2'2