
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 248.475 | 244.675 | 248.025 | 1.500 |
| Aug 26 | 240.000 | 235.150 | 239.700 | 2.975 |
| Oct 26 | 232.400 | 227.900 | 232.125 | 2.775 |
| Dec 26 | 231.750 | 227.975 | 231.650 | 2.075 |
| Feb 27 | 232.325 | 228.850 | 232.225 | 1.825 |
| Apr 27 | 232.100 | 228.725 | 231.975 | 1.825 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 355.075 | 349.050 | 354.150 | 3.450 |
| Sep 26 | 351.875 | 345.800 | 350.700 | 3.250 |
| Oct 26 | 348.100 | 342.200 | 346.900 | 3.125 |
| Nov 26 | 344.325 | 338.675 | 343.150 | 3.000 |
| Jan 27 | 338.200 | 333.500 | 337.275 | 2.700 |
| Mar 27 | 334.475 | 331.400 | 334.175 | 2.275 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 94.100 | 93.525 | 93.575 | -0.450 |
| Jul 26 | 98.175 | 95.925 | 96.150 | -1.225 |
| Aug 26 | 96.550 | 94.300 | 94.700 | -1.450 |
| Oct 26 | 82.525 | 80.625 | 81.000 | -1.350 |
| Dec 26 | 75.850 | 74.150 | 74.625 | -1.100 |
| Feb 27 | 79.350 | 77.900 | 78.375 | -0.925 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 425'4 | 417'4 | 419'4 | 0'6 |
| Sep 26 | 433'4 | 425'6 | 427'4 | 0'0 |
| Dec 26 | 451'4 | 443'6 | 445'2 | -0'6 |
| Mar 27 | 465'4 | 458'4 | 459'6 | -1'0 |
| May 27 | 473'6 | 467'6 | 468'6 | -0'6 |
| Jul 27 | 479'2 | 474'0 | 475'0 | -0'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 1118'4 | 1110'2 | 1113'6 | -2'0 |
| Aug 26 | 1124'0 | 1116'0 | 1118'6 | -2'4 |
| Sep 26 | 1123'6 | 1116'0 | 1118'2 | -2'2 |
| Nov 26 | 1137'4 | 1129'6 | 1132'0 | -3'4 |
| Jan 27 | 1151'6 | 1144'0 | 1146'2 | -3'6 |
| Mar 27 | 1158'6 | 1150'2 | 1152'2 | -4'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 307.0 | 300.9 | 301.1 | -1.6 |
| Aug 26 | 306.8 | 301.1 | 301.2 | -1.9 |
| Sep 26 | 306.7 | 301.6 | 301.7 | -2.1 |
| Oct 26 | 306.6 | 301.8 | 301.8 | -2.7 |
| Dec 26 | 310.8 | 306.1 | 306.4 | -2.7 |
| Jan 27 | 313.0 | 308.4 | 308.9 | -2.6 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 595'0 | 581'6 | 585'2 | 2'0 |
| Sep 26 | 606'6 | 594'2 | 596'6 | 1'0 |
| Dec 26 | 624'0 | 612'2 | 614'2 | 0'4 |
| Mar 27 | 639'2 | 628'4 | 629'4 | -0'2 |
| May 27 | 648'6 | 638'2 | 639'2 | -0'4 |
| Jul 27 | 654'2 | 644'4 | 645'6 | -0'2 |
Posted
13 Apr 2026Posted
27 Mar 2026Posted
17 Feb 2026Copyright © 2026. All rights reserved. Privacy Policy