
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 219.500 | 216.100 | 217.225 | -0.225 |
| Dec 26 | 222.750 | 218.875 | 220.800 | 0.000 |
| Feb 27 | 224.750 | 220.875 | 222.925 | -0.025 |
| Apr 27 | 226.275 | 222.700 | 224.775 | 0.000 |
| Jun 27 | 221.350 | 217.850 | 219.950 | 0.075 |
| Aug 27 | 217.900 | 214.725 | 216.725 | 0.075 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 335.575 | 329.425 | 333.650 | 1.750 |
| Nov 26 | 332.750 | 326.425 | 330.900 | 1.625 |
| Jan 27 | 325.200 | 319.125 | 323.400 | 1.425 |
| Mar 27 | 321.300 | 315.575 | 319.600 | 1.350 |
| Apr 27 | 320.825 | 315.375 | 319.175 | 1.275 |
| May 27 | 319.450 | 315.375 | 318.000 | 1.300 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 79.625 | 78.400 | 79.375 | 1.125 |
| Dec 26 | 70.100 | 68.250 | 69.700 | 1.300 |
| Feb 27 | 70.900 | 69.050 | 70.625 | 1.250 |
| Apr 27 | 75.725 | 74.250 | 75.500 | 0.775 |
| May 27 | 79.950 | 79.150 | 79.900 | 0.350 |
| Jun 27 | 88.825 | 87.500 | 88.500 | 0.450 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 526'4 | 519'2 | 522'0 | -1'0 |
| Mar 27 | 539'6 | 533'4 | 536'0 | -0'4 |
| May 27 | 546'4 | 540'6 | 543'0 | -0'4 |
| Jul 27 | 549'2 | 543'6 | 545'6 | -1'0 |
| Sep 27 | 522'2 | 517'2 | 518'0 | -2'6 |
| Dec 27 | 527'0 | 521'6 | 522'2 | -2'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 1304'0 | 1284'0 | 1297'6 | 9'4 |
| Jan 27 | 1319'0 | 1298'4 | 1312'6 | 9'6 |
| Mar 27 | 1327'4 | 1307'6 | 1321'4 | 9'4 |
| May 27 | 1334'6 | 1315'4 | 1329'0 | 9'2 |
| Jul 27 | 1339'4 | 1320'4 | 1333'6 | 8'6 |
| Aug 27 | 1322'2 | 1304'6 | 1316'6 | 7'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 364.8 | 355.9 | 360.1 | -1.6 |
| Dec 26 | 363.6 | 353.9 | 359.0 | -0.4 |
| Jan 27 | 363.1 | 355.0 | 359.1 | -0.8 |
| Mar 27 | 362.7 | 355.4 | 359.1 | -0.5 |
| May 27 | 363.1 | 356.3 | 359.9 | 0.1 |
| Jul 27 | 364.2 | 358.0 | 361.6 | 0.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 694'0 | 681'4 | 692'6 | 4'0 |
| Mar 27 | 708'2 | 696'2 | 707'0 | 3'4 |
| May 27 | 714'4 | 703'2 | 713'4 | 2'6 |
| Jul 27 | 714'4 | 704'6 | 712'4 | 0'4 |
| Sep 27 | 718'6 | 711'0 | 716'6 | -1'2 |
| Dec 27 | 728'4 | 722'2 | 726'0 | -2'6 |
Copyright © 2026. All rights reserved. Privacy Policy