Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 254.125 251.350 253.900 1.825
    Aug 26 248.375 245.525 247.925 1.775
    Oct 26 240.500 237.375 239.875 1.800
    Dec 26 239.775 236.725 239.150 1.900
    Feb 27 239.450 236.475 238.950 1.975
    Apr 27 238.500 235.475 238.150 2.050
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 26 369.000 366.700 368.675 1.100
    Aug 26 362.200 356.000 361.450 3.450
    Sep 26 359.825 353.275 359.175 3.950
    Oct 26 356.775 349.975 356.175 4.350
    Nov 26 353.425 346.600 352.900 4.625
    Jan 27 347.025 340.625 346.650 4.700
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 90.450 0.000
    Jun 26 99.875 98.475 98.750 -0.775
    Jul 26 104.875 103.025 103.350 -1.200
    Aug 26 105.975 103.525 104.150 -1.325
    Oct 26 92.125 90.325 91.100 -0.775
    Dec 26 84.500 82.950 83.600 -0.700
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 451'4 0'0
    Jul 26 473'6 455'0 455'6 -11'6
    Sep 26 480'0 462'2 463'0 -11'2
    Dec 26 496'6 480'2 481'0 -10'2
    Mar 27 510'0 494'4 495'4 -9'2
    May 27 517'0 502'0 503'0 -8'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1174'4 0'0
    Jul 26 1202'0 1172'2 1177'0 -15'4
    Aug 26 1199'0 1172'6 1176'4 -13'2
    Sep 26 1183'6 1159'2 1162'6 -12'4
    Nov 26 1191'6 1167'0 1170'6 -12'6
    Jan 27 1203'2 1179'0 1183'2 -12'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 342.7 0.0
    Jul 26 342.5 328.7 334.3 1.8
    Aug 26 334.1 322.4 326.4 0.6
    Sep 26 328.4 317.5 321.3 -0.4
    Oct 26 325.2 315.6 318.6 -0.5
    Dec 26 328.8 319.0 322.1 -0.7
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 647'0 0'0
    Jul 26 663'4 631'4 635'6 -22'2
    Sep 26 677'0 645'6 649'6 -22'0
    Dec 26 696'2 665'2 669'6 -21'2
    Mar 27 711'4 681'4 685'6 -20'6
    May 27 716'0 688'2 693'0 -19'4