Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 221.950 | 219.000 | 220.300 | 1.825 |
| Oct 26 | 214.225 | 211.375 | 212.925 | 2.150 |
| Dec 26 | 216.175 | 213.225 | 214.800 | 2.225 |
| Feb 27 | 217.850 | 214.675 | 216.825 | 2.750 |
| Apr 27 | 219.600 | 216.300 | 218.700 | 2.975 |
| Jun 27 | 214.150 | 210.825 | 213.200 | 3.075 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 333.950 | 332.600 | 333.750 | 1.000 |
| Sep 26 | 325.125 | 319.775 | 322.450 | 3.450 |
| Oct 26 | 320.850 | 314.900 | 318.075 | 3.825 |
| Nov 26 | 314.450 | 307.950 | 311.475 | 3.975 |
| Jan 27 | 307.000 | 300.400 | 303.925 | 3.850 |
| Mar 27 | 304.075 | 298.375 | 301.050 | 3.675 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 81.250 | 80.425 | 80.625 | -0.275 |
| Dec 26 | 71.650 | 70.700 | 71.200 | 0.225 |
| Feb 27 | 74.275 | 73.300 | 73.850 | 0.125 |
| Apr 27 | 79.900 | 78.800 | 79.550 | 0.100 |
| May 27 | 84.250 | 83.850 | 84.000 | 0.150 |
| Jun 27 | 93.075 | 92.125 | 92.850 | 0.150 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 514'0 | 507'2 | 512'4 | 2'2 |
| Dec 26 | 537'4 | 530'6 | 536'0 | 2'4 |
| Mar 27 | 551'2 | 544'4 | 550'0 | 2'6 |
| May 27 | 557'0 | 550'4 | 555'6 | 2'6 |
| Jul 27 | 558'0 | 551'6 | 557'0 | 2'6 |
| Sep 27 | 529'2 | 524'6 | 528'2 | 1'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1267'4 | 1257'4 | 1261'2 | 4'6 |
| Nov 26 | 1279'4 | 1270'0 | 1272'4 | 4'4 |
| Jan 27 | 1294'0 | 1284'6 | 1287'4 | 4'4 |
| Mar 27 | 1299'0 | 1290'2 | 1293'0 | 4'6 |
| May 27 | 1303'0 | 1294'4 | 1297'4 | 4'6 |
| Jul 27 | 1304'0 | 1296'6 | 1298'6 | 4'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 330.3 | 327.4 | 329.0 | -1.2 |
| Oct 26 | 334.6 | 331.4 | 333.1 | -1.3 |
| Dec 26 | 341.1 | 337.8 | 339.6 | -1.3 |
| Jan 27 | 343.3 | 340.3 | 342.0 | -1.4 |
| Mar 27 | 344.8 | 342.2 | 343.6 | -1.8 |
| May 27 | 346.6 | 343.4 | 345.0 | -2.3 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 746'0 | 737'4 | 745'0 | 2'2 |
| Dec 26 | 767'0 | 754'6 | 762'0 | 1'2 |
| Mar 27 | 781'4 | 771'0 | 776'6 | 0'6 |
| May 27 | 786'4 | 776'4 | 782'0 | 0'4 |
| Jul 27 | 775'2 | 765'6 | 772'2 | -0'6 |
| Sep 27 | 776'2 | 767'4 | 773'2 | -1'2 |
Copyright © 2026. All rights reserved. Privacy Policy