First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 249.625 247.650 248.300 1.225
    Jun 26 246.500 243.825 245.225 1.725
    Aug 26 242.850 240.325 241.650 1.500
    Oct 26 238.350 236.300 237.475 1.750
    Dec 26 237.875 235.950 237.100 1.800
    Feb 27 237.600 235.575 237.050 1.775
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 368.400 366.775 367.625 1.000
    May 26 363.175 359.225 360.900 2.025
    Aug 26 363.650 360.050 361.775 2.425
    Sep 26 361.500 357.950 359.750 2.675
    Oct 26 359.025 355.700 357.525 2.925
    Nov 26 356.300 352.850 354.975 3.050
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 95.600 94.175 94.300 -1.350
    Jun 26 103.500 101.850 101.900 -1.550
    Jul 26 106.375 104.850 104.900 -1.525
    Aug 26 106.900 105.525 105.575 -1.300
    Oct 26 92.075 91.075 91.150 -0.800
    Dec 26 84.200 83.400 83.475 -0.450
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 457'6 453'4 455'0 -0'4
    Jul 26 466'2 462'0 463'4 -0'2
    Sep 26 471'0 467'0 468'4 0'0
    Dec 26 486'0 482'4 484'2 0'6
    Mar 27 498'6 496'0 498'0 1'4
    May 27 505'6 503'0 505'4 1'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1164'2 1156'6 1163'6 4'0
    Jul 26 1179'2 1171'2 1178'4 3'6
    Aug 26 1172'2 1165'4 1171'4 2'4
    Sep 26 1152'0 1145'6 1150'4 1'2
    Nov 26 1157'6 1151'4 1155'6 0'6
    Jan 27 1169'6 1163'6 1168'0 1'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 324.7 320.8 324.3 3.7
    Jul 26 319.5 316.3 319.1 2.6
    Aug 26 313.4 310.7 313.1 1.6
    Sep 26 309.1 307.0 309.0 1.1
    Oct 26 306.3 304.4 306.2 0.4
    Dec 26 309.6 307.6 309.3 0.0
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 616'2 602'0 608'2 -2'4
    Jul 26 625'2 611'0 616'6 -3'4
    Sep 26 638'2 624'4 630'2 -3'0
    Dec 26 656'4 644'0 649'4 -2'2
    Mar 27 671'2 660'2 666'0 -1'2
    May 27 677'4 668'2 673'6 -0'4