First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 244.500 242.925 244.050 1.025
    Jun 26 244.800 243.050 244.350 1.075
    Aug 26 241.250 239.500 240.675 0.875
    Oct 26 237.050 235.325 236.400 0.525
    Dec 26 236.400 234.500 235.725 0.400
    Feb 27 236.425 234.650 235.700 0.450
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 372.825 368.250 370.750 1.625
    May 26 370.150 365.500 368.000 1.525
    Aug 26 368.650 363.850 366.850 2.425
    Sep 26 366.225 361.625 364.725 2.650
    Oct 26 363.250 359.250 362.075 2.750
    Nov 26 360.000 356.300 359.000 2.675
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 91.075 90.300 90.925 0.500
    May 26 97.075 96.150 96.775 0.250
    Jun 26 105.750 104.700 105.175 0.125
    Jul 26 108.250 107.175 107.750 0.525
    Aug 26 108.075 107.050 107.600 0.525
    Oct 26 92.275 91.675 91.900 0.550
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 460'0 448'4 454'2 -3'4
    Jul 26 470'6 459'2 465'0 -3'2
    Sep 26 472'6 461'6 467'2 -3'0
    Dec 26 486'2 476'0 481'2 -3'0
    Mar 27 497'0 486'6 492'0 -3'0
    May 27 503'2 493'2 498'6 -2'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1174'6 1153'0 1168'4 -2'4
    Jul 26 1190'0 1169'0 1184'4 -1'4
    Aug 26 1186'6 1167'0 1180'4 -3'0
    Sep 26 1161'0 1145'6 1156'0 -2'2
    Nov 26 1160'4 1145'6 1155'4 -2'0
    Jan 27 1170'0 1156'4 1165'2 -2'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 319.0 312.5 318.2 1.8
    Jul 26 317.1 311.8 316.7 2.4
    Aug 26 315.0 310.7 314.5 2.3
    Sep 26 312.5 308.9 311.8 1.8
    Oct 26 310.6 307.4 309.8 1.5
    Dec 26 314.1 310.8 313.3 1.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 622'6 593'2 597'4 -18'6
    Jul 26 633'0 605'2 608'6 -17'6
    Sep 26 644'4 618'2 621'4 -16'6
    Dec 26 660'4 635'2 638'4 -16'0
    Mar 27 672'2 648'6 652'2 -14'4
    May 27 674'2 654'2 657'6 -13'0