Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jun 22 | 133.925 | 132.825 | 133.000 | -0.175 |
Aug 22 | 134.400 | 133.250 | 133.475 | -0.425 |
Oct 22 | 140.275 | 139.200 | 139.525 | -0.325 |
Dec 22 | 146.400 | 145.150 | 145.350 | -0.650 |
Feb 23 | 151.850 | 150.600 | 150.775 | -0.650 |
Apr 23 | 155.600 | 154.375 | 154.525 | -0.500 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
May 22 | 157.825 | 157.025 | 157.175 | -0.225 |
Aug 22 | 168.700 | 166.400 | 166.775 | -0.650 |
Sep 22 | 171.150 | 169.000 | 169.225 | -0.825 |
Oct 22 | 173.450 | 171.175 | 171.375 | -1.050 |
Nov 22 | 175.150 | 172.900 | 173.100 | -0.975 |
Jan 23 | 174.500 | 172.850 | 173.000 | -0.650 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jun 22 | 105.450 | 102.600 | 105.150 | 1.325 |
Jul 22 | 107.975 | 104.275 | 107.750 | 2.950 |
Aug 22 | 107.600 | 104.450 | 107.250 | 2.450 |
Oct 22 | 92.200 | 90.200 | 91.475 | 0.675 |
Dec 22 | 84.500 | 82.950 | 83.275 | -0.750 |
Feb 23 | 88.600 | 86.875 | 87.150 | -1.150 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 22 | 809'2 | 797'2 | 800'6 | -8'6 |
Sep 22 | 777'2 | 766'6 | 772'6 | -5'2 |
Dec 22 | 765'6 | 755'4 | 760'6 | -4'6 |
Mar 23 | 768'0 | 758'2 | 764'0 | -4'0 |
May 23 | 766'4 | 757'0 | 763'6 | -2'2 |
Jul 23 | 760'0 | 750'0 | 756'6 | -1'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 22 | 1684'2 | 1645'2 | 1678'0 | 21'4 |
Aug 22 | 1629'4 | 1597'2 | 1624'2 | 17'0 |
Sep 22 | 1566'0 | 1537'0 | 1561'6 | 15'2 |
Nov 22 | 1530'6 | 1500'4 | 1525'4 | 13'4 |
Jan 23 | 1532'0 | 1503'4 | 1527'4 | 14'2 |
Mar 23 | 1516'4 | 1488'0 | 1513'0 | 16'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 22 | 418.9 | 407.2 | 411.8 | -1.8 |
Aug 22 | 413.9 | 404.3 | 408.5 | -0.6 |
Sep 22 | 409.1 | 400.7 | 404.4 | -0.9 |
Oct 22 | 404.3 | 396.8 | 400.2 | -0.9 |
Dec 22 | 405.7 | 398.3 | 401.8 | -0.6 |
Jan 23 | 404.2 | 397.6 | 401.0 | -0.3 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 22 | 1284'0 | 1200'6 | 1277'4 | 30'0 |
Sep 22 | 1285'0 | 1203'6 | 1278'6 | 27'6 |
Dec 22 | 1282'0 | 1205'4 | 1279'0 | 24'6 |
Mar 23 | 1273'2 | 1200'2 | 1271'6 | 26'2 |
May 23 | 1242'0 | 1167'6 | 1241'0 | 30'6 |
Jul 23 | 1161'0 | 1073'2 | 1159'6 | 43'0 |
Farm Financing with our Credit Services
2022 Graded Sheep and Goat Sales – Bowling Green, Ky.
Sheep and Goat Sales – Columbia, Tenn.
Farm Financing with our Credit Services
2022 Graded Sheep and Goat Sales – Bowling Green, Ky.
Sheep and Goat Sales – Columbia, Tenn.
Farm Financing with our Credit Services
2022 Graded Sheep and Goat Sales – Bowling Green, Ky.
Posted
16 May 2022Posted
13 May 2022Posted
22 Mar 2022Market Phone Number:
Fax Number:
(618)445-9317
Facility Manager:
Bob Bunting
Livestock Accepted:
Daily Market Cattle
Address
775 Illinois 130
Albion, Illinois 62806
My relationship with UPI has provided me with a marketing channel that empowers me to do what I love most: feed and raise lambs at an impactful scale.
David Cable
Sheep Farmer, Ohio
United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.
David Alexander
Cattle Farmer, Kentucky
We offer our partners one-stop, full-spectrum services in the Midwest region
We help you determine the right approach to managing your marketing decisions and input costs.
We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.
Copyright © 2022. All rights reserved. Privacy Policy