First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 248.000 245.650 246.850 -0.575
    Jun 26 243.975 241.525 243.075 -0.475
    Aug 26 240.100 237.825 239.175 -0.525
    Oct 26 235.850 233.725 235.050 -0.400
    Dec 26 235.475 233.375 234.650 -0.425
    Feb 27 235.300 233.225 234.400 -0.500
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 367.250 365.500 366.800 0.225
    May 26 359.700 356.100 358.425 -0.125
    Aug 26 360.275 356.325 358.875 -0.075
    Sep 26 357.775 354.450 356.425 -0.250
    Oct 26 355.225 351.525 353.800 -0.500
    Nov 26 352.200 348.775 351.025 -0.425
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 95.750 94.850 95.050 -0.350
    Jun 26 103.775 102.450 102.625 -0.575
    Jul 26 106.575 105.100 105.700 0.475
    Aug 26 106.875 105.075 106.125 1.000
    Oct 26 91.725 90.125 91.175 1.100
    Dec 26 83.800 82.425 83.450 1.075
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 456'2 453'0 456'0 1'6
    Jul 26 465'2 461'4 465'0 2'2
    Sep 26 469'4 465'6 469'2 2'2
    Dec 26 485'0 481'0 485'0 2'6
    Mar 27 498'0 494'0 497'6 2'0
    May 27 504'4 501'4 504'2 1'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1168'4 1163'2 1165'2 0'6
    Jul 26 1183'6 1178'2 1180'4 1'0
    Aug 26 1177'0 1172'2 1174'4 1'2
    Sep 26 1155'2 1150'4 1153'6 2'0
    Nov 26 1160'0 1155'2 1158'4 2'4
    Jan 27 1172'0 1167'2 1170'4 2'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 323.3 320.7 322.6 2.0
    Jul 26 318.5 316.1 317.8 1.5
    Aug 26 313.0 311.2 312.5 1.2
    Sep 26 309.7 307.8 309.3 1.4
    Oct 26 308.2 306.3 307.8 1.5
    Dec 26 311.9 309.8 311.4 1.4
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 606'4 599'2 604'6 5'4
    Jul 26 614'6 607'2 613'2 6'2
    Sep 26 627'4 620'2 626'2 6'0
    Dec 26 646'0 639'0 645'0 6'2
    Mar 27 662'0 655'4 661'0 6'0
    May 27 669'0 663'0 668'2 5'6