Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 226.600 | 223.650 | 224.550 | 0.925 |
| Oct 26 | 222.025 | 218.050 | 218.775 | -0.100 |
| Dec 26 | 221.325 | 217.850 | 218.400 | 0.025 |
| Feb 27 | 221.725 | 218.525 | 218.900 | -0.150 |
| Apr 27 | 222.050 | 219.000 | 219.500 | -0.100 |
| Jun 27 | 215.050 | 212.075 | 212.725 | -0.100 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 342.900 | 338.950 | 339.975 | -0.850 |
| Sep 26 | 337.750 | 331.450 | 332.950 | -1.600 |
| Oct 26 | 329.000 | 323.450 | 325.350 | -0.075 |
| Nov 26 | 320.850 | 315.875 | 317.825 | 0.400 |
| Jan 27 | 312.550 | 307.750 | 309.650 | 0.400 |
| Mar 27 | 308.575 | 304.075 | 305.775 | 0.225 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 82.925 | 81.350 | 81.725 | -0.025 |
| Dec 26 | 73.700 | 72.250 | 72.525 | 0.050 |
| Feb 27 | 76.850 | 75.550 | 75.775 | 0.000 |
| Apr 27 | 81.950 | 80.800 | 81.025 | 0.050 |
| May 27 | 85.750 | 84.950 | 85.000 | 0.050 |
| Jun 27 | 94.375 | 93.350 | 93.550 | 0.075 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 467'2 | 463'6 | 467'0 | 2'0 |
| Dec 26 | 492'0 | 488'2 | 491'4 | 2'0 |
| Mar 27 | 507'4 | 504'0 | 507'2 | 2'0 |
| May 27 | 514'6 | 511'2 | 514'4 | 2'0 |
| Jul 27 | 517'2 | 514'0 | 517'0 | 2'0 |
| Sep 27 | 497'4 | 495'0 | 497'4 | 1'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1210'2 | 1198'2 | 1209'2 | 8'2 |
| Nov 26 | 1225'4 | 1213'0 | 1224'6 | 8'6 |
| Jan 27 | 1240'0 | 1228'0 | 1239'0 | 8'0 |
| Mar 27 | 1244'0 | 1232'6 | 1243'0 | 7'2 |
| May 27 | 1247'6 | 1237'4 | 1247'2 | 6'6 |
| Jul 27 | 1251'0 | 1242'2 | 1250'4 | 6'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 314.4 | 312.0 | 314.2 | 2.1 |
| Oct 26 | 316.3 | 314.0 | 316.2 | 2.2 |
| Dec 26 | 321.0 | 318.4 | 321.0 | 2.3 |
| Jan 27 | 322.8 | 320.4 | 322.7 | 2.1 |
| Mar 27 | 324.6 | 321.8 | 324.4 | 1.9 |
| May 27 | 326.3 | 323.6 | 326.3 | 1.9 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 678'0 | 672'6 | 674'6 | 0'0 |
| Dec 26 | 692'6 | 687'4 | 689'6 | 0'4 |
| Mar 27 | 708'2 | 703'6 | 705'2 | 0'0 |
| May 27 | 715'2 | 711'6 | 712'4 | 0'2 |
| Jul 27 | 713'4 | 709'0 | 711'4 | 0'6 |
| Sep 27 | 719'2 | 716'4 | 718'4 | 1'4 |
Copyright © 2026. All rights reserved. Privacy Policy