Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 254.075 | 251.875 | 253.225 | 1.475 |
| Aug 26 | 248.975 | 246.650 | 248.350 | 2.175 |
| Oct 26 | 243.875 | 241.325 | 243.225 | 2.775 |
| Dec 26 | 243.300 | 240.600 | 242.800 | 2.925 |
| Feb 27 | 243.275 | 240.750 | 242.900 | 2.900 |
| Apr 27 | 242.625 | 240.150 | 242.300 | 2.850 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 372.500 | 367.775 | 371.825 | 5.225 |
| Aug 26 | 373.275 | 367.750 | 372.300 | 5.700 |
| Sep 26 | 371.500 | 366.200 | 370.375 | 5.575 |
| Oct 26 | 369.100 | 363.550 | 368.025 | 5.450 |
| Nov 26 | 366.250 | 361.100 | 365.150 | 5.350 |
| Jan 27 | 360.050 | 355.200 | 359.350 | 5.350 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 92.950 | 91.575 | 92.800 | 1.175 |
| Jun 26 | 101.450 | 99.475 | 101.425 | 1.675 |
| Jul 26 | 103.575 | 101.675 | 103.525 | 1.700 |
| Aug 26 | 104.275 | 102.300 | 104.200 | 1.800 |
| Oct 26 | 90.275 | 88.375 | 90.200 | 1.750 |
| Dec 26 | 83.125 | 81.150 | 83.025 | 1.750 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 463'0 | 456'4 | 456'4 | -9'0 |
| Jul 26 | 479'4 | 470'0 | 470'4 | -9'4 |
| Sep 26 | 484'6 | 475'4 | 476'0 | -9'4 |
| Dec 26 | 499'4 | 490'4 | 491'0 | -9'4 |
| Mar 27 | 512'2 | 503'6 | 504'2 | -9'2 |
| May 27 | 519'6 | 511'6 | 511'6 | -9'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1196'2 | 1188'0 | 1188'0 | -7'6 |
| Jul 26 | 1214'6 | 1203'4 | 1204'4 | -7'0 |
| Aug 26 | 1207'6 | 1196'6 | 1197'6 | -7'2 |
| Sep 26 | 1185'6 | 1175'2 | 1175'4 | -8'6 |
| Nov 26 | 1190'6 | 1179'6 | 1180'2 | -9'2 |
| Jan 27 | 1202'2 | 1191'6 | 1192'2 | -9'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 325.2 | 323.9 | 325.2 | 2.6 |
| Jul 26 | 323.4 | 320.3 | 322.0 | 1.6 |
| Aug 26 | 318.4 | 315.6 | 317.3 | 1.8 |
| Sep 26 | 315.0 | 312.4 | 314.3 | 1.9 |
| Oct 26 | 312.7 | 310.3 | 312.1 | 1.8 |
| Dec 26 | 316.5 | 313.9 | 315.9 | 1.8 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 614'2 | 602'2 | 602'2 | -14'2 |
| Jul 26 | 628'2 | 612'2 | 612'6 | -15'0 |
| Sep 26 | 643'6 | 628'0 | 628'2 | -15'0 |
| Dec 26 | 665'4 | 649'4 | 650'0 | -15'0 |
| Mar 27 | 683'6 | 668'4 | 668'6 | -15'2 |
| May 27 | 692'2 | 677'6 | 677'6 | -15'2 |
Posted
03 May 2026Posted
29 Apr 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy