
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 234.000 | 232.525 | 232.750 | -0.525 |
| Oct 26 | 228.450 | 226.150 | 226.325 | -0.575 |
| Dec 26 | 227.675 | 225.425 | 225.700 | -0.250 |
| Feb 27 | 227.775 | 225.800 | 226.125 | 0.100 |
| Apr 27 | 227.950 | 226.075 | 226.300 | 0.300 |
| Jun 27 | 220.350 | 218.550 | 218.750 | 0.125 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 352.525 | 349.550 | 350.175 | -0.575 |
| Sep 26 | 347.825 | 344.500 | 345.250 | 0.675 |
| Oct 26 | 339.250 | 335.750 | 336.700 | 0.825 |
| Nov 26 | 331.650 | 328.150 | 329.225 | 1.075 |
| Jan 27 | 322.750 | 319.800 | 320.600 | 1.150 |
| Mar 27 | 318.050 | 316.000 | 316.225 | 1.050 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 96.050 | 95.450 | 95.875 | 0.175 |
| Oct 26 | 83.725 | 82.575 | 83.325 | -0.350 |
| Dec 26 | 75.100 | 73.800 | 74.125 | -1.000 |
| Feb 27 | 78.375 | 77.175 | 77.275 | -1.200 |
| Apr 27 | 83.325 | 82.225 | 82.350 | -1.150 |
| May 27 | 87.075 | 86.075 | 86.075 | -1.050 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 442'4 | 436'0 | 440'6 | 4'0 |
| Dec 26 | 466'0 | 459'4 | 464'4 | 4'0 |
| Mar 27 | 481'4 | 475'4 | 480'2 | 4'2 |
| May 27 | 490'6 | 484'4 | 489'4 | 4'2 |
| Jul 27 | 495'6 | 490'2 | 494'4 | 3'6 |
| Sep 27 | 484'4 | 480'4 | 484'2 | 3'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 1147'4 | 0'0 | ||
| Sep 26 | 1160'0 | 1150'2 | 1156'4 | 5'0 |
| Nov 26 | 1177'4 | 1167'4 | 1174'0 | 5'2 |
| Jan 27 | 1192'4 | 1183'0 | 1189'4 | 5'2 |
| Mar 27 | 1200'6 | 1192'2 | 1197'6 | 4'6 |
| May 27 | 1209'2 | 1200'6 | 1206'0 | 4'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 306.7 | 306.7 | 306.7 | 3.3 |
| Sep 26 | 308.1 | 305.3 | 307.7 | 2.7 |
| Oct 26 | 309.5 | 306.7 | 309.1 | 2.5 |
| Dec 26 | 313.8 | 310.9 | 313.4 | 2.5 |
| Jan 27 | 316.0 | 313.4 | 315.8 | 2.4 |
| Mar 27 | 319.3 | 316.9 | 319.1 | 2.1 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 653'4 | 631'4 | 647'4 | 17'2 |
| Dec 26 | 670'4 | 649'0 | 665'0 | 16'6 |
| Mar 27 | 686'4 | 666'0 | 681'2 | 15'6 |
| May 27 | 693'0 | 674'2 | 688'2 | 14'2 |
| Jul 27 | 692'6 | 675'0 | 688'0 | 12'6 |
| Sep 27 | 699'2 | 686'0 | 697'2 | 13'2 |
Copyright © 2026. All rights reserved. Privacy Policy