Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 253.725 | 248.700 | 248.900 | -1.150 |
| Aug 26 | 249.300 | 243.950 | 244.100 | -1.800 |
| Oct 26 | 242.925 | 237.725 | 238.300 | -1.675 |
| Dec 26 | 242.000 | 236.800 | 237.525 | -1.675 |
| Feb 27 | 241.625 | 236.750 | 237.450 | -1.525 |
| Apr 27 | 241.000 | 236.175 | 236.825 | -1.450 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 370.250 | 365.025 | 367.375 | 1.050 |
| Aug 26 | 370.400 | 361.600 | 364.225 | -1.950 |
| Sep 26 | 369.000 | 359.850 | 362.225 | -2.425 |
| Oct 26 | 366.475 | 357.600 | 359.800 | -2.525 |
| Nov 26 | 363.700 | 354.750 | 356.725 | -2.650 |
| Jan 27 | 357.700 | 349.125 | 350.650 | -2.650 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 91.400 | 90.775 | 90.875 | -0.625 |
| Jun 26 | 99.950 | 98.600 | 98.625 | -0.750 |
| Jul 26 | 103.950 | 102.650 | 103.200 | 0.250 |
| Aug 26 | 105.000 | 103.950 | 104.425 | 0.325 |
| Oct 26 | 90.750 | 89.525 | 90.425 | 0.650 |
| Dec 26 | 83.275 | 81.800 | 82.925 | 0.425 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 456'2 | 0'0 | ||
| Jul 26 | 476'0 | 470'6 | 474'6 | 3'4 |
| Sep 26 | 482'4 | 477'4 | 481'4 | 3'6 |
| Dec 26 | 498'2 | 493'0 | 497'4 | 4'0 |
| Mar 27 | 511'4 | 506'6 | 511'2 | 4'2 |
| May 27 | 518'6 | 514'2 | 518'2 | 4'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1197'0 | 1197'0 | 1197'0 | 2'6 |
| Jul 26 | 1220'6 | 1207'0 | 1220'0 | 12'0 |
| Aug 26 | 1215'2 | 1200'6 | 1214'4 | 11'6 |
| Sep 26 | 1196'6 | 1183'6 | 1195'2 | 10'4 |
| Nov 26 | 1200'4 | 1187'2 | 1199'2 | 9'6 |
| Jan 27 | 1212'2 | 1199'4 | 1211'0 | 9'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 322.5 | 0.0 | ||
| Jul 26 | 323.8 | 318.5 | 323.8 | 4.1 |
| Aug 26 | 319.4 | 314.8 | 319.4 | 3.4 |
| Sep 26 | 316.3 | 312.0 | 316.3 | 2.9 |
| Oct 26 | 314.0 | 310.0 | 314.0 | 2.5 |
| Dec 26 | 317.7 | 313.6 | 317.6 | 2.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 607'4 | 0'0 | ||
| Jul 26 | 625'6 | 620'0 | 624'2 | 5'2 |
| Sep 26 | 640'6 | 635'0 | 639'2 | 5'2 |
| Dec 26 | 661'4 | 656'0 | 660'0 | 5'0 |
| Mar 27 | 678'6 | 674'0 | 677'4 | 5'0 |
| May 27 | 686'6 | 682'4 | 685'4 | 4'0 |
Posted
10 May 2026Posted
29 Apr 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy