Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 223.175 | 219.275 | 222.850 | 3.075 |
| Feb 27 | 227.450 | 223.275 | 227.200 | 3.300 |
| Apr 27 | 230.250 | 226.550 | 230.050 | 3.050 |
| Jun 27 | 225.775 | 222.150 | 225.525 | 2.800 |
| Aug 27 | 221.650 | 217.975 | 221.375 | 2.850 |
| Oct 27 | 219.375 | 215.750 | 219.100 | 2.825 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 338.100 | 337.300 | 338.050 | 1.050 |
| Jan 27 | 336.150 | 330.250 | 335.550 | 4.550 |
| Mar 27 | 332.675 | 326.175 | 332.075 | 5.150 |
| Apr 27 | 331.275 | 324.700 | 330.925 | 5.525 |
| May 27 | 329.575 | 322.975 | 329.025 | 5.475 |
| Aug 27 | 330.325 | 323.950 | 329.800 | 5.225 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 52.725 | 51.700 | 52.425 | 1.075 |
| Feb 27 | 58.775 | 57.350 | 58.050 | 0.900 |
| Apr 27 | 67.400 | 65.550 | 66.250 | 1.100 |
| May 27 | 73.525 | 73.175 | 73.175 | 1.350 |
| Jun 27 | 83.525 | 81.200 | 82.450 | 1.625 |
| Jul 27 | 86.400 | 84.325 | 85.600 | 1.800 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 439'0 | 437'2 | 438'4 | -0'4 |
| Mar 27 | 452'4 | 451'0 | 452'0 | -0'4 |
| May 27 | 461'0 | 459'6 | 460'4 | -0'6 |
| Jul 27 | 468'2 | 467'0 | 467'2 | -1'0 |
| Sep 27 | 464'2 | 463'0 | 463'0 | -1'2 |
| Dec 27 | 478'2 | 477'2 | 477'6 | -0'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jan 27 | 1211'2 | 1205'0 | 1211'2 | 3'6 |
| Mar 27 | 1216'0 | 1210'2 | 1216'0 | 3'2 |
| May 27 | 1222'4 | 1217'2 | 1222'4 | 2'6 |
| Jul 27 | 1227'0 | 1222'6 | 1227'0 | 1'6 |
| Aug 27 | 1210'4 | 1206'4 | 1210'2 | 1'2 |
| Sep 27 | 1175'6 | 1173'0 | 1175'6 | 0'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 335.3 | 332.3 | 334.4 | 2.1 |
| Jan 27 | 333.4 | 330.7 | 332.8 | 1.9 |
| Mar 27 | 334.4 | 332.0 | 334.0 | 1.8 |
| May 27 | 336.5 | 334.2 | 336.0 | 1.5 |
| Jul 27 | 339.5 | 337.8 | 339.1 | 1.3 |
| Aug 27 | 337.7 | 336.5 | 337.4 | 0.9 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 580'0 | 576'4 | 578'0 | -0'2 |
| Mar 27 | 596'4 | 593'2 | 595'0 | 0'0 |
| May 27 | 602'4 | 599'0 | 600'4 | -0'2 |
| Jul 27 | 607'6 | 605'0 | 605'4 | -0'6 |
| Sep 27 | 619'2 | 616'6 | 616'6 | -1'2 |
| Dec 27 | 636'0 | 634'0 | 634'0 | -1'2 |
Copyright © 2026. All rights reserved. Privacy Policy