
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 251.700 | 247.775 | 249.875 | -1.600 |
| Aug 26 | 243.125 | 238.550 | 241.175 | -1.500 |
| Oct 26 | 235.550 | 231.500 | 233.800 | -1.600 |
| Dec 26 | 234.875 | 231.225 | 233.075 | -1.625 |
| Feb 27 | 235.150 | 231.850 | 233.500 | -1.425 |
| Apr 27 | 234.700 | 231.800 | 233.175 | -1.275 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 360.300 | 355.200 | 357.425 | -2.225 |
| Sep 26 | 356.875 | 352.100 | 354.550 | -1.975 |
| Oct 26 | 353.250 | 348.450 | 350.925 | -1.875 |
| Nov 26 | 350.000 | 344.525 | 347.175 | -1.775 |
| Jan 27 | 343.425 | 338.275 | 340.575 | -1.925 |
| Mar 27 | 337.875 | 334.500 | 336.525 | -2.200 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 92.700 | 92.300 | 92.525 | -0.250 |
| Jul 26 | 97.825 | 94.750 | 97.450 | 0.825 |
| Aug 26 | 97.075 | 94.825 | 96.350 | 0.450 |
| Oct 26 | 82.150 | 80.125 | 81.375 | 0.300 |
| Dec 26 | 75.200 | 73.300 | 74.600 | 0.300 |
| Feb 27 | 78.725 | 76.950 | 78.250 | 0.325 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 417'0 | 408'4 | 412'6 | 1'0 |
| Sep 26 | 425'0 | 416'0 | 420'6 | 0'6 |
| Dec 26 | 444'0 | 435'4 | 440'2 | 0'6 |
| Mar 27 | 458'2 | 450'2 | 454'4 | 0'4 |
| May 27 | 467'0 | 459'6 | 463'6 | 0'2 |
| Jul 27 | 473'2 | 466'2 | 470'2 | 0'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 1119'6 | 1109'2 | 1113'4 | -1'4 |
| Aug 26 | 1124'4 | 1114'2 | 1118'6 | -1'6 |
| Sep 26 | 1123'0 | 1113'2 | 1117'6 | -2'2 |
| Nov 26 | 1137'2 | 1127'6 | 1132'0 | -2'0 |
| Jan 27 | 1151'4 | 1141'6 | 1147'0 | -1'0 |
| Mar 27 | 1158'6 | 1149'2 | 1154'4 | -1'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 304.6 | 301.0 | 301.3 | -0.4 |
| Aug 26 | 305.0 | 301.7 | 302.1 | 0.0 |
| Sep 26 | 304.8 | 301.8 | 302.2 | 0.2 |
| Oct 26 | 303.5 | 300.6 | 301.4 | 0.5 |
| Dec 26 | 307.0 | 303.8 | 304.8 | 0.3 |
| Jan 27 | 309.0 | 305.6 | 306.7 | -0.1 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 594'2 | 579'6 | 584'4 | -2'2 |
| Sep 26 | 604'6 | 591'2 | 595'6 | -2'4 |
| Dec 26 | 621'0 | 607'6 | 612'0 | -2'6 |
| Mar 27 | 635'0 | 622'4 | 626'0 | -3'2 |
| May 27 | 643'2 | 632'2 | 635'4 | -3'0 |
| Jul 27 | 649'0 | 638'0 | 642'2 | -2'6 |
Posted
07 Jun 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy