Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 226.600 | 223.650 | 224.550 | 0.925 |
| Oct 26 | 222.025 | 218.050 | 218.775 | -0.100 |
| Dec 26 | 221.325 | 217.850 | 218.400 | 0.025 |
| Feb 27 | 221.725 | 218.525 | 218.900 | -0.150 |
| Apr 27 | 222.050 | 219.000 | 219.500 | -0.100 |
| Jun 27 | 215.050 | 212.075 | 212.725 | -0.100 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 342.900 | 338.950 | 339.975 | -0.850 |
| Sep 26 | 337.750 | 331.450 | 332.950 | -1.600 |
| Oct 26 | 329.000 | 323.450 | 325.350 | -0.075 |
| Nov 26 | 320.850 | 315.875 | 317.825 | 0.400 |
| Jan 27 | 312.550 | 307.750 | 309.650 | 0.400 |
| Mar 27 | 308.575 | 304.075 | 305.775 | 0.225 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 82.925 | 81.350 | 81.725 | -0.025 |
| Dec 26 | 73.700 | 72.250 | 72.525 | 0.050 |
| Feb 27 | 76.850 | 75.550 | 75.775 | 0.000 |
| Apr 27 | 81.950 | 80.800 | 81.025 | 0.050 |
| May 27 | 85.750 | 84.950 | 85.000 | 0.050 |
| Jun 27 | 94.375 | 93.350 | 93.550 | 0.075 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 468'2 | 463'6 | 467'0 | 2'0 |
| Dec 26 | 493'0 | 488'2 | 491'6 | 2'2 |
| Mar 27 | 508'4 | 504'0 | 507'2 | 2'0 |
| May 27 | 516'0 | 511'2 | 514'6 | 2'2 |
| Jul 27 | 518'4 | 514'0 | 517'2 | 2'2 |
| Sep 27 | 498'4 | 495'0 | 498'0 | 1'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1210'2 | 1198'2 | 1208'0 | 7'0 |
| Nov 26 | 1225'4 | 1213'0 | 1223'4 | 7'4 |
| Jan 27 | 1240'2 | 1228'0 | 1238'2 | 7'2 |
| Mar 27 | 1244'6 | 1232'6 | 1243'2 | 7'4 |
| May 27 | 1249'6 | 1237'4 | 1247'4 | 7'0 |
| Jul 27 | 1253'0 | 1242'2 | 1251'6 | 7'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 316.1 | 312.0 | 315.0 | 2.9 |
| Oct 26 | 318.0 | 314.0 | 316.9 | 2.9 |
| Dec 26 | 322.6 | 318.4 | 321.5 | 2.8 |
| Jan 27 | 324.2 | 320.4 | 323.1 | 2.5 |
| Mar 27 | 325.9 | 321.8 | 324.8 | 2.3 |
| May 27 | 327.3 | 323.6 | 326.3 | 1.9 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 681'6 | 671'4 | 673'6 | -1'0 |
| Dec 26 | 696'4 | 686'4 | 688'6 | -0'4 |
| Mar 27 | 712'2 | 702'4 | 705'0 | -0'2 |
| May 27 | 719'0 | 709'6 | 712'0 | -0'2 |
| Jul 27 | 717'4 | 709'0 | 711'2 | 0'4 |
| Sep 27 | 723'0 | 716'0 | 718'2 | 1'2 |
Copyright © 2026. All rights reserved. Privacy Policy