First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 251.000 248.650 250.425 2.125
    Jun 26 249.450 245.375 248.950 3.725
    Aug 26 245.750 241.675 245.375 3.725
    Oct 26 241.300 237.600 241.050 3.575
    Dec 26 240.850 237.350 240.525 3.425
    Feb 27 240.650 237.225 240.425 3.375
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 372.600 367.875 370.575 2.950
    May 26 368.025 360.900 367.450 6.550
    Aug 26 369.000 361.750 368.275 6.500
    Sep 26 366.875 359.750 366.250 6.500
    Oct 26 364.500 357.525 363.800 6.275
    Nov 26 361.525 354.775 360.825 5.850
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 94.800 94.150 94.375 0.075
    Jun 26 102.850 101.975 102.175 0.275
    Jul 26 105.600 104.750 105.025 0.125
    Aug 26 106.300 105.375 105.600 0.025
    Oct 26 91.950 91.000 91.025 -0.125
    Dec 26 84.050 83.375 83.425 -0.050
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 463'6 460'0 463'6 3'0
    Jul 26 472'4 468'6 472'2 3'0
    Sep 26 477'4 473'0 477'2 3'2
    Dec 26 492'6 489'2 492'4 3'0
    Mar 27 505'6 502'0 505'4 2'4
    May 27 513'0 509'6 513'0 2'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1177'6 1169'6 1174'0 -3'2
    Jul 26 1192'6 1184'4 1189'0 -3'0
    Aug 26 1184'6 1178'0 1181'4 -2'6
    Sep 26 1162'0 1156'4 1160'2 -1'2
    Nov 26 1165'4 1161'0 1164'0 -1'6
    Jan 27 1177'0 1172'6 1175'4 -2'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 334.7 332.5 333.5 -0.3
    Jul 26 328.9 326.6 327.4 -0.4
    Aug 26 320.9 318.9 319.6 -0.6
    Sep 26 315.0 313.4 313.7 -0.9
    Oct 26 311.4 309.9 310.3 -0.7
    Dec 26 314.2 312.7 313.2 -0.7
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 632'2 619'2 631'4 10'0
    Jul 26 640'4 627'0 639'6 10'0
    Sep 26 653'0 639'6 652'4 10'0
    Dec 26 671'2 659'0 671'0 9'6
    Mar 27 686'6 675'2 686'4 9'0
    May 27 692'6 682'4 692'6 8'0