First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 253.300 249.000 250.300 -2.300
    Jun 26 251.900 246.900 247.625 -3.450
    Aug 26 246.975 242.050 243.075 -3.050
    Oct 26 241.350 237.275 238.325 -2.450
    Dec 26 240.375 236.825 237.750 -2.125
    Feb 27 239.925 236.675 237.500 -1.975
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 376.500 370.825 373.075 -0.425
    May 26 373.650 365.725 367.100 -3.850
    Aug 26 374.800 367.150 368.525 -3.675
    Sep 26 372.750 365.125 366.425 -3.900
    Oct 26 370.000 362.725 363.675 -4.025
    Nov 26 366.400 359.100 360.250 -4.125
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 94.675 93.200 94.050 -0.025
    Jun 26 102.450 101.175 101.675 -0.275
    Jul 26 105.125 104.275 104.350 -0.625
    Aug 26 105.250 104.500 104.575 -0.575
    Oct 26 90.650 89.950 90.000 -0.625
    Dec 26 83.050 82.400 82.475 -0.575
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 451'0 447'4 447'6 -0'6
    Jul 26 460'0 456'4 456'6 -1'0
    Sep 26 463'0 459'6 459'6 -1'2
    Dec 26 478'2 475'0 475'2 -1'4
    Mar 27 491'4 488'6 488'6 -1'4
    May 27 498'2 496'0 496'2 -1'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1165'6 1157'6 1158'4 -5'2
    Jul 26 1182'4 1174'6 1175'4 -5'0
    Aug 26 1176'4 1169'2 1169'6 -5'2
    Sep 26 1153'2 1146'6 1147'4 -4'2
    Nov 26 1157'2 1150'2 1152'0 -4'0
    Jan 27 1169'0 1162'4 1164'0 -4'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 333.5 330.6 332.4 -0.3
    Jul 26 328.9 326.1 327.4 -0.7
    Aug 26 322.7 320.3 321.3 -0.7
    Sep 26 317.7 316.0 317.0 -0.1
    Oct 26 314.7 312.8 314.3 0.5
    Dec 26 318.3 316.1 317.8 0.6
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 602'4 595'4 596'2 -2'2
    Jul 26 610'0 603'4 604'6 -1'6
    Sep 26 621'4 615'4 616'2 -2'0
    Dec 26 639'4 633'6 634'4 -1'4
    Mar 27 654'2 648'6 649'2 -1'2
    May 27 660'6 655'6 656'0 -1'0