
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 248.475 | 244.675 | 248.025 | 1.500 |
| Aug 26 | 240.000 | 235.150 | 239.700 | 2.975 |
| Oct 26 | 232.400 | 227.900 | 232.125 | 2.775 |
| Dec 26 | 231.750 | 227.975 | 231.650 | 2.075 |
| Feb 27 | 232.325 | 228.850 | 232.225 | 1.825 |
| Apr 27 | 232.100 | 228.725 | 231.975 | 1.825 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 355.075 | 349.050 | 354.150 | 3.450 |
| Sep 26 | 351.875 | 345.800 | 350.700 | 3.250 |
| Oct 26 | 348.100 | 342.200 | 346.900 | 3.125 |
| Nov 26 | 344.325 | 338.675 | 343.150 | 3.000 |
| Jan 27 | 338.200 | 333.500 | 337.275 | 2.700 |
| Mar 27 | 334.475 | 331.400 | 334.175 | 2.275 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 94.100 | 93.525 | 93.575 | -0.450 |
| Jul 26 | 98.175 | 95.925 | 96.150 | -1.225 |
| Aug 26 | 96.550 | 94.300 | 94.700 | -1.450 |
| Oct 26 | 82.525 | 80.625 | 81.000 | -1.350 |
| Dec 26 | 75.850 | 74.150 | 74.625 | -1.100 |
| Feb 27 | 79.350 | 77.900 | 78.375 | -0.925 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 420'4 | 418'2 | 420'0 | 0'4 |
| Sep 26 | 428'4 | 426'2 | 428'0 | 0'4 |
| Dec 26 | 446'2 | 444'2 | 445'4 | 0'2 |
| Mar 27 | 460'4 | 458'6 | 459'6 | 0'0 |
| May 27 | 469'2 | 467'6 | 469'0 | 0'2 |
| Jul 27 | 475'2 | 473'6 | 475'2 | 0'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 1117'4 | 1113'0 | 1116'0 | 2'2 |
| Aug 26 | 1122'2 | 1118'0 | 1121'0 | 2'2 |
| Sep 26 | 1121'4 | 1117'2 | 1120'2 | 2'0 |
| Nov 26 | 1135'2 | 1130'6 | 1133'6 | 1'6 |
| Jan 27 | 1149'4 | 1145'2 | 1149'0 | 2'6 |
| Mar 27 | 1156'0 | 1151'0 | 1155'2 | 3'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 302.5 | 301.3 | 302.2 | 1.1 |
| Aug 26 | 302.6 | 301.6 | 302.5 | 1.3 |
| Sep 26 | 303.0 | 302.3 | 302.8 | 1.1 |
| Oct 26 | 303.0 | 302.4 | 302.8 | 1.0 |
| Dec 26 | 307.4 | 306.7 | 307.2 | 0.8 |
| Jan 27 | 309.9 | 309.4 | 309.7 | 0.8 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 589'0 | 583'4 | 588'0 | 2'6 |
| Sep 26 | 600'4 | 595'0 | 599'2 | 2'4 |
| Dec 26 | 618'0 | 612'2 | 616'4 | 2'2 |
| Mar 27 | 633'2 | 627'6 | 632'0 | 2'4 |
| May 27 | 642'4 | 641'0 | 641'6 | 2'4 |
| Jul 27 | 649'4 | 647'2 | 649'4 | 3'6 |
Posted
13 Apr 2026Posted
27 Mar 2026Posted
17 Feb 2026Copyright © 2026. All rights reserved. Privacy Policy