
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 233.950 | 230.825 | 233.250 | 2.350 |
| Jun 26 | 232.325 | 228.850 | 231.875 | 2.925 |
| Aug 26 | 230.075 | 226.825 | 229.675 | 2.850 |
| Oct 26 | 228.450 | 225.000 | 227.975 | 2.750 |
| Dec 26 | 228.650 | 225.500 | 228.125 | 2.575 |
| Feb 27 | 228.800 | 225.775 | 228.225 | 2.400 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 355.825 | 350.625 | 355.450 | 5.975 |
| Apr 26 | 350.300 | 344.125 | 349.850 | 6.750 |
| May 26 | 346.000 | 340.000 | 345.550 | 6.375 |
| Aug 26 | 345.650 | 340.525 | 345.300 | 5.825 |
| Sep 26 | 344.425 | 340.000 | 344.050 | 5.650 |
| Oct 26 | 343.150 | 339.425 | 342.525 | 5.500 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 94.150 | 93.400 | 93.500 | 0.050 |
| May 26 | 99.075 | 98.325 | 98.325 | -0.075 |
| Jun 26 | 108.125 | 107.175 | 107.250 | -0.125 |
| Jul 26 | 110.200 | 109.250 | 109.325 | 0.025 |
| Aug 26 | 109.600 | 108.700 | 108.800 | 0.125 |
| Oct 26 | 92.875 | 92.075 | 92.175 | 0.125 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 466'0 | 452'0 | 454'0 | -13'2 |
| Jul 26 | 477'0 | 464'0 | 465'4 | -12'6 |
| Sep 26 | 478'2 | 464'4 | 467'2 | -12'0 |
| Dec 26 | 490'2 | 476'6 | 480'0 | -11'4 |
| Mar 27 | 499'0 | 486'6 | 490'0 | -10'0 |
| May 27 | 504'0 | 492'4 | 495'6 | -9'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1214'0 | 1155'2 | 1155'2 | -70'0 |
| Jul 26 | 1225'6 | 1167'4 | 1167'4 | -70'0 |
| Aug 26 | 1208'6 | 1150'6 | 1152'6 | -65'4 |
| Sep 26 | 1164'2 | 1119'0 | 1122'0 | -47'6 |
| Nov 26 | 1159'0 | 1118'6 | 1121'0 | -40'4 |
| Jan 27 | 1168'0 | 1130'2 | 1131'6 | -38'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 319.8 | 311.2 | 312.3 | -10.4 |
| Jul 26 | 321.3 | 312.2 | 312.8 | -11.4 |
| Aug 26 | 317.0 | 310.8 | 311.3 | -9.6 |
| Sep 26 | 313.7 | 308.9 | 309.3 | -7.7 |
| Oct 26 | 312.1 | 306.5 | 307.0 | -5.8 |
| Dec 26 | 313.9 | 309.7 | 310.4 | -5.1 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 613'6 | 594'4 | 597'4 | -16'2 |
| Jul 26 | 624'4 | 606'0 | 608'2 | -16'2 |
| Sep 26 | 636'6 | 619'0 | 621'2 | -16'0 |
| Dec 26 | 652'6 | 636'4 | 638'4 | -15'2 |
| Mar 27 | 665'6 | 650'2 | 651'4 | -15'4 |
| May 27 | 667'0 | 657'2 | 657'6 | -14'0 |
Posted
15 Mar 2026Posted
05 Mar 2026Posted
05 Mar 2026Copyright © 2026. All rights reserved. Privacy Policy