
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 224.500 | 220.350 | 222.150 | -4.075 |
| Oct 26 | 219.050 | 215.225 | 217.425 | -2.625 |
| Dec 26 | 218.400 | 214.850 | 217.150 | -2.300 |
| Feb 27 | 219.250 | 215.675 | 218.050 | -2.150 |
| Apr 27 | 219.925 | 216.225 | 218.775 | -2.150 |
| Jun 27 | 212.800 | 209.275 | 211.675 | -2.200 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 341.200 | 336.450 | 340.625 | -2.200 |
| Sep 26 | 333.825 | 328.075 | 332.400 | -4.800 |
| Oct 26 | 325.500 | 319.450 | 323.125 | -5.675 |
| Nov 26 | 318.400 | 312.200 | 315.275 | -6.200 |
| Jan 27 | 310.250 | 304.525 | 307.075 | -6.200 |
| Mar 27 | 305.950 | 301.000 | 303.275 | -5.775 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 95.400 | 95.250 | 95.400 | -0.075 |
| Oct 26 | 82.050 | 81.400 | 81.725 | -0.400 |
| Dec 26 | 73.000 | 72.425 | 72.700 | -0.400 |
| Feb 27 | 76.275 | 75.775 | 75.975 | -0.275 |
| Apr 27 | 81.525 | 81.050 | 81.150 | -0.350 |
| May 27 | 85.450 | 85.450 | 85.450 | 0.100 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 456'2 | 447'4 | 455'6 | 7'6 |
| Dec 26 | 481'0 | 471'4 | 480'4 | 8'4 |
| Mar 27 | 496'6 | 487'4 | 496'2 | 8'4 |
| May 27 | 504'0 | 495'4 | 504'0 | 7'6 |
| Jul 27 | 507'4 | 499'2 | 507'2 | 7'0 |
| Sep 27 | 489'6 | 484'4 | 489'6 | 4'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 1168'2 | 0'0 | ||
| Sep 26 | 1176'2 | 1167'2 | 1171'6 | 5'6 |
| Nov 26 | 1191'4 | 1182'4 | 1186'6 | 4'4 |
| Jan 27 | 1206'4 | 1198'0 | 1202'0 | 4'2 |
| Mar 27 | 1214'0 | 1205'6 | 1209'2 | 3'6 |
| May 27 | 1221'0 | 1211'4 | 1216'0 | 3'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 309.9 | 0.0 | ||
| Sep 26 | 312.4 | 307.5 | 309.3 | 1.9 |
| Oct 26 | 314.1 | 309.6 | 310.9 | 1.4 |
| Dec 26 | 318.5 | 314.0 | 315.2 | 1.2 |
| Jan 27 | 320.4 | 316.3 | 317.2 | 1.0 |
| Mar 27 | 322.8 | 318.9 | 319.5 | 0.7 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 676'4 | 652'4 | 674'4 | 21'6 |
| Dec 26 | 691'0 | 667'4 | 689'4 | 21'2 |
| Mar 27 | 706'4 | 684'6 | 705'2 | 20'0 |
| May 27 | 712'6 | 692'2 | 711'2 | 18'6 |
| Jul 27 | 711'2 | 692'6 | 710'0 | 17'4 |
| Sep 27 | 717'0 | 699'4 | 716'6 | 16'4 |
Copyright © 2026. All rights reserved. Privacy Policy