
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 236.300 | 234.300 | 235.375 | 0.075 |
| Jun 26 | 235.750 | 233.225 | 234.600 | -0.050 |
| Aug 26 | 233.000 | 230.700 | 232.100 | 0.350 |
| Oct 26 | 230.600 | 228.300 | 229.750 | 0.650 |
| Dec 26 | 230.675 | 228.525 | 229.825 | 0.575 |
| Feb 27 | 230.850 | 228.825 | 230.000 | 0.500 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 361.825 | 358.900 | 360.300 | 1.850 |
| Apr 26 | 356.850 | 350.700 | 354.450 | 1.975 |
| May 26 | 353.100 | 346.550 | 350.700 | 2.350 |
| Aug 26 | 352.525 | 346.450 | 350.225 | 1.950 |
| Sep 26 | 351.000 | 345.325 | 348.850 | 1.825 |
| Oct 26 | 349.300 | 343.600 | 347.250 | 1.800 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 91.175 | 90.650 | 91.050 | 0.250 |
| May 26 | 95.650 | 95.000 | 95.475 | -0.175 |
| Jun 26 | 104.600 | 103.550 | 104.050 | -0.350 |
| Jul 26 | 106.675 | 105.625 | 106.000 | -0.525 |
| Aug 26 | 106.175 | 105.325 | 105.700 | -0.375 |
| Oct 26 | 90.400 | 89.800 | 90.325 | 0.075 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 465'6 | 459'0 | 462'6 | 3'2 |
| Jul 26 | 475'6 | 469'4 | 472'6 | 2'2 |
| Sep 26 | 478'0 | 471'6 | 475'0 | 2'4 |
| Dec 26 | 492'0 | 485'4 | 488'6 | 2'2 |
| Mar 27 | 501'6 | 495'4 | 498'6 | 2'2 |
| May 27 | 507'4 | 502'0 | 504'4 | 2'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1166'6 | 1154'6 | 1155'2 | -8'2 |
| Jul 26 | 1182'4 | 1171'2 | 1171'4 | -7'4 |
| Aug 26 | 1176'6 | 1166'0 | 1166'6 | -6'2 |
| Sep 26 | 1150'6 | 1140'6 | 1143'2 | -3'6 |
| Nov 26 | 1150'4 | 1140'6 | 1143'4 | -3'0 |
| Jan 27 | 1161'4 | 1152'0 | 1154'4 | -3'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 327.5 | 321.4 | 322.5 | -4.1 |
| Jul 26 | 324.1 | 319.1 | 320.0 | -3.2 |
| Aug 26 | 320.5 | 316.0 | 316.7 | -2.9 |
| Sep 26 | 317.0 | 312.5 | 313.2 | -2.8 |
| Oct 26 | 313.9 | 309.4 | 309.9 | -3.1 |
| Dec 26 | 317.0 | 312.5 | 313.2 | -3.0 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 596'0 | 582'4 | 590'2 | 2'4 |
| Jul 26 | 607'6 | 594'6 | 601'6 | 1'6 |
| Sep 26 | 621'4 | 608'6 | 615'6 | 2'0 |
| Dec 26 | 639'2 | 627'0 | 633'4 | 2'0 |
| Mar 27 | 652'6 | 640'6 | 647'2 | 2'0 |
| May 27 | 657'4 | 647'2 | 654'0 | 2'6 |
Posted
22 Mar 2026Posted
05 Mar 2026Posted
17 Feb 2026Copyright © 2026. All rights reserved. Privacy Policy