Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 253.450 | 246.925 | 250.050 | -3.425 |
| Aug 26 | 248.625 | 242.125 | 245.900 | -3.000 |
| Oct 26 | 243.425 | 237.025 | 239.975 | -3.750 |
| Dec 26 | 242.850 | 236.700 | 239.200 | -3.850 |
| Feb 27 | 242.725 | 237.075 | 238.975 | -3.925 |
| Apr 27 | 241.775 | 236.500 | 238.275 | -3.800 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 372.025 | 365.000 | 366.325 | -6.075 |
| Aug 26 | 372.675 | 364.975 | 366.175 | -6.875 |
| Sep 26 | 370.625 | 363.325 | 364.650 | -6.650 |
| Oct 26 | 368.400 | 361.000 | 362.325 | -6.525 |
| Nov 26 | 365.375 | 358.050 | 359.375 | -6.500 |
| Jan 27 | 359.275 | 352.325 | 353.300 | -6.575 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 92.125 | 91.075 | 91.500 | -0.200 |
| Jun 26 | 100.650 | 98.900 | 99.375 | -0.325 |
| Jul 26 | 103.175 | 101.350 | 102.950 | 0.700 |
| Aug 26 | 104.275 | 102.425 | 104.100 | 0.800 |
| Oct 26 | 89.950 | 88.675 | 89.775 | 0.275 |
| Dec 26 | 82.675 | 81.400 | 82.500 | 0.225 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 454'0 | 454'0 | 454'0 | 1'2 |
| Jul 26 | 468'2 | 465'6 | 467'4 | 0'0 |
| Sep 26 | 474'4 | 472'2 | 474'0 | -0'2 |
| Dec 26 | 490'0 | 487'4 | 489'2 | -0'2 |
| Mar 27 | 503'2 | 500'6 | 502'4 | -0'2 |
| May 27 | 510'4 | 508'2 | 509'6 | -0'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1177'0 | 0'0 | ||
| Jul 26 | 1196'4 | 1189'4 | 1192'4 | 0'2 |
| Aug 26 | 1190'4 | 1184'2 | 1187'6 | 1'0 |
| Sep 26 | 1170'2 | 1165'6 | 1169'0 | 2'0 |
| Nov 26 | 1177'2 | 1172'4 | 1175'0 | 1'4 |
| Jan 27 | 1189'0 | 1185'0 | 1188'2 | 2'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 321.2 | 321.0 | 321.0 | -0.3 |
| Jul 26 | 318.9 | 317.0 | 318.7 | -0.2 |
| Aug 26 | 315.0 | 313.2 | 314.8 | -0.1 |
| Sep 26 | 312.0 | 310.3 | 311.8 | -0.1 |
| Oct 26 | 309.3 | 307.8 | 309.2 | -0.3 |
| Dec 26 | 313.0 | 311.4 | 313.0 | -0.1 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 601'6 | 0'0 | ||
| Jul 26 | 616'0 | 608'4 | 614'4 | 2'2 |
| Sep 26 | 631'0 | 623'6 | 629'4 | 2'2 |
| Dec 26 | 652'0 | 644'6 | 650'2 | 2'0 |
| Mar 27 | 670'0 | 663'0 | 668'2 | 1'6 |
| May 27 | 678'0 | 672'2 | 675'2 | 0'0 |
Posted
03 May 2026Posted
29 Apr 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy