Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 223.500 | 220.000 | 220.750 | 1.500 |
| Oct 26 | 213.500 | 211.150 | 212.675 | 0.950 |
| Dec 26 | 215.575 | 213.075 | 214.575 | 0.850 |
| Feb 27 | 217.300 | 214.975 | 216.475 | 0.950 |
| Apr 27 | 218.775 | 216.900 | 217.975 | 0.450 |
| Jun 27 | 213.450 | 211.700 | 212.850 | 0.500 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 323.400 | 319.950 | 321.450 | 0.550 |
| Oct 26 | 319.250 | 315.725 | 317.025 | 0.500 |
| Nov 26 | 312.650 | 309.100 | 310.425 | 0.500 |
| Jan 27 | 304.750 | 301.600 | 302.775 | 0.500 |
| Mar 27 | 301.725 | 298.300 | 299.825 | 0.550 |
| Apr 27 | 302.000 | 299.225 | 300.250 | 0.525 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 83.850 | 81.975 | 83.675 | 1.775 |
| Dec 26 | 74.550 | 72.325 | 74.150 | 1.850 |
| Feb 27 | 76.950 | 74.975 | 76.525 | 1.550 |
| Apr 27 | 82.475 | 80.900 | 82.075 | 1.425 |
| May 27 | 86.700 | 85.600 | 86.500 | 1.300 |
| Jun 27 | 95.625 | 94.225 | 95.300 | 1.375 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 515'2 | 512'2 | 513'2 | -1'6 |
| Dec 26 | 539'6 | 535'0 | 538'0 | 0'2 |
| Mar 27 | 554'2 | 549'6 | 552'4 | 0'2 |
| May 27 | 560'4 | 556'2 | 558'6 | 0'2 |
| Jul 27 | 561'4 | 557'4 | 559'6 | 0'0 |
| Sep 27 | 530'0 | 526'6 | 528'4 | -0'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1275'4 | 0'2 | ||
| Nov 26 | 1304'0 | 1290'0 | 1300'2 | 12'2 |
| Jan 27 | 1318'6 | 1305'0 | 1315'2 | 12'0 |
| Mar 27 | 1324'2 | 1309'6 | 1320'4 | 11'4 |
| May 27 | 1328'4 | 1315'4 | 1325'2 | 11'2 |
| Jul 27 | 1330'2 | 1317'6 | 1327'4 | 10'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 333.6 | 332.5 | 332.8 | -1.8 |
| Oct 26 | 339.4 | 336.1 | 338.7 | 0.1 |
| Dec 26 | 345.9 | 342.5 | 345.3 | 0.0 |
| Jan 27 | 348.2 | 344.9 | 347.6 | -0.2 |
| Mar 27 | 349.7 | 346.5 | 349.1 | -0.3 |
| May 27 | 351.2 | 348.1 | 350.5 | -0.5 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 756'4 | 0'0 | ||
| Dec 26 | 780'0 | 767'0 | 775'4 | 1'4 |
| Mar 27 | 794'0 | 781'4 | 789'4 | 1'2 |
| May 27 | 799'4 | 787'2 | 794'6 | 1'2 |
| Jul 27 | 790'2 | 780'2 | 786'6 | 1'0 |
| Sep 27 | 790'4 | 781'4 | 787'2 | 0'4 |
Copyright © 2026. All rights reserved. Privacy Policy