
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 225.300 | 221.700 | 224.975 | 3.100 |
| Dec 26 | 227.550 | 223.300 | 227.050 | 3.500 |
| Feb 27 | 229.725 | 225.575 | 229.475 | 3.625 |
| Apr 27 | 230.675 | 227.100 | 230.575 | 3.300 |
| Jun 27 | 225.325 | 222.125 | 225.200 | 3.050 |
| Aug 27 | 221.700 | 218.800 | 221.525 | 2.675 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 344.300 | 337.550 | 343.850 | 5.825 |
| Nov 26 | 342.400 | 334.600 | 341.950 | 7.075 |
| Jan 27 | 336.725 | 328.050 | 336.350 | 7.925 |
| Mar 27 | 332.525 | 323.975 | 332.175 | 7.950 |
| Apr 27 | 331.725 | 323.850 | 331.450 | 7.675 |
| May 27 | 330.000 | 322.475 | 329.700 | 7.300 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 75.350 | 74.975 | 75.050 | -0.775 |
| Dec 26 | 68.675 | 67.325 | 67.825 | -0.775 |
| Feb 27 | 69.900 | 68.800 | 69.250 | -0.625 |
| Apr 27 | 74.925 | 73.725 | 74.175 | -0.500 |
| May 27 | 80.100 | 79.400 | 79.500 | -0.575 |
| Jun 27 | 89.150 | 87.825 | 88.275 | -0.625 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 504'6 | 470'2 | 479'6 | -20'4 |
| Mar 27 | 519'2 | 485'2 | 494'2 | -21'0 |
| May 27 | 526'0 | 493'0 | 502'0 | -20'2 |
| Jul 27 | 530'0 | 499'4 | 507'4 | -19'0 |
| Sep 27 | 512'2 | 494'4 | 500'6 | -8'0 |
| Dec 27 | 521'0 | 506'2 | 511'6 | -6'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 1299'2 | 1269'6 | 1292'0 | 4'4 |
| Jan 27 | 1315'2 | 1286'4 | 1308'6 | 4'4 |
| Mar 27 | 1324'2 | 1296'0 | 1318'6 | 4'6 |
| May 27 | 1333'0 | 1305'0 | 1327'0 | 4'0 |
| Jul 27 | 1338'2 | 1311'4 | 1332'4 | 3'6 |
| Aug 27 | 1320'0 | 1294'0 | 1314'6 | 4'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 369.9 | 360.0 | 368.7 | 8.0 |
| Dec 26 | 366.4 | 352.6 | 365.6 | 8.0 |
| Jan 27 | 364.4 | 352.2 | 363.7 | 6.2 |
| Mar 27 | 362.5 | 351.6 | 361.9 | 4.7 |
| May 27 | 362.8 | 352.8 | 361.9 | 3.7 |
| Jul 27 | 364.9 | 355.4 | 364.0 | 3.2 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 687'4 | 661'4 | 671'0 | -12'2 |
| Mar 27 | 701'6 | 675'6 | 685'2 | -12'4 |
| May 27 | 707'6 | 683'0 | 692'0 | -12'0 |
| Jul 27 | 708'0 | 686'2 | 695'0 | -10'0 |
| Sep 27 | 713'2 | 692'6 | 701'4 | -8'4 |
| Dec 27 | 722'4 | 704'0 | 712'4 | -7'2 |
Copyright © 2026. All rights reserved. Privacy Policy