Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 213.450 | 209.575 | 210.175 | -1.900 |
| Dec 26 | 214.775 | 211.425 | 212.025 | -1.350 |
| Feb 27 | 216.250 | 213.375 | 214.000 | -0.925 |
| Apr 27 | 217.775 | 215.325 | 216.000 | -0.650 |
| Jun 27 | 212.525 | 210.250 | 210.925 | -0.750 |
| Aug 27 | 209.775 | 207.325 | 207.850 | -1.300 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 323.850 | 317.525 | 318.975 | -1.375 |
| Oct 26 | 319.000 | 312.975 | 314.375 | -1.025 |
| Nov 26 | 312.200 | 306.775 | 308.350 | -0.175 |
| Jan 27 | 304.575 | 299.550 | 301.025 | 0.225 |
| Mar 27 | 301.450 | 297.150 | 298.150 | 0.250 |
| Apr 27 | 301.850 | 297.700 | 298.625 | 0.175 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 84.900 | 83.450 | 83.775 | 0.125 |
| Dec 26 | 75.100 | 73.950 | 74.325 | 0.325 |
| Feb 27 | 77.200 | 76.400 | 76.875 | 0.600 |
| Apr 27 | 82.775 | 82.125 | 82.600 | 0.600 |
| May 27 | 87.100 | 86.800 | 87.050 | 0.650 |
| Jun 27 | 96.075 | 95.525 | 95.950 | 0.525 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 518'0 | 518'0 | 518'0 | -0'6 |
| Dec 26 | 542'6 | 539'6 | 540'4 | -3'0 |
| Mar 27 | 557'4 | 555'0 | 555'2 | -3'0 |
| May 27 | 564'4 | 562'0 | 562'6 | -2'4 |
| Jul 27 | 567'0 | 564'6 | 565'4 | -2'0 |
| Sep 27 | 537'6 | 535'4 | 536'6 | -0'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1301'6 | 0'0 | ||
| Nov 26 | 1316'0 | 1305'0 | 1313'4 | 3'2 |
| Jan 27 | 1330'4 | 1318'2 | 1328'2 | 3'2 |
| Mar 27 | 1336'2 | 1324'0 | 1334'0 | 3'4 |
| May 27 | 1341'0 | 1330'4 | 1338'6 | 3'2 |
| Jul 27 | 1342'6 | 1332'4 | 1340'6 | 3'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 340.9 | 339.5 | 340.9 | 1.7 |
| Oct 26 | 344.8 | 342.3 | 344.4 | 1.5 |
| Dec 26 | 351.7 | 349.1 | 351.2 | 1.6 |
| Jan 27 | 354.3 | 351.8 | 353.8 | 1.6 |
| Mar 27 | 356.0 | 353.5 | 355.6 | 1.8 |
| May 27 | 357.0 | 354.7 | 356.7 | 1.7 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 754'6 | 0'0 | ||
| Dec 26 | 776'0 | 769'6 | 771'4 | -2'4 |
| Mar 27 | 792'4 | 786'6 | 788'6 | -2'0 |
| May 27 | 801'0 | 795'2 | 796'4 | -2'2 |
| Jul 27 | 794'0 | 788'6 | 790'0 | -2'0 |
| Sep 27 | 795'0 | 790'2 | 791'6 | -1'2 |
Copyright © 2026. All rights reserved. Privacy Policy