Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 253.000 | 247.500 | 247.700 | -1.700 |
| Aug 26 | 247.150 | 240.750 | 241.075 | -2.475 |
| Oct 26 | 240.025 | 233.600 | 233.875 | -2.800 |
| Dec 26 | 239.000 | 233.150 | 233.450 | -2.475 |
| Feb 27 | 238.975 | 233.275 | 233.575 | -2.400 |
| Apr 27 | 238.250 | 232.800 | 233.025 | -2.400 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 371.250 | 365.600 | 365.900 | -2.500 |
| Aug 26 | 367.500 | 355.900 | 356.550 | -5.750 |
| Sep 26 | 365.325 | 353.275 | 353.875 | -6.275 |
| Oct 26 | 362.500 | 350.075 | 350.725 | -6.600 |
| Nov 26 | 358.750 | 346.500 | 347.200 | -6.875 |
| Jan 27 | 352.800 | 340.075 | 340.525 | -7.150 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 91.000 | 90.725 | 90.925 | 0.050 |
| Jun 26 | 100.200 | 98.350 | 98.425 | -1.800 |
| Jul 26 | 104.600 | 102.750 | 102.950 | -1.700 |
| Aug 26 | 105.525 | 103.800 | 103.975 | -1.725 |
| Oct 26 | 91.625 | 90.225 | 90.375 | -1.400 |
| Dec 26 | 84.025 | 82.950 | 83.125 | -0.975 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 467'2 | 0'0 | ||
| Jul 26 | 481'6 | 477'4 | 481'2 | 1'2 |
| Sep 26 | 488'0 | 484'0 | 487'6 | 1'4 |
| Dec 26 | 504'0 | 500'0 | 503'6 | 1'6 |
| Mar 27 | 517'2 | 513'2 | 516'6 | 1'4 |
| May 27 | 524'0 | 520'2 | 523'6 | 1'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1214'4 | 1209'4 | 1209'4 | -4'0 |
| Jul 26 | 1230'4 | 1222'0 | 1230'2 | 3'4 |
| Aug 26 | 1225'4 | 1217'6 | 1225'2 | 3'4 |
| Sep 26 | 1205'6 | 1199'0 | 1205'6 | 4'0 |
| Nov 26 | 1209'4 | 1202'0 | 1209'2 | 4'2 |
| Jan 27 | 1220'6 | 1213'6 | 1220'4 | 4'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 335.0 | 335.0 | 335.0 | 2.1 |
| Jul 26 | 331.6 | 328.0 | 331.4 | 3.0 |
| Aug 26 | 326.0 | 322.4 | 325.9 | 2.8 |
| Sep 26 | 322.2 | 319.2 | 322.1 | 2.7 |
| Oct 26 | 319.4 | 317.0 | 319.4 | 2.6 |
| Dec 26 | 322.9 | 319.8 | 322.8 | 2.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 666'2 | 659'0 | 659'0 | -6'0 |
| Jul 26 | 682'2 | 667'0 | 674'2 | -4'6 |
| Sep 26 | 693'6 | 679'0 | 686'0 | -5'4 |
| Dec 26 | 712'4 | 697'6 | 704'2 | -6'0 |
| Mar 27 | 726'2 | 712'6 | 718'4 | -6'2 |
| May 27 | 729'0 | 717'6 | 720'4 | -9'0 |
Posted
10 May 2026Posted
29 Apr 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy