First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Feb 26 245.750 244.225 245.025 0.050
    Apr 26 240.050 238.250 239.100 -0.150
    Jun 26 236.100 234.200 235.550 0.100
    Aug 26 233.875 232.000 233.525 0.175
    Oct 26 233.025 231.025 232.675 0.350
    Dec 26 233.375 231.350 233.025 0.450
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 366.200 362.550 365.100 0.800
    Apr 26 363.425 359.400 362.200 0.850
    May 26 359.975 355.750 358.475 0.500
    Aug 26 359.700 355.600 358.125 0.500
    Sep 26 357.450 353.700 356.025 0.425
    Oct 26 355.000 351.525 353.450 0.300
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 95.875 94.075 95.800 2.100
    May 26 100.575 99.425 100.500 1.850
    Jun 26 110.150 108.625 110.025 1.700
    Jul 26 111.925 110.600 111.775 1.425
    Aug 26 110.725 109.550 110.600 1.300
    Oct 26 92.650 91.825 92.625 0.950
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 429'0 426'0 427'6 0'2
    May 26 441'0 437'2 438'4 -1'6
    Jul 26 449'2 446'0 447'4 -1'2
    Sep 26 450'4 447'4 449'0 -1'0
    Dec 26 465'0 462'2 463'6 -0'6
    Mar 27 476'6 474'4 476'2 0'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Mar 26 1141'4 1128'0 1139'4 5'2
    May 26 1157'6 1143'4 1155'2 5'4
    Jul 26 1170'4 1157'4 1168'2 4'6
    Aug 26 1160'2 1149'2 1158'2 4'0
    Sep 26 1125'2 1116'4 1123'0 2'4
    Nov 26 1123'4 1114'0 1121'2 4'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Mar 26 312.0 306.1 310.7 2.0
    May 26 315.7 310.0 314.4 1.9
    Jul 26 318.9 314.0 317.6 1.2
    Aug 26 318.1 313.6 317.0 1.3
    Sep 26 316.4 312.3 315.6 1.3
    Oct 26 314.3 310.5 313.7 1.4
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 573'4 564'6 567'4 -2'0
    May 26 579'0 570'2 573'2 -0'4
    Jul 26 587'4 579'4 582'2 0'0
    Sep 26 598'6 591'0 594'0 0'2
    Dec 26 615'4 608'0 611'4 0'6
    Mar 27 630'0 622'6 626'2 1'0