Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 257.600 | 255.500 | 255.700 | 0.900 |
| Aug 26 | 250.000 | 246.975 | 247.150 | 0.525 |
| Oct 26 | 243.000 | 240.375 | 240.650 | 0.675 |
| Dec 26 | 242.000 | 239.625 | 239.975 | 0.950 |
| Feb 27 | 242.175 | 240.175 | 240.550 | 1.250 |
| Apr 27 | 241.875 | 240.025 | 240.375 | 1.325 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 373.150 | 369.150 | 369.750 | 3.150 |
| Sep 26 | 370.900 | 367.025 | 368.225 | 3.550 |
| Oct 26 | 368.000 | 364.125 | 365.550 | 3.800 |
| Nov 26 | 364.800 | 360.850 | 362.500 | 3.950 |
| Jan 27 | 358.850 | 354.725 | 356.300 | 3.525 |
| Mar 27 | 354.900 | 350.775 | 352.150 | 2.850 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 95.000 | 94.325 | 94.900 | -0.125 |
| Aug 26 | 97.225 | 96.100 | 97.050 | 0.325 |
| Oct 26 | 81.625 | 80.475 | 81.500 | 0.175 |
| Dec 26 | 74.475 | 73.450 | 74.350 | -0.050 |
| Feb 27 | 78.200 | 77.300 | 78.100 | -0.075 |
| Apr 27 | 82.900 | 82.075 | 82.850 | 0.000 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 418'0 | 411'2 | 412'4 | -5'0 |
| Sep 26 | 426'2 | 419'4 | 421'0 | -4'2 |
| Dec 26 | 445'4 | 439'2 | 440'4 | -3'4 |
| Mar 27 | 459'2 | 453'4 | 455'0 | -2'6 |
| May 27 | 468'0 | 462'6 | 464'4 | -2'0 |
| Jul 27 | 474'4 | 469'0 | 470'2 | -2'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 1130'4 | 1118'4 | 1120'4 | -2'2 |
| Aug 26 | 1136'0 | 1125'2 | 1127'4 | -0'6 |
| Sep 26 | 1136'0 | 1127'0 | 1130'2 | 1'6 |
| Nov 26 | 1149'6 | 1141'0 | 1145'4 | 2'6 |
| Jan 27 | 1163'0 | 1154'6 | 1159'2 | 2'6 |
| Mar 27 | 1169'0 | 1161'0 | 1166'0 | 2'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 303.5 | 299.7 | 300.0 | -1.3 |
| Aug 26 | 303.3 | 299.6 | 299.9 | -1.4 |
| Sep 26 | 302.7 | 299.5 | 299.9 | -0.9 |
| Oct 26 | 301.5 | 299.1 | 299.8 | -0.2 |
| Dec 26 | 304.9 | 302.4 | 303.5 | 0.2 |
| Jan 27 | 306.7 | 304.4 | 305.4 | 0.0 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 612'2 | 596'0 | 599'4 | -6'2 |
| Sep 26 | 620'4 | 604'4 | 609'4 | -4'4 |
| Dec 26 | 636'0 | 621'4 | 626'4 | -3'6 |
| Mar 27 | 649'6 | 636'0 | 640'2 | -4'0 |
| May 27 | 657'4 | 645'2 | 649'4 | -3'2 |
| Jul 27 | 662'2 | 650'6 | 654'2 | -3'6 |
Copyright © 2026. All rights reserved. Privacy Policy