Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 250.575 247.475 249.300 0.150
    Aug 26 240.975 236.825 239.600 0.250
    Oct 26 232.050 227.575 230.725 -0.225
    Dec 26 231.575 227.000 230.100 -0.325
    Feb 27 232.475 227.975 230.900 -0.425
    Apr 27 232.375 228.025 230.750 -0.575
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 26 370.500 368.100 369.125 -1.600
    Aug 26 355.500 344.275 349.850 -6.675
    Sep 26 352.625 341.200 346.900 -6.475
    Oct 26 349.225 337.900 343.625 -6.000
    Nov 26 345.675 334.425 340.200 -5.575
    Jan 27 339.500 328.850 333.950 -5.500
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 26 95.850 94.975 95.750 0.625
    Jul 26 100.500 99.350 100.400 0.375
    Aug 26 100.600 99.225 100.075 -0.150
    Oct 26 87.600 86.425 87.125 -0.275
    Dec 26 80.300 79.250 79.850 -0.375
    Feb 27 83.100 82.050 82.700 -0.475
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 467'6 461'0 463'2 1'0
    Sep 26 474'0 467'2 469'6 1'2
    Dec 26 490'2 484'0 486'4 1'4
    Mar 27 504'2 498'0 500'6 1'4
    May 27 511'2 505'4 508'0 1'2
    Jul 27 515'0 509'4 511'6 1'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1201'4 1190'4 1196'4 2'2
    Aug 26 1200'4 1190'0 1195'0 1'4
    Sep 26 1186'2 1176'4 1180'2 1'0
    Nov 26 1193'4 1184'0 1187'6 1'0
    Jan 27 1205'4 1196'2 1199'6 1'0
    Mar 27 1204'0 1195'0 1198'2 1'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 333.3 326.2 331.9 3.5
    Aug 26 326.4 320.4 324.8 2.3
    Sep 26 322.8 317.4 321.0 1.4
    Oct 26 320.3 315.6 318.7 0.9
    Dec 26 324.2 319.7 322.4 0.6
    Jan 27 325.3 321.2 323.6 0.4
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 654'0 642'2 646'2 -1'2
    Sep 26 667'0 655'4 659'2 -1'6
    Dec 26 686'4 675'4 679'0 -1'6
    Mar 27 701'6 691'6 695'0 -1'6
    May 27 708'4 700'0 703'0 -1'6
    Jul 27 707'6 701'4 704'4 -0'2