
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 248.750 | 247.000 | 248.025 | 1.825 |
| Jun 26 | 248.450 | 246.125 | 247.025 | 0.700 |
| Aug 26 | 243.750 | 241.825 | 242.875 | 0.700 |
| Oct 26 | 238.775 | 237.325 | 238.125 | 0.400 |
| Dec 26 | 238.000 | 236.800 | 237.525 | 0.475 |
| Feb 27 | 237.950 | 236.350 | 237.400 | 0.575 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 374.975 | 371.000 | 372.025 | -0.875 |
| May 26 | 372.625 | 369.000 | 370.350 | -0.275 |
| Aug 26 | 371.475 | 368.300 | 369.825 | 0.325 |
| Sep 26 | 369.325 | 366.425 | 367.850 | 0.525 |
| Oct 26 | 366.550 | 363.800 | 365.275 | 0.650 |
| Nov 26 | 363.400 | 360.900 | 362.325 | 0.800 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 91.175 | 90.300 | 90.475 | 0.125 |
| May 26 | 98.875 | 96.750 | 98.775 | 2.775 |
| Jun 26 | 107.850 | 105.150 | 107.700 | 3.225 |
| Jul 26 | 110.200 | 107.575 | 109.950 | 2.900 |
| Aug 26 | 109.650 | 107.375 | 109.375 | 2.500 |
| Oct 26 | 93.300 | 92.000 | 93.150 | 1.725 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 454'4 | 448'2 | 454'0 | 1'6 |
| Jul 26 | 465'4 | 459'6 | 465'0 | 1'6 |
| Sep 26 | 469'2 | 463'4 | 468'6 | 1'6 |
| Dec 26 | 483'2 | 477'6 | 482'6 | 1'4 |
| Mar 27 | 494'4 | 489'0 | 494'2 | 2'0 |
| May 27 | 501'2 | 495'4 | 501'2 | 2'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1169'6 | 1158'6 | 1166'2 | 2'6 |
| Jul 26 | 1186'0 | 1175'6 | 1182'6 | 2'6 |
| Aug 26 | 1180'4 | 1171'2 | 1178'0 | 2'6 |
| Sep 26 | 1159'4 | 1150'4 | 1157'2 | 3'4 |
| Nov 26 | 1158'6 | 1149'6 | 1156'4 | 2'4 |
| Jan 27 | 1168'4 | 1159'0 | 1166'4 | 2'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 319.1 | 314.4 | 316.4 | 1.2 |
| Jul 26 | 316.9 | 312.8 | 314.9 | 1.7 |
| Aug 26 | 314.2 | 310.5 | 312.0 | 1.1 |
| Sep 26 | 311.0 | 307.9 | 308.7 | 0.7 |
| Oct 26 | 308.2 | 304.7 | 305.7 | 0.1 |
| Dec 26 | 311.7 | 308.3 | 309.2 | 0.1 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 600'4 | 588'4 | 595'6 | -2'4 |
| Jul 26 | 611'4 | 600'0 | 607'0 | -2'4 |
| Sep 26 | 624'0 | 612'6 | 620'2 | -2'0 |
| Dec 26 | 640'6 | 630'2 | 637'6 | -1'2 |
| Mar 27 | 654'4 | 644'2 | 652'6 | -0'2 |
| May 27 | 659'0 | 650'6 | 659'0 | 0'4 |
Posted
05 Apr 2026Posted
27 Mar 2026Posted
17 Feb 2026Copyright © 2026. All rights reserved. Privacy Policy