First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 251.700 247.775 250.350 -1.125
    Aug 26 243.125 238.550 240.750 -1.925
    Oct 26 235.550 231.500 233.750 -1.650
    Dec 26 234.875 231.225 233.175 -1.525
    Feb 27 235.150 231.850 233.550 -1.375
    Apr 27 234.700 231.800 233.425 -1.025
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 26 360.300 355.200 357.725 -1.925
    Sep 26 356.875 352.100 354.900 -1.625
    Oct 26 353.250 348.450 351.250 -1.550
    Nov 26 350.000 344.525 347.400 -1.550
    Jan 27 343.425 338.275 340.350 -2.150
    Mar 27 337.875 334.500 336.575 -2.150
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 26 92.700 92.300 92.500 -0.275
    Jul 26 97.825 94.750 97.300 0.675
    Aug 26 97.075 94.825 96.100 0.200
    Oct 26 82.150 80.125 81.200 0.125
    Dec 26 75.200 73.300 74.450 0.150
    Feb 27 78.725 76.950 78.100 0.175
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 417'0 408'4 413'2 1'4
    Sep 26 425'0 416'0 421'4 1'4
    Dec 26 444'0 435'4 440'6 1'2
    Mar 27 458'2 450'2 454'6 0'6
    May 27 467'0 459'6 464'0 0'4
    Jul 27 473'2 466'2 470'4 0'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1119'6 1109'2 1114'6 -0'2
    Aug 26 1124'4 1114'2 1120'0 -0'4
    Sep 26 1123'0 1113'2 1118'4 -1'4
    Nov 26 1137'2 1127'6 1133'0 -1'0
    Jan 27 1151'4 1141'6 1147'6 -0'2
    Mar 27 1158'6 1149'2 1154'4 -1'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 304.6 301.5 301.6 -0.1
    Aug 26 305.0 302.1 302.1 0.0
    Sep 26 304.8 302.0 302.0 0.0
    Oct 26 303.5 300.9 300.9 0.0
    Dec 26 307.0 304.1 304.1 -0.4
    Jan 27 309.0 306.0 306.0 -0.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 594'2 579'6 587'0 0'2
    Sep 26 604'6 591'2 598'2 0'0
    Dec 26 621'0 607'6 614'6 0'0
    Mar 27 635'0 622'4 629'0 -0'2
    May 27 643'2 632'2 638'2 -0'2
    Jul 27 649'0 638'0 645'0 0'0