Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 257.500 255.600 257.400 -0.050
    Aug 26 245.600 242.600 243.575 -2.250
    Oct 26 238.975 236.000 237.375 -1.825
    Dec 26 238.500 235.675 236.950 -1.550
    Feb 27 239.000 236.300 237.625 -1.450
    Apr 27 239.400 236.775 238.150 -1.425
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 26 370.450 365.575 367.475 -2.375
    Sep 26 367.600 363.500 365.750 -1.925
    Oct 26 364.600 360.550 362.925 -1.675
    Nov 26 361.300 357.425 359.775 -1.600
    Jan 27 354.650 351.025 353.100 -1.750
    Mar 27 349.075 346.975 348.900 -1.950
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jul 26 93.950 92.450 93.825 0.900
    Aug 26 97.425 95.425 97.275 0.700
    Oct 26 82.050 80.175 81.525 -0.425
    Dec 26 74.925 72.850 73.950 -1.000
    Feb 27 78.750 76.850 77.750 -1.100
    Apr 27 83.775 81.700 82.650 -1.150
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 412'4 398'4 402'0 -10'6
    Sep 26 421'2 407'0 410'2 -11'4
    Dec 26 441'0 427'2 430'0 -11'4
    Mar 27 455'6 442'4 445'2 -11'2
    May 27 464'6 452'0 454'6 -10'6
    Jul 27 471'0 458'6 461'2 -10'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1124'6 1106'4 1108'6 -17'4
    Aug 26 1135'0 1117'0 1119'2 -17'2
    Sep 26 1140'4 1122'0 1124'0 -17'4
    Nov 26 1155'2 1137'0 1139'0 -17'2
    Jan 27 1168'6 1151'4 1153'4 -17'0
    Mar 27 1172'4 1157'6 1160'2 -15'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 307.4 302.5 304.7 -2.3
    Aug 26 304.9 301.7 303.8 -0.4
    Sep 26 302.0 299.4 301.3 -1.0
    Oct 26 300.5 297.8 299.5 -1.6
    Dec 26 304.1 301.1 302.8 -1.7
    Jan 27 304.7 302.4 304.2 -1.5
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 581'4 568'0 569'4 -8'6
    Sep 26 593'4 578'0 579'6 -10'0
    Dec 26 610'0 595'2 597'0 -10'2
    Mar 27 624'2 610'4 612'0 -10'0
    May 27 632'6 620'4 622'0 -9'4
    Jul 27 641'0 627'2 629'0 -9'0

Local UPI Auctions

UPI markets offer weekly, monthly, special, and featured auctions to give members more chances to connect with buyers and get competitive results.