First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 243.350 239.350 243.025 3.475
    Jun 26 243.475 239.750 243.275 3.075
    Aug 26 239.875 236.900 239.800 2.500
    Oct 26 236.150 233.450 235.875 1.850
    Dec 26 235.625 233.200 235.325 1.675
    Feb 27 235.525 233.225 235.250 1.600
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 369.950 363.325 369.125 5.825
    May 26 368.000 361.325 366.475 5.150
    Aug 26 365.925 359.650 364.425 4.825
    Sep 26 363.500 357.525 362.075 4.550
    Oct 26 360.825 355.900 359.325 4.200
    Nov 26 357.575 352.450 356.325 3.875
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 90.925 90.250 90.425 -0.050
    May 26 97.775 96.250 96.525 -0.600
    Jun 26 106.775 104.825 105.050 -0.825
    Jul 26 109.375 107.025 107.225 -1.475
    Aug 26 109.000 106.875 107.075 -1.400
    Oct 26 92.675 91.250 91.350 -0.825
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 460'0 452'6 453'6 -4'0
    Jul 26 470'6 463'6 464'6 -3'4
    Sep 26 472'6 465'6 466'4 -3'6
    Dec 26 486'2 479'4 480'2 -4'0
    Mar 27 497'0 490'4 491'2 -3'6
    May 27 503'2 497'2 497'6 -3'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1174'6 1163'2 1165'6 -5'2
    Jul 26 1190'0 1178'6 1181'0 -5'0
    Aug 26 1186'6 1176'2 1177'6 -5'6
    Sep 26 1161'0 1151'0 1153'2 -5'0
    Nov 26 1160'4 1150'4 1152'6 -4'6
    Jan 27 1170'0 1161'0 1162'6 -4'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 319.0 316.0 318.7 2.3
    Jul 26 316.9 314.3 316.5 2.2
    Aug 26 314.7 312.5 314.4 2.2
    Sep 26 312.1 310.0 311.8 1.8
    Oct 26 310.0 308.1 309.7 1.4
    Dec 26 313.0 311.2 312.8 1.3
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 622'6 605'2 609'0 -7'2
    Jul 26 633'0 616'0 619'4 -7'0
    Sep 26 644'4 628'2 632'0 -6'2
    Dec 26 660'4 645'0 648'0 -6'4
    Mar 27 672'2 658'0 661'6 -5'0
    May 27 674'2 667'0 667'0 -3'6