Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 256.625 252.750 253.000 -1.000
    Aug 26 251.650 247.600 247.825 -0.850
    Oct 26 246.550 242.325 242.450 -1.025
    Dec 26 245.900 241.700 241.850 -0.775
    Feb 27 245.900 241.725 241.850 -0.825
    Apr 27 245.300 241.200 241.350 -0.775
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 26 378.275 371.200 371.400 -1.250
    Aug 26 379.450 371.950 372.175 -1.350
    Sep 26 377.825 370.425 370.700 -1.275
    Oct 26 375.575 368.425 368.600 -1.150
    Nov 26 372.800 365.600 365.825 -1.075
    Jan 27 366.425 359.725 359.900 -0.950
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 26 93.925 92.525 92.825 -0.625
    Jun 26 102.450 100.350 101.275 -1.000
    Jul 26 104.825 103.075 103.375 -1.675
    Aug 26 105.350 103.750 103.850 -1.600
    Oct 26 90.425 89.050 89.250 -1.275
    Dec 26 82.675 81.325 81.725 -0.975
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 471'2 461'6 468'2 3'4
    Jul 26 483'4 472'6 480'2 5'4
    Sep 26 487'6 478'0 484'4 4'6
    Dec 26 501'6 492'2 498'6 4'4
    Mar 27 514'2 505'2 511'4 4'2
    May 27 521'2 514'0 518'6 4'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1188'0 1178'6 1187'6 5'6
    Jul 26 1205'0 1193'6 1203'2 7'6
    Aug 26 1199'4 1188'0 1197'2 8'0
    Sep 26 1179'2 1165'6 1177'0 9'2
    Nov 26 1184'4 1171'0 1182'6 9'6
    Jan 27 1197'0 1183'0 1195'2 10'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 324.0 320.0 320.8 -1.5
    Jul 26 321.5 317.9 319.3 0.4
    Aug 26 317.1 314.0 314.9 0.0
    Sep 26 313.4 310.7 311.6 0.2
    Oct 26 310.6 308.1 309.2 0.6
    Dec 26 313.5 311.3 312.6 1.1
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 632'0 620'2 624'4 0'6
    Jul 26 644'6 632'6 637'6 1'0
    Sep 26 659'4 648'0 652'4 0'6
    Dec 26 680'2 668'6 673'2 0'2
    Mar 27 697'2 686'0 690'2 0'0
    May 27 704'0 693'4 698'0 0'4