
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 249.000 | 247.750 | 248.200 | 0.175 |
| Jun 26 | 247.600 | 245.375 | 245.800 | -1.225 |
| Aug 26 | 243.150 | 241.150 | 242.375 | -0.500 |
| Oct 26 | 238.125 | 236.350 | 237.625 | -0.500 |
| Dec 26 | 237.425 | 235.600 | 236.700 | -0.825 |
| Feb 27 | 237.225 | 235.500 | 236.500 | -0.900 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 372.025 | 367.875 | 368.900 | -3.125 |
| May 26 | 370.750 | 366.050 | 366.625 | -3.725 |
| Aug 26 | 370.275 | 365.500 | 366.050 | -3.775 |
| Sep 26 | 368.000 | 363.700 | 364.125 | -3.725 |
| Oct 26 | 365.425 | 361.100 | 361.700 | -3.575 |
| Nov 26 | 362.250 | 358.000 | 358.800 | -3.525 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 90.825 | 90.200 | 90.775 | 0.300 |
| May 26 | 98.750 | 98.000 | 98.400 | -0.375 |
| Jun 26 | 107.750 | 106.650 | 107.050 | -0.650 |
| Jul 26 | 110.025 | 109.225 | 109.800 | -0.150 |
| Aug 26 | 109.550 | 108.825 | 109.375 | 0.000 |
| Oct 26 | 93.525 | 92.750 | 93.475 | 0.325 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 455'0 | 448'2 | 449'0 | -5'0 |
| Jul 26 | 465'6 | 459'6 | 459'6 | -5'4 |
| Sep 26 | 469'6 | 464'0 | 464'0 | -5'0 |
| Dec 26 | 483'4 | 477'6 | 477'6 | -5'2 |
| Mar 27 | 495'0 | 489'6 | 489'6 | -4'6 |
| May 27 | 501'6 | 497'2 | 497'2 | -4'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1170'4 | 1155'2 | 1159'0 | -7'6 |
| Jul 26 | 1186'6 | 1171'6 | 1175'2 | -8'0 |
| Aug 26 | 1181'2 | 1167'2 | 1171'2 | -7'0 |
| Sep 26 | 1159'6 | 1147'0 | 1151'4 | -6'0 |
| Nov 26 | 1159'6 | 1146'4 | 1152'0 | -5'0 |
| Jan 27 | 1169'4 | 1156'4 | 1161'4 | -5'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 317.4 | 311.4 | 311.6 | -5.0 |
| Jul 26 | 315.8 | 310.7 | 310.9 | -4.0 |
| Aug 26 | 312.8 | 308.9 | 309.1 | -2.8 |
| Sep 26 | 309.5 | 306.2 | 306.5 | -2.1 |
| Oct 26 | 306.6 | 303.8 | 303.9 | -1.6 |
| Dec 26 | 310.3 | 307.2 | 307.2 | -1.8 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 600'4 | 588'0 | 599'0 | 3'6 |
| Jul 26 | 611'4 | 599'2 | 609'2 | 2'6 |
| Sep 26 | 624'4 | 612'6 | 621'6 | 2'0 |
| Dec 26 | 642'0 | 630'6 | 639'2 | 1'6 |
| Mar 27 | 656'2 | 645'4 | 653'6 | 1'6 |
| May 27 | 662'2 | 651'6 | 660'6 | 2'4 |
Posted
05 Apr 2026Posted
27 Mar 2026Posted
17 Feb 2026Copyright © 2026. All rights reserved. Privacy Policy