
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 234.750 | 230.500 | 231.225 | -2.950 |
| Oct 26 | 230.050 | 224.000 | 224.925 | -4.550 |
| Dec 26 | 229.425 | 223.375 | 224.375 | -4.300 |
| Feb 27 | 229.275 | 223.550 | 224.575 | -3.950 |
| Apr 27 | 229.150 | 223.775 | 224.650 | -3.875 |
| Jun 27 | 221.275 | 216.550 | 217.125 | -3.500 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 354.525 | 347.000 | 348.050 | -5.275 |
| Sep 26 | 349.450 | 340.325 | 341.575 | -6.800 |
| Oct 26 | 340.250 | 330.500 | 331.950 | -7.475 |
| Nov 26 | 332.725 | 322.825 | 324.350 | -7.575 |
| Jan 27 | 324.000 | 314.500 | 316.025 | -7.075 |
| Mar 27 | 317.850 | 309.900 | 311.400 | -6.600 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 97.150 | 95.375 | 95.500 | -1.100 |
| Oct 26 | 83.500 | 81.550 | 81.725 | -1.300 |
| Dec 26 | 74.625 | 73.075 | 73.225 | -1.425 |
| Feb 27 | 78.250 | 76.875 | 76.975 | -1.300 |
| Apr 27 | 83.300 | 81.975 | 82.050 | -1.275 |
| May 27 | 86.425 | 86.025 | 85.950 | -0.950 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 441'4 | 438'4 | 440'6 | 1'6 |
| Dec 26 | 464'0 | 461'2 | 463'4 | 1'4 |
| Mar 27 | 479'6 | 476'6 | 479'0 | 1'4 |
| May 27 | 488'4 | 486'0 | 488'0 | 1'4 |
| Jul 27 | 494'0 | 491'2 | 493'2 | 1'2 |
| Sep 27 | 484'0 | 482'0 | 484'0 | 1'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 1157'2 | 0'0 | ||
| Sep 26 | 1166'4 | 1157'6 | 1163'4 | 3'4 |
| Nov 26 | 1184'4 | 1175'4 | 1182'6 | 5'0 |
| Jan 27 | 1199'2 | 1190'4 | 1197'2 | 4'4 |
| Mar 27 | 1205'2 | 1196'6 | 1203'4 | 4'2 |
| May 27 | 1212'2 | 1204'2 | 1210'4 | 3'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 310.7 | 0.0 | ||
| Sep 26 | 312.2 | 310.7 | 311.9 | 0.3 |
| Oct 26 | 313.0 | 311.6 | 312.8 | 0.5 |
| Dec 26 | 317.6 | 315.7 | 317.2 | 0.6 |
| Jan 27 | 320.1 | 318.4 | 319.7 | 0.4 |
| Mar 27 | 323.1 | 321.9 | 322.9 | 0.6 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 631'4 | 628'4 | 630'4 | -0'6 |
| Dec 26 | 650'4 | 647'6 | 649'4 | -1'0 |
| Mar 27 | 667'6 | 664'4 | 666'2 | -1'0 |
| May 27 | 676'2 | 673'6 | 675'4 | -0'4 |
| Jul 27 | 677'2 | 674'2 | 676'4 | -0'6 |
| Sep 27 | 684'4 | 681'6 | 684'0 | -1'2 |
Copyright © 2026. All rights reserved. Privacy Policy