
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 222.825 | 220.000 | 220.700 | -1.550 |
| Dec 26 | 225.500 | 222.400 | 223.350 | -1.800 |
| Feb 27 | 226.575 | 223.775 | 224.675 | -1.625 |
| Apr 27 | 227.725 | 225.175 | 225.975 | -1.575 |
| Jun 27 | 221.850 | 219.550 | 220.250 | -1.425 |
| Aug 27 | 218.775 | 216.450 | 216.875 | -1.525 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 343.200 | 339.250 | 340.275 | -3.300 |
| Oct 26 | 337.800 | 332.750 | 333.850 | -4.000 |
| Nov 26 | 333.325 | 327.975 | 328.900 | -3.875 |
| Jan 27 | 324.625 | 319.725 | 320.825 | -3.525 |
| Mar 27 | 320.725 | 316.000 | 317.050 | -3.125 |
| Apr 27 | 320.775 | 316.000 | 317.125 | -2.875 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 80.075 | 78.875 | 79.075 | -0.525 |
| Dec 26 | 71.225 | 69.500 | 69.650 | -1.600 |
| Feb 27 | 73.725 | 71.750 | 71.900 | -1.700 |
| Apr 27 | 79.475 | 77.600 | 77.750 | -1.450 |
| May 27 | 83.925 | 82.325 | 82.325 | -1.200 |
| Jun 27 | 92.700 | 91.050 | 91.200 | -1.175 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 512'0 | 0'0 | ||
| Dec 26 | 536'2 | 527'2 | 535'6 | 2'4 |
| Mar 27 | 550'6 | 542'4 | 550'2 | 2'2 |
| May 27 | 557'2 | 549'6 | 556'6 | 1'4 |
| Jul 27 | 560'0 | 553'2 | 559'4 | 1'0 |
| Sep 27 | 532'6 | 527'2 | 532'4 | 0'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1285'2 | 0'0 | ||
| Nov 26 | 1319'4 | 1294'2 | 1318'6 | 14'4 |
| Jan 27 | 1335'4 | 1310'2 | 1335'2 | 15'0 |
| Mar 27 | 1343'2 | 1318'2 | 1343'0 | 15'0 |
| May 27 | 1349'0 | 1324'6 | 1348'6 | 14'2 |
| Jul 27 | 1352'0 | 1328'6 | 1351'6 | 13'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 349.7 | 0.0 | ||
| Oct 26 | 360.7 | 347.3 | 360.1 | 9.9 |
| Dec 26 | 365.9 | 353.3 | 365.4 | 9.2 |
| Jan 27 | 367.1 | 354.8 | 366.5 | 8.7 |
| Mar 27 | 366.9 | 355.4 | 366.4 | 8.0 |
| May 27 | 366.8 | 356.0 | 366.4 | 7.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 707'0 | 0'0 | ||
| Dec 26 | 731'0 | 711'2 | 728'4 | 6'4 |
| Mar 27 | 747'2 | 728'4 | 744'4 | 5'2 |
| May 27 | 755'2 | 737'2 | 752'4 | 4'6 |
| Jul 27 | 753'2 | 735'0 | 750'6 | 5'4 |
| Sep 27 | 755'4 | 738'4 | 754'2 | 6'0 |
Copyright © 2026. All rights reserved. Privacy Policy