
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 249.625 | 247.650 | 248.300 | 1.225 |
| Jun 26 | 246.500 | 243.825 | 245.225 | 1.725 |
| Aug 26 | 242.850 | 240.325 | 241.650 | 1.500 |
| Oct 26 | 238.350 | 236.300 | 237.475 | 1.750 |
| Dec 26 | 237.875 | 235.950 | 237.100 | 1.800 |
| Feb 27 | 237.600 | 235.575 | 237.050 | 1.775 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 368.400 | 366.775 | 367.625 | 1.000 |
| May 26 | 363.175 | 359.225 | 360.900 | 2.025 |
| Aug 26 | 363.650 | 360.050 | 361.775 | 2.425 |
| Sep 26 | 361.500 | 357.950 | 359.750 | 2.675 |
| Oct 26 | 359.025 | 355.700 | 357.525 | 2.925 |
| Nov 26 | 356.300 | 352.850 | 354.975 | 3.050 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 95.600 | 94.175 | 94.300 | -1.350 |
| Jun 26 | 103.500 | 101.850 | 101.900 | -1.550 |
| Jul 26 | 106.375 | 104.850 | 104.900 | -1.525 |
| Aug 26 | 106.900 | 105.525 | 105.575 | -1.300 |
| Oct 26 | 92.075 | 91.075 | 91.150 | -0.800 |
| Dec 26 | 84.200 | 83.400 | 83.475 | -0.450 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 460'2 | 454'2 | 459'4 | 4'4 |
| Jul 26 | 468'6 | 462'4 | 468'0 | 4'4 |
| Sep 26 | 473'2 | 467'6 | 472'4 | 4'0 |
| Dec 26 | 488'4 | 483'4 | 488'0 | 3'6 |
| Mar 27 | 501'6 | 497'0 | 501'4 | 3'4 |
| May 27 | 509'0 | 504'4 | 508'6 | 3'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1169'0 | 1162'0 | 1167'0 | 3'2 |
| Jul 26 | 1184'0 | 1176'6 | 1181'6 | 3'2 |
| Aug 26 | 1176'4 | 1170'0 | 1174'6 | 3'2 |
| Sep 26 | 1155'4 | 1150'4 | 1154'4 | 4'0 |
| Nov 26 | 1160'4 | 1154'2 | 1160'0 | 4'2 |
| Jan 27 | 1172'4 | 1169'4 | 1172'0 | 4'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 328.6 | 323.5 | 328.2 | 3.9 |
| Jul 26 | 323.0 | 318.0 | 322.7 | 3.6 |
| Aug 26 | 316.5 | 312.0 | 316.1 | 3.0 |
| Sep 26 | 312.0 | 308.2 | 311.7 | 2.7 |
| Oct 26 | 309.1 | 305.6 | 308.7 | 2.5 |
| Dec 26 | 312.2 | 308.5 | 311.7 | 2.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 617'0 | 608'4 | 613'0 | 4'6 |
| Jul 26 | 625'4 | 617'4 | 621'4 | 4'6 |
| Sep 26 | 638'4 | 630'4 | 634'4 | 4'2 |
| Dec 26 | 657'4 | 650'0 | 653'6 | 4'2 |
| Mar 27 | 673'2 | 666'2 | 670'0 | 4'0 |
| May 27 | 680'0 | 673'6 | 677'2 | 3'4 |
Posted
26 Apr 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy