
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 230.200 | 228.700 | 229.875 | 0.125 |
| Dec 26 | 231.600 | 229.550 | 231.125 | 0.000 |
| Feb 27 | 233.700 | 232.125 | 233.350 | -0.100 |
| Apr 27 | 235.275 | 233.775 | 235.025 | 0.150 |
| Jun 27 | 229.575 | 228.000 | 229.450 | 0.275 |
| Aug 27 | 225.750 | 224.150 | 225.600 | 0.475 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 349.000 | 345.675 | 348.325 | 2.225 |
| Nov 26 | 348.800 | 345.875 | 348.125 | 1.200 |
| Jan 27 | 346.200 | 342.775 | 345.350 | 1.350 |
| Mar 27 | 342.900 | 339.275 | 341.975 | 1.475 |
| Apr 27 | 341.600 | 338.425 | 340.775 | 1.325 |
| May 27 | 339.325 | 336.475 | 338.500 | 1.125 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 65.875 | 65.075 | 65.575 | 0.025 |
| Feb 27 | 68.075 | 67.250 | 67.625 | 0.200 |
| Apr 27 | 72.975 | 72.150 | 72.675 | 0.225 |
| May 27 | 78.750 | 78.575 | 78.575 | 0.225 |
| Jun 27 | 87.800 | 87.025 | 87.700 | 0.450 |
| Jul 27 | 90.375 | 89.625 | 90.300 | 0.400 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 462'2 | 455'2 | 456'0 | -4'4 |
| Mar 27 | 476'0 | 469'6 | 470'2 | -4'0 |
| May 27 | 484'0 | 478'4 | 479'0 | -3'4 |
| Jul 27 | 490'4 | 485'0 | 485'4 | -3'6 |
| Sep 27 | 486'2 | 481'4 | 482'0 | -3'2 |
| Dec 27 | 499'2 | 494'4 | 495'0 | -3'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 1264'2 | 1251'6 | 1256'4 | 3'4 |
| Jan 27 | 1275'4 | 1263'4 | 1268'4 | 3'6 |
| Mar 27 | 1282'2 | 1270'2 | 1276'0 | 4'4 |
| May 27 | 1290'0 | 1278'2 | 1284'0 | 5'2 |
| Jul 27 | 1295'4 | 1283'4 | 1289'2 | 5'2 |
| Aug 27 | 1278'6 | 1267'0 | 1273'0 | 5'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 350.7 | 345.5 | 346.1 | -1.2 |
| Jan 27 | 348.8 | 344.2 | 344.8 | -0.6 |
| Mar 27 | 347.7 | 344.0 | 344.6 | 0.3 |
| May 27 | 348.8 | 345.5 | 346.5 | 0.8 |
| Jul 27 | 351.8 | 348.7 | 349.8 | 0.9 |
| Aug 27 | 349.1 | 346.4 | 347.8 | 1.2 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 631'4 | 623'4 | 625'0 | 0'2 |
| Mar 27 | 643'6 | 636'4 | 637'4 | -0'2 |
| May 27 | 650'4 | 642'6 | 643'4 | -1'2 |
| Jul 27 | 653'4 | 646'2 | 646'6 | -2'2 |
| Sep 27 | 661'2 | 654'6 | 655'0 | -2'4 |
| Dec 27 | 674'0 | 667'6 | 668'2 | -2'6 |
Copyright © 2026. All rights reserved. Privacy Policy