Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 255.550 253.700 254.800 -0.925
    Aug 26 248.875 245.775 246.625 -2.225
    Oct 26 241.850 239.250 239.975 -1.875
    Dec 26 240.725 238.275 239.025 -1.475
    Feb 27 240.700 238.575 239.300 -1.225
    Apr 27 240.175 238.300 239.050 -0.975
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 26 369.025 365.200 366.600 -0.825
    Sep 26 366.900 363.300 364.675 -0.975
    Oct 26 363.900 360.500 361.750 -1.100
    Nov 26 360.475 357.325 358.550 -1.075
    Jan 27 354.475 351.350 352.775 -0.700
    Mar 27 349.950 348.100 349.300 -0.425
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jul 26 95.100 94.100 95.025 0.375
    Aug 26 96.875 95.325 96.725 0.225
    Oct 26 81.450 80.200 81.325 0.050
    Dec 26 74.575 73.450 74.400 -0.150
    Feb 27 78.350 77.325 78.175 -0.225
    Apr 27 83.250 82.225 82.850 -0.275
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 422'0 415'0 417'4 -3'4
    Sep 26 430'4 423'0 425'2 -4'2
    Dec 26 449'4 441'6 444'0 -4'6
    Mar 27 463'4 455'6 457'6 -5'2
    May 27 472'4 464'6 466'4 -5'4
    Jul 27 478'4 471'2 473'0 -5'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1134'6 1118'4 1122'6 -9'2
    Aug 26 1139'2 1123'6 1128'2 -8'4
    Sep 26 1139'4 1124'2 1128'4 -8'0
    Nov 26 1152'6 1138'0 1142'6 -6'4
    Jan 27 1166'2 1152'0 1156'4 -6'4
    Mar 27 1172'4 1159'2 1163'2 -6'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 306.8 299.2 301.3 -3.5
    Aug 26 306.6 299.8 301.3 -3.7
    Sep 26 305.6 299.8 300.8 -3.3
    Oct 26 305.5 299.4 300.0 -2.9
    Dec 26 307.7 302.9 303.3 -2.8
    Jan 27 308.8 304.8 305.4 -2.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 618'2 601'2 605'6 -7'0
    Sep 26 626'4 609'6 614'0 -7'2
    Dec 26 642'0 627'0 630'2 -6'4
    Mar 27 654'2 641'6 644'2 -4'6
    May 27 661'2 650'6 652'6 -3'6
    Jul 27 665'4 656'4 658'0 -3'0

Local UPI Auctions

UPI markets offer weekly, monthly, special, and featured auctions to give members more chances to connect with buyers and get competitive results.