DTN

Futures Commodity Quotes

@LE – LIVE CATTLE – CME

High Low Last Chg
Apr 25 208.225 207.000 208.050 0.250
Jun 25 204.350 202.600 204.200 0.550
Aug 25 201.050 198.925 200.950 0.925
Oct 25 200.000 197.775 199.900 1.125
Dec 25 200.575 198.575 200.525 1.175
Feb 26 201.350 199.550 201.275 1.100

@GF – FEEDER CATTLE – CME

High Low Last Chg
Apr 25 287.900 285.550 287.575 1.125
May 25 286.275 283.325 285.975 1.475
Aug 25 291.300 288.200 291.100 1.600
Sep 25 290.200 287.175 290.025 1.625
Oct 25 288.175 285.250 288.050 1.525
Nov 25 285.400 282.625 285.400 1.550

@HE – LEAN HOGS – CME

High Low Last Chg
Apr 25 88.150 87.500 87.950 0.225
May 25 89.775 88.100 89.700 1.300
Jun 25 97.400 94.725 97.300 2.025
Jul 25 97.900 95.400 97.825 2.000
Aug 25 97.000 94.775 96.925 1.625
Oct 25 82.425 81.050 82.425 1.225

@C – CORN – CBOT

High Low Last Chg
May 25 465'0 454'0 460'2 3'0
Jul 25 470'6 461'2 467'2 4'0
Sep 25 441'0 433'2 439'2 4'4
Dec 25 447'4 440'6 445'6 3'6
Mar 26 460'2 454'0 459'0 4'0
May 26 467'6 461'6 466'4 3'6

@S – SOYBEANS – CBOT

High Low Last Chg
May 25 1032'0 1010'4 1028'6 14'0
Jul 25 1045'6 1024'4 1042'4 14'2
Aug 25 1043'2 1022'4 1040'6 14'6
Sep 25 1029'6 1011'0 1027'2 12'6
Nov 25 1033'6 1015'4 1031'0 11'6
Jan 26 1045'2 1027'4 1042'6 11'4

@SM – SOYBEAN MEAL – CBOT

High Low Last Chg
May 25 293.9 290.9 292.8 0.1
Jul 25 300.7 297.8 299.7 0.3
Aug 25 302.4 299.7 301.3 -0.1
Sep 25 303.7 301.3 302.8 -0.2
Oct 25 304.5 302.2 303.6 -0.4
Dec 25 308.2 305.7 307.3 -0.5

@W – WHEAT – CBOT

High Low Last Chg
May 25 543'2 533'2 539'2 2'2
Jul 25 556'6 547'2 552'6 2'2
Sep 25 571'4 563'2 568'2 2'0
Dec 25 594'4 586'4 590'6 1'4
Mar 26 613'4 605'6 610'0 1'6
May 26 623'2 616'0 622'2 3'4

Futures Market

 

Select the commodity to view all contracts currently trading. 

Contract Sym Prev Open High Low Last Trade Chg Settle Last Update
LIVE CATTLE April 2025 @LEJ25 207.800 207.875 208.225 207.000 208.050 0.250 207.800 3:17 PM Apr 25
LIVE CATTLE June 2025 @LEM25 203.650 203.625 204.350 202.600 204.150 0.500 203.650 3:17 PM Apr 25
LIVE CATTLE August 2025 @LEQ25 200.025 200.250 201.050 198.925 200.925 0.900 200.025 3:17 PM Apr 25
LIVE CATTLE October 2025 @LEV25 198.775 198.775 200.000 197.775 199.875 1.100 198.775 3:17 PM Apr 25
LIVE CATTLE December 2025 @LEZ25 199.350 199.350 200.575 198.575 200.500 1.150 199.350 3:17 PM Apr 25
LIVE CATTLE February 2026 @LEG26 200.175 200.050 201.350 199.550 201.275 1.100 200.175 3:17 PM Apr 25
LIVE CATTLE April 2026 @LEJ26 200.625 200.625 201.775 200.225 201.675 1.050 200.625 3:16 PM Apr 25
LIVE CATTLE June 2026 @LEM26 194.175 194.625 195.150 194.275 195.025 0.850 194.175 3:16 PM Apr 25
LIVE CATTLE August 2026 @LEQ26 192.300 191.700 -0.600 191.700 6:00 PM Mar 25

Options