Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
High | Low | Last | Chg | ||
---|---|---|---|---|---|
May 25 | 465'0 | 454'0 | 460'2 | 3'0 | |
Jul 25 | 470'6 | 461'2 | 467'2 | 4'0 | |
Sep 25 | 441'0 | 433'2 | 439'2 | 4'4 | |
Dec 25 | 447'4 | 440'6 | 445'6 | 3'6 | |
Mar 26 | 460'2 | 454'0 | 459'0 | 4'0 | |
May 26 | 467'6 | 461'6 | 466'4 | 3'6 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.
Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
---|---|---|---|---|---|---|---|---|---|
LIVE CATTLE April 2025 | @LEJ25 | 207.800 | 207.875 | 208.225 | 207.000 | 208.050 | 0.250 | 207.800 | 3:17 PM Apr 25 |
LIVE CATTLE June 2025 | @LEM25 | 203.650 | 203.625 | 204.350 | 202.600 | 204.150 | 0.500 | 203.650 | 3:17 PM Apr 25 |
LIVE CATTLE August 2025 | @LEQ25 | 200.025 | 200.250 | 201.050 | 198.925 | 200.925 | 0.900 | 200.025 | 3:17 PM Apr 25 |
LIVE CATTLE October 2025 | @LEV25 | 198.775 | 198.775 | 200.000 | 197.775 | 199.875 | 1.100 | 198.775 | 3:17 PM Apr 25 |
LIVE CATTLE December 2025 | @LEZ25 | 199.350 | 199.350 | 200.575 | 198.575 | 200.500 | 1.150 | 199.350 | 3:17 PM Apr 25 |
LIVE CATTLE February 2026 | @LEG26 | 200.175 | 200.050 | 201.350 | 199.550 | 201.275 | 1.100 | 200.175 | 3:17 PM Apr 25 |
LIVE CATTLE April 2026 | @LEJ26 | 200.625 | 200.625 | 201.775 | 200.225 | 201.675 | 1.050 | 200.625 | 3:16 PM Apr 25 |
LIVE CATTLE June 2026 | @LEM26 | 194.175 | 194.625 | 195.150 | 194.275 | 195.025 | 0.850 | 194.175 | 3:16 PM Apr 25 |
LIVE CATTLE August 2026 | @LEQ26 | 192.300 | 191.700 | -0.600 | 191.700 | 6:00 PM Mar 25 | |||
FEEDER CATTLE April 2025 | @GFJ25 | 286.450 | 286.550 | 287.900 | 285.550 | 287.575 | 1.125 | 286.450 | 3:17 PM Apr 25 |
FEEDER CATTLE May 2025 | @GFK25 | 284.500 | 284.700 | 286.275 | 283.325 | 285.925 | 1.425 | 284.500 | 3:17 PM Apr 25 |
FEEDER CATTLE August 2025 | @GFQ25 | 289.500 | 288.750 | 291.300 | 288.200 | 291.025 | 1.525 | 289.500 | 3:17 PM Apr 25 |
FEEDER CATTLE September 2025 | @GFU25 | 288.400 | 288.225 | 290.200 | 287.175 | 290.025 | 1.625 | 288.400 | 3:16 PM Apr 25 |
FEEDER CATTLE October 2025 | @GFV25 | 286.525 | 286.450 | 288.175 | 285.250 | 288.050 | 1.525 | 286.525 | 3:16 PM Apr 25 |
FEEDER CATTLE November 2025 | @GFX25 | 283.850 | 283.800 | 285.400 | 282.625 | 285.400 | 1.550 | 283.850 | 3:15 PM Apr 25 |
FEEDER CATTLE January 2026 | @GFF26 | 278.800 | 277.150 | 280.200 | 277.125 | 280.200 | 1.400 | 278.800 | 3:10 PM Apr 25 |
FEEDER CATTLE March 2026 | @GFH26 | 277.375 | 276.125 | 278.000 | 276.125 | 278.000 | 0.625 | 277.375 | 2:58 PM Apr 25 |
LEAN HOGS April 2025 | @HEJ25 | 87.725 | 87.600 | 88.150 | 87.500 | 87.950 | 0.225 | 87.725 | 3:17 PM Apr 25 |
LEAN HOGS May 2025 | @HEK25 | 88.400 | 88.650 | 89.775 | 88.100 | 89.700 | 1.300 | 88.400 | 3:16 PM Apr 25 |
LEAN HOGS June 2025 | @HEM25 | 95.275 | 95.325 | 97.400 | 94.725 | 97.325 | 2.050 | 95.275 | 3:17 PM Apr 25 |
LEAN HOGS July 2025 | @HEN25 | 95.825 | 96.075 | 97.900 | 95.400 | 97.850 | 2.025 | 95.825 | 3:17 PM Apr 25 |
LEAN HOGS August 2025 | @HEQ25 | 95.300 | 95.700 | 97.000 | 94.775 | 96.925 | 1.625 | 95.300 | 3:17 PM Apr 25 |
LEAN HOGS October 2025 | @HEV25 | 81.200 | 81.625 | 82.425 | 81.050 | 82.425 | 1.225 | 81.200 | 3:17 PM Apr 25 |
LEAN HOGS December 2025 | @HEZ25 | 75.050 | 75.400 | 76.050 | 75.075 | 76.025 | 0.975 | 75.050 | 3:17 PM Apr 25 |
LEAN HOGS February 2026 | @HEG26 | 78.525 | 78.900 | 79.475 | 78.725 | 79.425 | 0.900 | 78.525 | 3:06 PM Apr 25 |
LEAN HOGS April 2026 | @HEJ26 | 82.475 | 82.900 | 83.325 | 82.750 | 83.325 | 0.850 | 82.475 | 2:46 PM Apr 25 |
LEAN HOGS May 2026 | @HEK26 | 86.700 | 86.350 | -0.350 | 86.350 | 6:00 PM Mar 25 | |||
LEAN HOGS June 2026 | @HEM26 | 93.475 | 93.050 | -0.425 | 93.050 | 6:00 PM Mar 25 | |||
LEAN HOGS July 2026 | @HEN26 | 94.000 | 93.575 | -0.425 | 93.575 | 6:00 PM Mar 25 | |||
MILK CLASS III March 2025 | @DAH25 | 18.66 | 18.68 | 18.68 | 18.67 | 18.67 | 0.01 | 18.66 | 2:56 PM Apr 25 |
MILK CLASS III April 2025 | @DAJ25 | 17.11 | 17.16 | 17.18 | 17.06 | 17.08 | -0.03 | 17.11 | 3:13 PM Apr 25 |
MILK CLASS III May 2025 | @DAK25 | 17.41 | 17.41 | 17.44 | 17.23 | 17.23 | -0.18 | 17.41 | 3:13 PM Apr 25 |
MILK CLASS III June 2025 | @DAM25 | 17.25 | 17.27 | 17.27 | 17.14 | 17.14 | -0.11 | 17.25 | 3:16 PM Apr 25 |
MILK CLASS III July 2025 | @DAN25 | 17.81 | 17.76 | 17.87 | 17.76 | 17.77 | -0.04 | 17.81 | 3:04 PM Apr 25 |
MILK CLASS III August 2025 | @DAQ25 | 18.28 | 18.29 | 18.32 | 18.29 | 18.32 | 0.04 | 18.28 | 2:52 PM Apr 25 |
MILK CLASS III September 2025 | @DAU25 | 18.58 | 18.60 | 18.60 | 18.60 | 18.60 | 0.02 | 18.58 | 2:52 PM Apr 25 |
MILK CLASS III October 2025 | @DAV25 | 18.52 | 18.52 | 12:00 AM Jan 70 | |||||
MILK CLASS III November 2025 | @DAX25 | 18.35 | 18.27 | 18.28 | 18.19 | 18.19 | -0.16 | 18.35 | 3:05 PM Apr 25 |
MILK CLASS III December 2025 | @DAZ25 | 18.15 | 18.11 | 18.11 | 18.11 | 18.11 | -0.04 | 18.15 | 3:04 PM Apr 25 |
MILK CLASS III January 2026 | @DAF26 | 17.88 | 17.88 | 12:00 AM Jan 70 | |||||
MILK CLASS III February 2026 | @DAG26 | 17.66 | 17.66 | 12:00 AM Jan 70 | |||||
MILK CLASS III March 2026 | @DAH26 | 17.64 | 17.64 | 12:00 AM Jan 70 | |||||
MILK CLASS III April 2026 | @DAJ26 | 17.70 | 17.70 | 12:00 AM Jan 70 | |||||
MILK CLASS III May 2026 | @DAK26 | 17.67 | 17.67 | 12:00 AM Jan 70 | |||||
MILK CLASS III June 2026 | @DAM26 | 17.70 | 17.70 | 12:00 AM Jan 70 | |||||
MILK CLASS III July 2026 | @DAN26 | 17.90 | 17.90 | 0.00 | 17.90 | 6:10 PM Mar 25 | |||
MILK CLASS III August 2026 | @DAQ26 | 17.62 | 17.62 | 0.00 | 17.62 | 6:10 PM Mar 25 | |||
MILK CLASS III September 2026 | @DAU26 | 17.69 | 17.69 | 0.00 | 17.69 | 6:10 PM Mar 25 | |||
MILK CLASS III October 2026 | @DAV26 | 17.79 | 17.79 | 0.00 | 17.79 | 6:10 PM Mar 25 | |||
MILK CLASS III November 2026 | @DAX26 | 17.66 | 17.66 | 0.00 | 17.66 | 6:10 PM Mar 25 | |||
MILK CLASS III December 2026 | @DAZ26 | 17.29 | 17.29 | 0.00 | 17.29 | 6:10 PM Mar 25 | |||
MILK CLASS III January 2027 | @DAF27 | 16.90 | 16.90 | 0.00 | 16.90 | 6:10 PM Mar 25 | |||
MILK CLASS III February 2027 | @DAG27 | 16.90 | 16.90 | 0.00 | 16.90 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED March 2025 | @CBH25 | 234.025 | 234.125 | 234.125 | 234.025 | 12:00 AM Jan 70 | |||
BUTTER - CASH SETTLED April 2025 | @CBJ25 | 237.775 | 237.350 | 237.350 | 237.025 | 237.025 | -0.750 | 237.775 | 3:10 PM Apr 25 |
BUTTER - CASH SETTLED May 2025 | @CBK25 | 244.500 | 243.000 | 243.000 | 240.650 | 240.650 | -3.850 | 244.500 | 3:12 PM Apr 25 |
BUTTER - CASH SETTLED June 2025 | @CBM25 | 249.075 | 248.050 | 248.975 | 246.000 | 246.000 | -3.075 | 249.075 | 3:10 PM Apr 25 |
BUTTER - CASH SETTLED July 2025 | @CBN25 | 254.000 | 251.125 | 251.125 | 250.925 | 251.000 | -3.000 | 254.000 | 3:09 PM Apr 25 |
BUTTER - CASH SETTLED August 2025 | @CBQ25 | 257.000 | 257.975 | 255.400 | 257.000 | 12:00 AM Jan 70 | |||
BUTTER - CASH SETTLED September 2025 | @CBU25 | 259.500 | 258.000 | 258.000 | 258.000 | 258.000 | -1.500 | 259.500 | 3:09 PM Apr 25 |
BUTTER - CASH SETTLED October 2025 | @CBV25 | 260.500 | 260.750 | 260.750 | 259.500 | 259.500 | -1.000 | 260.500 | 3:10 PM Apr 25 |
BUTTER - CASH SETTLED November 2025 | @CBX25 | 260.025 | 260.250 | 260.250 | 260.000 | 260.000 | -0.025 | 260.025 | 3:09 PM Apr 25 |
BUTTER - CASH SETTLED December 2025 | @CBZ25 | 260.000 | 260.000 | 260.000 | 260.000 | 260.000 | 0.000 | 260.000 | 3:09 PM Apr 25 |
BUTTER - CASH SETTLED January 2026 | @CBF26 | 249.500 | 249.800 | 249.500 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED February 2026 | @CBG26 | 251.000 | 251.000 | 0.000 | 251.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED March 2026 | @CBH26 | 250.000 | 250.000 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED April 2026 | @CBJ26 | 245.000 | 248.000 | 3.000 | 248.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED May 2026 | @CBK26 | 245.000 | 248.000 | 3.000 | 248.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED June 2026 | @CBM26 | 245.000 | 248.000 | 3.000 | 248.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED July 2026 | @CBN26 | 245.000 | 245.000 | 0.000 | 245.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED August 2026 | @CBQ26 | 245.000 | 245.000 | 0.000 | 245.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED September 2026 | @CBU26 | 245.000 | 245.000 | 0.000 | 245.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED October 2026 | @CBV26 | 245.000 | 245.000 | 0.000 | 245.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED November 2026 | @CBX26 | 245.000 | 245.000 | 0.000 | 245.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED December 2026 | @CBZ26 | 245.000 | 245.000 | 0.000 | 245.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED January 2027 | @CBF27 | 204.000 | 204.000 | 0.000 | 204.000 | 6:10 PM Mar 25 | |||
BUTTER - CASH SETTLED February 2027 | @CBG27 | 210.000 | 210.000 | 0.000 | 210.000 | 6:10 PM Mar 25 | |||
CORN May 2025 | @CK25 | 457'2 | 457'6 | 465'0 | 454'0 | 460'2 | 3'0 | 457'2 | 3:17 PM Apr 25 |
CORN July 2025 | @CN25 | 463'2 | 463'4 | 470'6 | 461'2 | 467'0 | 3'6 | 463'2 | 3:17 PM Apr 25 |
CORN September 2025 | @CU25 | 434'6 | 435'2 | 441'0 | 433'2 | 439'2 | 4'4 | 434'6 | 3:17 PM Apr 25 |
CORN December 2025 | @CZ25 | 442'0 | 442'0 | 447'4 | 440'6 | 446'0 | 4'0 | 442'0 | 3:17 PM Apr 25 |
CORN March 2026 | @CH26 | 455'0 | 455'0 | 460'2 | 454'0 | 459'0 | 4'0 | 455'0 | 3:16 PM Apr 25 |
CORN May 2026 | @CK26 | 462'6 | 462'2 | 467'6 | 461'6 | 466'4 | 3'6 | 462'6 | 3:13 PM Apr 25 |
CORN July 2026 | @CN26 | 466'6 | 466'0 | 471'6 | 466'0 | 470'6 | 4'0 | 466'6 | 2:55 PM Apr 25 |
CORN September 2026 | @CU26 | 447'0 | 446'2 | 450'2 | 446'0 | 449'6 | 2'6 | 447'0 | 2:44 PM Apr 25 |
CORN December 2026 | @CZ26 | 447'6 | 447'0 | 451'6 | 447'0 | 451'0 | 3'2 | 447'6 | 3:13 PM Apr 25 |
CORN March 2027 | @CH27 | 459'0 | 458'2 | 462'4 | 458'2 | 461'6 | 2'6 | 459'0 | 2:45 PM Apr 25 |
CORN May 2027 | @CK27 | 465'0 | 465'0 | 0'0 | 465'0 | 6:15 PM Mar 25 | |||
CORN July 2027 | @CN27 | 467'0 | 467'0 | 0'0 | 467'0 | 6:15 PM Mar 25 | |||
CORN September 2027 | @CU27 | 448'6 | 448'6 | 0'0 | 448'6 | 6:15 PM Mar 25 | |||
CORN December 2027 | @CZ27 | 452'4 | 452'4 | 0'0 | 452'4 | 6:15 PM Mar 25 | |||
CORN July 2028 | @CN28 | 469'4 | 469'4 | 0'0 | 469'4 | 6:15 PM Mar 25 | |||
CORN December 2028 | @CZ28 | 458'2 | 458'2 | 0'0 | 458'2 | 6:15 PM Mar 25 | |||
SOYBEANS May 2025 | @SK25 | 1014'6 | 1014'6 | 1032'0 | 1010'4 | 1028'4 | 13'6 | 1014'6 | 3:17 PM Apr 25 |
SOYBEANS July 2025 | @SN25 | 1028'2 | 1028'0 | 1045'6 | 1024'4 | 1042'4 | 14'2 | 1028'2 | 3:17 PM Apr 25 |
SOYBEANS August 2025 | @SQ25 | 1026'0 | 1025'6 | 1043'2 | 1022'4 | 1040'6 | 14'6 | 1026'0 | 3:17 PM Apr 25 |
SOYBEANS September 2025 | @SU25 | 1014'4 | 1014'4 | 1029'6 | 1011'0 | 1027'2 | 12'6 | 1014'4 | 3:17 PM Apr 25 |
SOYBEANS November 2025 | @SX25 | 1019'2 | 1019'6 | 1033'6 | 1015'4 | 1031'0 | 11'6 | 1019'2 | 3:17 PM Apr 25 |
SOYBEANS January 2026 | @SF26 | 1031'2 | 1031'6 | 1045'2 | 1027'4 | 1042'6 | 11'4 | 1031'2 | 3:17 PM Apr 25 |
SOYBEANS March 2026 | @SH26 | 1033'6 | 1034'4 | 1046'6 | 1030'2 | 1044'0 | 10'2 | 1033'6 | 3:16 PM Apr 25 |
SOYBEANS May 2026 | @SK26 | 1039'2 | 1037'0 | 1051'4 | 1036'0 | 1049'0 | 9'6 | 1039'2 | 3:11 PM Apr 25 |
SOYBEANS July 2026 | @SN26 | 1045'6 | 1044'2 | 1057'4 | 1043'2 | 1055'0 | 9'2 | 1045'6 | 3:13 PM Apr 25 |
SOYBEANS August 2026 | @SQ26 | 1040'0 | 1047'2 | 1047'2 | 1047'2 | 1047'2 | 7'2 | 1040'0 | 1:30 PM Apr 25 |
SOYBEANS September 2026 | @SU26 | 1020'4 | 1020'4 | 0'0 | 1020'4 | 6:15 PM Mar 25 | |||
SOYBEANS November 2026 | @SX26 | 1017'0 | 1015'6 | 1028'6 | 1015'2 | 1028'2 | 11'2 | 1017'0 | 3:09 PM Apr 25 |
SOYBEANS January 2027 | @SF27 | 1027'6 | 1027'6 | 0'0 | 1027'6 | 6:15 PM Mar 25 | |||
SOYBEANS March 2027 | @SH27 | 1028'6 | 1028'6 | 0'0 | 1028'6 | 6:15 PM Mar 25 | |||
SOYBEANS May 2027 | @SK27 | 1033'6 | 1033'6 | 0'0 | 1033'6 | 6:15 PM Mar 25 | |||
SOYBEANS July 2027 | @SN27 | 1041'0 | 1041'0 | 0'0 | 1041'0 | 6:15 PM Mar 25 | |||
SOYBEANS August 2027 | @SQ27 | 1039'6 | 1039'6 | 0'0 | 1039'6 | 6:15 PM Mar 25 | |||
SOYBEANS September 2027 | @SU27 | 1023'0 | 1023'0 | 0'0 | 1023'0 | 6:15 PM Mar 25 | |||
SOYBEANS November 2027 | @SX27 | 1025'4 | 1025'4 | 0'0 | 1025'4 | 6:15 PM Mar 25 | |||
SOYBEANS July 2028 | @SN28 | 1045'2 | 1045'2 | 0'0 | 1045'2 | 6:15 PM Mar 25 | |||
SOYBEANS November 2028 | @SX28 | 1021'6 | 1021'6 | 0'0 | 1021'6 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL May 2025 | @SMK25 | 292.7 | 293.0 | 293.9 | 290.9 | 292.8 | 0.1 | 292.7 | 3:17 PM Apr 25 |
SOYBEAN MEAL July 2025 | @SMN25 | 299.4 | 299.4 | 300.7 | 297.8 | 299.6 | 0.2 | 299.4 | 3:17 PM Apr 25 |
SOYBEAN MEAL August 2025 | @SMQ25 | 301.4 | 301.2 | 302.4 | 299.7 | 301.4 | 0.0 | 301.4 | 3:17 PM Apr 25 |
SOYBEAN MEAL September 2025 | @SMU25 | 303.0 | 302.8 | 303.7 | 301.3 | 302.7 | -0.3 | 303.0 | 3:17 PM Apr 25 |
SOYBEAN MEAL October 2025 | @SMV25 | 304.0 | 303.8 | 304.5 | 302.2 | 303.5 | -0.5 | 304.0 | 3:17 PM Apr 25 |
SOYBEAN MEAL December 2025 | @SMZ25 | 307.8 | 307.7 | 308.2 | 305.7 | 307.1 | -0.7 | 307.8 | 3:17 PM Apr 25 |
SOYBEAN MEAL January 2026 | @SMF26 | 309.6 | 308.4 | 309.7 | 307.6 | 308.7 | -0.9 | 309.6 | 3:17 PM Apr 25 |
SOYBEAN MEAL March 2026 | @SMH26 | 310.7 | 309.6 | 310.5 | 308.8 | 309.5 | -1.2 | 310.7 | 3:17 PM Apr 25 |
SOYBEAN MEAL May 2026 | @SMK26 | 312.3 | 310.9 | 311.8 | 310.2 | 311.1 | -1.2 | 312.3 | 3:15 PM Apr 25 |
SOYBEAN MEAL July 2026 | @SMN26 | 314.6 | 313.6 | 314.1 | 313.0 | 313.7 | -0.9 | 314.6 | 3:13 PM Apr 25 |
SOYBEAN MEAL August 2026 | @SMQ26 | 314.2 | 313.0 | 313.0 | 313.0 | 313.0 | -1.2 | 314.2 | 7:38 AM Apr 25 |
SOYBEAN MEAL September 2026 | @SMU26 | 312.4 | 311.0 | 311.0 | 311.0 | 311.0 | -1.4 | 312.4 | 1:37 PM Apr 25 |
SOYBEAN MEAL October 2026 | @SMV26 | 309.6 | 311.0 | 311.0 | 311.0 | 311.0 | 1.4 | 309.6 | 12:00 AM Apr 25 |
SOYBEAN MEAL December 2026 | @SMZ26 | 311.0 | 310.5 | 310.5 | 309.3 | 310.0 | -1.0 | 311.0 | 10:26 AM Apr 25 |
SOYBEAN MEAL January 2027 | @SMF27 | 311.4 | 311.4 | 0.0 | 311.4 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL March 2027 | @SMH27 | 310.7 | 310.7 | 0.0 | 310.7 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL May 2027 | @SMK27 | 312.2 | 312.2 | 0.0 | 312.2 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL July 2027 | @SMN27 | 314.6 | 313.6 | 313.6 | 311.9 | 311.9 | -2.7 | 314.6 | 12:20 AM Apr 25 |
SOYBEAN MEAL August 2027 | @SMQ27 | 314.1 | 314.1 | 0.0 | 314.1 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL September 2027 | @SMU27 | 312.6 | 312.6 | 0.0 | 312.6 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL October 2027 | @SMV27 | 311.4 | 311.4 | 0.0 | 311.4 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL December 2027 | @SMZ27 | 314.7 | 314.7 | 0.0 | 314.7 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL July 2028 | @SMN28 | 322.7 | 322.7 | 0.0 | 322.7 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL October 2028 | @SMV28 | 322.7 | 322.7 | 0.0 | 322.7 | 6:15 PM Mar 25 | |||
SOYBEAN MEAL December 2028 | @SMZ28 | 325.7 | 325.7 | 0.0 | 325.7 | 6:15 PM Mar 25 | |||
SOYBEAN OIL May 2025 | @BOK25 | 44.89 | 45.00 | 46.75 | 44.75 | 46.68 | 1.79 | 44.89 | 3:17 PM Apr 25 |
SOYBEAN OIL July 2025 | @BON25 | 45.39 | 45.54 | 47.20 | 45.26 | 47.12 | 1.73 | 45.39 | 3:17 PM Apr 25 |
SOYBEAN OIL August 2025 | @BOQ25 | 45.48 | 45.60 | 47.20 | 45.35 | 47.14 | 1.66 | 45.48 | 3:17 PM Apr 25 |
SOYBEAN OIL September 2025 | @BOU25 | 45.48 | 45.60 | 47.10 | 45.36 | 47.02 | 1.54 | 45.48 | 3:16 PM Apr 25 |
SOYBEAN OIL October 2025 | @BOV25 | 45.39 | 45.39 | 46.97 | 45.28 | 46.90 | 1.51 | 45.39 | 3:16 PM Apr 25 |
SOYBEAN OIL December 2025 | @BOZ25 | 45.56 | 45.65 | 47.08 | 45.42 | 47.04 | 1.48 | 45.56 | 3:17 PM Apr 25 |
SOYBEAN OIL January 2026 | @BOF26 | 45.69 | 45.78 | 47.14 | 45.58 | 47.12 | 1.43 | 45.69 | 3:17 PM Apr 25 |
SOYBEAN OIL March 2026 | @BOH26 | 45.83 | 45.93 | 47.19 | 45.71 | 47.16 | 1.33 | 45.83 | 3:17 PM Apr 25 |
SOYBEAN OIL May 2026 | @BOK26 | 46.00 | 46.45 | 47.20 | 46.45 | 47.20 | 1.20 | 46.00 | 3:13 PM Apr 25 |
SOYBEAN OIL July 2026 | @BON26 | 46.16 | 46.61 | 47.25 | 46.57 | 47.25 | 1.09 | 46.16 | 2:49 PM Apr 25 |
SOYBEAN OIL August 2026 | @BOQ26 | 46.06 | 46.75 | 46.75 | 46.75 | 46.75 | 0.69 | 46.06 | 1:54 PM Apr 25 |
SOYBEAN OIL September 2026 | @BOU26 | 45.89 | 45.89 | 0.00 | 45.89 | 6:15 PM Mar 25 | |||
SOYBEAN OIL October 2026 | @BOV26 | 45.67 | 45.67 | 0.00 | 45.67 | 6:15 PM Mar 25 | |||
SOYBEAN OIL December 2026 | @BOZ26 | 45.73 | 46.14 | 46.73 | 46.10 | 46.73 | 1.00 | 45.73 | 2:58 PM Apr 25 |
SOYBEAN OIL January 2027 | @BOF27 | 45.78 | 45.78 | 0.00 | 45.78 | 6:15 PM Mar 25 | |||
SOYBEAN OIL March 2027 | @BOH27 | 45.88 | 45.88 | 0.00 | 45.88 | 6:15 PM Mar 25 | |||
SOYBEAN OIL May 2027 | @BOK27 | 45.94 | 45.94 | 0.00 | 45.94 | 6:15 PM Mar 25 | |||
SOYBEAN OIL July 2027 | @BON27 | 45.99 | 45.99 | 0.00 | 45.99 | 6:15 PM Mar 25 | |||
SOYBEAN OIL August 2027 | @BOQ27 | 45.83 | 45.83 | 0.00 | 45.83 | 6:15 PM Mar 25 | |||
SOYBEAN OIL September 2027 | @BOU27 | 45.75 | 45.75 | 0.00 | 45.75 | 6:15 PM Mar 25 | |||
SOYBEAN OIL October 2027 | @BOV27 | 45.81 | 45.81 | 0.00 | 45.81 | 6:15 PM Mar 25 | |||
SOYBEAN OIL December 2027 | @BOZ27 | 45.55 | 45.55 | 0.00 | 45.55 | 6:15 PM Mar 25 | |||
SOYBEAN OIL July 2028 | @BON28 | 45.44 | 45.44 | 0.00 | 45.44 | 6:15 PM Mar 25 | |||
SOYBEAN OIL October 2028 | @BOV28 | 45.43 | 45.43 | 0.00 | 45.43 | 6:15 PM Mar 25 | |||
SOYBEAN OIL December 2028 | @BOZ28 | 45.17 | 45.17 | 0.00 | 45.17 | 6:15 PM Mar 25 | |||
WHEAT May 2025 | @WK25 | 537'0 | 539'0 | 543'2 | 533'2 | 539'2 | 2'2 | 537'0 | 3:17 PM Apr 25 |
WHEAT July 2025 | @WN25 | 550'4 | 551'6 | 556'6 | 547'2 | 552'4 | 2'0 | 550'4 | 3:17 PM Apr 25 |
WHEAT September 2025 | @WU25 | 566'2 | 568'6 | 571'4 | 563'2 | 568'2 | 2'0 | 566'2 | 3:16 PM Apr 25 |
WHEAT December 2025 | @WZ25 | 589'2 | 590'4 | 594'4 | 586'4 | 590'4 | 1'2 | 589'2 | 3:17 PM Apr 25 |
WHEAT March 2026 | @WH26 | 608'2 | 609'2 | 613'4 | 605'6 | 610'0 | 1'6 | 608'2 | 3:14 PM Apr 25 |
WHEAT May 2026 | @WK26 | 618'6 | 618'6 | 623'2 | 616'0 | 622'2 | 3'4 | 618'6 | 2:32 PM Apr 25 |
WHEAT July 2026 | @WN26 | 621'0 | 620'0 | 624'0 | 618'0 | 622'2 | 1'2 | 621'0 | 2:46 PM Apr 25 |
WHEAT September 2026 | @WU26 | 629'6 | 629'6 | 0'0 | 629'6 | 6:15 PM Mar 25 | |||
WHEAT December 2026 | @WZ26 | 642'2 | 639'6 | 639'6 | 639'6 | 639'6 | -2'4 | 642'2 | 12:28 AM Apr 25 |
WHEAT March 2027 | @WH27 | 652'2 | 652'2 | 0'0 | 652'2 | 6:15 PM Mar 25 | |||
WHEAT May 2027 | @WK27 | 654'0 | 654'0 | 0'0 | 654'0 | 6:15 PM Mar 25 | |||
WHEAT July 2027 | @WN27 | 640'4 | 640'4 | 0'0 | 640'4 | 6:15 PM Mar 25 | |||
ROUGH RICE May 2025 | @RRK25 | 13.570 | 13.565 | 13.570 | 13.280 | 13.305 | -0.265 | 13.570 | 3:17 PM Apr 25 |
ROUGH RICE July 2025 | @RRN25 | 13.820 | 13.770 | 13.780 | 13.520 | 13.530 | -0.290 | 13.820 | 2:59 PM Apr 25 |
ROUGH RICE September 2025 | @RRU25 | 13.740 | 13.760 | 13.760 | 13.605 | 13.605 | -0.135 | 13.740 | 2:57 PM Apr 25 |
ROUGH RICE November 2025 | @RRX25 | 13.870 | 13.870 | 0.000 | 13.870 | 6:15 PM Mar 25 | |||
ROUGH RICE January 2026 | @RRF26 | 14.090 | 14.090 | 0.000 | 14.090 | 6:15 PM Mar 25 | |||
ROUGH RICE March 2026 | @RRH26 | 14.255 | 14.255 | 0.000 | 14.255 | 6:15 PM Mar 25 | |||
ROUGH RICE May 2026 | @RRK26 | 14.420 | 14.420 | 0.000 | 14.420 | 6:15 PM Mar 25 | |||
OATS May 2025 | @OK25 | 346'2 | 348'4 | 352'4 | 346'2 | 350'0 | 3'6 | 346'2 | 3:09 PM Apr 25 |
OATS July 2025 | @ON25 | 346'2 | 347'6 | 350'4 | 345'6 | 350'0 | 3'6 | 346'2 | 3:03 PM Apr 25 |
OATS September 2025 | @OU25 | 344'4 | 349'2 | 349'2 | 349'2 | 349'2 | 4'6 | 344'4 | 2:46 PM Apr 25 |
