Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
High | Low | Last | Chg | ||
---|---|---|---|---|---|
Mar 25 | 447'4 | 439'4 | 446'2 | 5'4 | |
May 25 | 453'2 | 445'2 | 451'6 | 5'4 | |
Jul 25 | 455'6 | 448'2 | 454'4 | 5'2 | |
Sep 25 | 436'0 | 430'2 | 435'0 | 4'0 | |
Dec 25 | 439'0 | 433'4 | 437'6 | 3'0 | |
Mar 26 | 450'4 | 445'2 | 449'2 | 2'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | ||
---|---|---|---|---|---|
Jan 25 | 977'4 | 960'0 | 974'4 | 11'4 | |
Mar 25 | 982'2 | 963'2 | 979'2 | 12'6 | |
May 25 | 991'4 | 972'2 | 988'0 | 13'0 | |
Jul 25 | 1001'0 | 982'2 | 998'0 | 13'0 | |
Aug 25 | 998'0 | 980'0 | 995'0 | 13'0 | |
Sep 25 | 985'6 | 969'4 | 983'2 | 11'6 |
Select the commodity to view all contracts currently trading.Â
Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
---|---|---|---|---|---|---|---|---|---|
LIVE CATTLE December 2024 | @LEZ24 | 190.350 | 190.475 | 191.925 | 190.125 | 191.325 | 0.975 | 191.325 | 7:04 PM Dec 24 |
LIVE CATTLE February 2025 | @LEG25 | 186.550 | 186.650 | 188.600 | 186.275 | 188.400 | 1.850 | 188.400 | 7:04 PM Dec 24 |
LIVE CATTLE April 2025 | @LEJ25 | 188.600 | 188.600 | 190.375 | 188.300 | 190.125 | 1.525 | 190.125 | 7:04 PM Dec 24 |
LIVE CATTLE June 2025 | @LEM25 | 183.600 | 183.625 | 185.100 | 183.450 | 184.850 | 1.250 | 184.850 | 7:04 PM Dec 24 |
LIVE CATTLE August 2025 | @LEQ25 | 182.025 | 182.075 | 183.425 | 181.925 | 183.200 | 1.175 | 183.200 | 7:03 PM Dec 24 |
LIVE CATTLE October 2025 | @LEV25 | 184.025 | 184.275 | 185.275 | 184.100 | 185.075 | 1.050 | 185.075 | 7:04 PM Dec 24 |
LIVE CATTLE December 2025 | @LEZ25 | 185.525 | 185.400 | 186.650 | 185.400 | 186.475 | 0.950 | 186.475 | 7:03 PM Dec 24 |
LIVE CATTLE February 2026 | @LEG26 | 186.700 | 187.150 | 187.800 | 186.875 | 187.550 | 0.850 | 187.550 | 7:00 PM Dec 24 |
LIVE CATTLE April 2026 | @LEJ26 | 187.275 | 187.325 | 188.250 | 187.275 | 187.900 | 0.625 | 187.900 | 7:00 PM Dec 24 |
FEEDER CATTLE January 2025 | @GFF25 | 254.475 | 254.500 | 256.125 | 253.900 | 255.600 | 1.125 | 255.600 | 7:04 PM Dec 24 |
FEEDER CATTLE March 2025 | @GFH25 | 254.575 | 254.600 | 256.425 | 254.225 | 255.825 | 1.250 | 255.825 | 7:04 PM Dec 24 |
FEEDER CATTLE April 2025 | @GFJ25 | 255.450 | 255.450 | 257.150 | 255.225 | 256.750 | 1.300 | 256.750 | 7:04 PM Dec 24 |
FEEDER CATTLE May 2025 | @GFK25 | 255.525 | 255.975 | 257.125 | 255.450 | 256.800 | 1.275 | 256.800 | 7:04 PM Dec 24 |
FEEDER CATTLE August 2025 | @GFQ25 | 260.225 | 260.500 | 261.925 | 260.400 | 261.650 | 1.425 | 261.650 | 7:04 PM Dec 24 |
FEEDER CATTLE September 2025 | @GFU25 | 259.675 | 260.125 | 261.175 | 260.125 | 261.075 | 1.400 | 261.075 | 7:00 PM Dec 24 |
FEEDER CATTLE October 2025 | @GFV25 | 259.000 | 259.600 | 260.300 | 259.600 | 260.250 | 1.250 | 260.250 | 7:00 PM Dec 24 |
FEEDER CATTLE November 2025 | @GFX25 | 257.550 | 258.300 | 258.625 | 258.300 | 258.625 | 1.075 | 258.625 | 7:00 PM Dec 24 |
LEAN HOGS February 2025 | @HEG25 | 83.625 | 84.050 | 86.000 | 83.675 | 85.925 | 2.300 | 85.925 | 7:04 PM Dec 24 |
LEAN HOGS April 2025 | @HEJ25 | 88.625 | 88.875 | 90.625 | 88.350 | 90.525 | 1.900 | 90.525 | 7:04 PM Dec 24 |
LEAN HOGS May 2025 | @HEK25 | 92.725 | 93.175 | 94.375 | 93.175 | 94.350 | 1.625 | 94.350 | 7:00 PM Dec 24 |
LEAN HOGS June 2025 | @HEM25 | 100.800 | 101.075 | 102.175 | 100.450 | 102.100 | 1.300 | 102.100 | 7:04 PM Dec 24 |
LEAN HOGS July 2025 | @HEN25 | 100.800 | 101.100 | 102.000 | 100.525 | 101.925 | 1.125 | 101.925 | 7:04 PM Dec 24 |
LEAN HOGS August 2025 | @HEQ25 | 99.450 | 99.825 | 100.550 | 99.225 | 100.475 | 1.025 | 100.475 | 7:04 PM Dec 24 |
LEAN HOGS October 2025 | @HEV25 | 81.500 | 81.800 | 82.625 | 81.325 | 82.525 | 1.025 | 82.525 | 7:04 PM Dec 24 |
LEAN HOGS December 2025 | @HEZ25 | 72.750 | 72.900 | 73.725 | 72.475 | 73.575 | 0.825 | 73.575 | 7:03 PM Dec 24 |
LEAN HOGS February 2026 | @HEG26 | 75.950 | 76.000 | 76.725 | 76.000 | 76.700 | 0.750 | 76.700 | 7:00 PM Dec 24 |
LEAN HOGS April 2026 | @HEJ26 | 79.125 | 79.875 | 0.750 | 79.875 | 7:00 PM Dec 24 | |||
LEAN HOGS May 2026 | @HEK26 | 82.500 | 83.250 | 0.750 | 83.250 | 7:00 PM Dec 24 | |||
LEAN HOGS June 2026 | @HEM26 | 90.300 | 91.050 | 0.750 | 91.050 | 7:00 PM Dec 24 | |||
MILK CLASS III December 2024 | @DAZ24 | 18.66 | 18.67 | 18.68 | 18.65 | 18.68 | 0.02 | 18.68 | 7:21 PM Dec 24 |
MILK CLASS III January 2025 | @DAF25 | 19.49 | 19.70 | 20.06 | 19.67 | 19.82 | 0.33 | 19.82 | 7:48 PM Dec 24 |
MILK CLASS III February 2025 | @DAG25 | 19.22 | 19.64 | 19.82 | 19.47 | 19.69 | 0.47 | 19.69 | 7:35 PM Dec 24 |
MILK CLASS III March 2025 | @DAH25 | 19.23 | 19.35 | 19.75 | 19.34 | 19.58 | 0.35 | 19.58 | 7:10 PM Dec 24 |
MILK CLASS III April 2025 | @DAJ25 | 19.01 | 19.25 | 19.47 | 19.25 | 19.36 | 0.35 | 19.36 | 7:10 PM Dec 24 |
MILK CLASS III May 2025 | @DAK25 | 18.88 | 19.00 | 19.10 | 19.00 | 19.05 | 0.17 | 19.05 | 7:27 PM Dec 24 |
MILK CLASS III June 2025 | @DAM25 | 18.89 | 19.01 | 19.10 | 18.93 | 19.10 | 0.21 | 19.10 | 7:10 PM Dec 24 |
MILK CLASS III July 2025 | @DAN25 | 18.84 | 18.98 | 18.98 | 18.98 | 18.98 | 0.14 | 18.98 | 7:10 PM Dec 24 |
MILK CLASS III August 2025 | @DAQ25 | 18.80 | 18.86 | 0.06 | 18.86 | 7:10 PM Dec 24 | |||
MILK CLASS III September 2025 | @DAU25 | 18.80 | 18.80 | 0.00 | 18.80 | 7:10 PM Dec 24 | |||
MILK CLASS III October 2025 | @DAV25 | 18.55 | 18.57 | 0.02 | 18.57 | 7:10 PM Dec 24 | |||
MILK CLASS III November 2025 | @DAX25 | 18.47 | 18.47 | 0.00 | 18.47 | 7:10 PM Dec 24 | |||
MILK CLASS III December 2025 | @DAZ25 | 18.17 | 18.18 | 0.01 | 18.18 | 7:10 PM Dec 24 | |||
MILK CLASS III January 2026 | @DAF26 | 18.00 | 18.00 | 0.00 | 18.00 | 7:10 PM Dec 24 | |||
MILK CLASS III February 2026 | @DAG26 | 18.00 | 18.00 | 0.00 | 18.00 | 7:10 PM Dec 24 | |||
MILK CLASS III March 2026 | @DAH26 | 18.00 | 18.00 | 0.00 | 18.00 | 7:10 PM Dec 24 | |||
MILK CLASS III April 2026 | @DAJ26 | 17.75 | 17.75 | 0.00 | 17.75 | 7:10 PM Dec 24 | |||
MILK CLASS III May 2026 | @DAK26 | 17.70 | 17.70 | 0.00 | 17.70 | 7:10 PM Dec 24 | |||
MILK CLASS III June 2026 | @DAM26 | 17.70 | 17.70 | 0.00 | 17.70 | 7:10 PM Dec 24 | |||
MILK CLASS III July 2026 | @DAN26 | 17.60 | 17.60 | 0.00 | 17.60 | 7:10 PM Dec 24 | |||
MILK CLASS III August 2026 | @DAQ26 | 17.62 | 17.62 | 0.00 | 17.62 | 7:10 PM Dec 24 | |||
MILK CLASS III September 2026 | @DAU26 | 17.69 | 17.69 | 0.00 | 17.69 | 7:10 PM Dec 24 | |||
MILK CLASS III October 2026 | @DAV26 | 17.79 | 17.79 | 0.00 | 17.79 | 7:10 PM Dec 24 | |||
MILK CLASS III November 2026 | @DAX26 | 17.66 | 17.66 | 0.00 | 17.66 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED December 2024 | @CBZ24 | 257.800 | 258.000 | 258.000 | 258.000 | 258.000 | 0.200 | 258.000 | 7:10 PM Dec 24 |
BUTTER - CASH SETTLED January 2025 | @CBF25 | 260.000 | 260.975 | 264.000 | 260.975 | 264.000 | 4.000 | 264.000 | 7:49 PM Dec 24 |
BUTTER - CASH SETTLED February 2025 | @CBG25 | 262.000 | 262.000 | 267.000 | 262.000 | 265.750 | 3.750 | 265.750 | 7:10 PM Dec 24 |
BUTTER - CASH SETTLED March 2025 | @CBH25 | 266.525 | 266.525 | 272.850 | 266.525 | 270.600 | 4.075 | 270.600 | 7:17 PM Dec 24 |
BUTTER - CASH SETTLED April 2025 | @CBJ25 | 268.250 | 269.000 | 275.175 | 269.000 | 274.225 | 5.975 | 274.225 | 7:10 PM Dec 24 |
BUTTER - CASH SETTLED May 2025 | @CBK25 | 273.175 | 273.175 | 277.500 | 273.175 | 276.000 | 2.825 | 276.000 | 7:10 PM Dec 24 |
BUTTER - CASH SETTLED June 2025 | @CBM25 | 275.025 | 275.075 | 280.500 | 275.075 | 280.500 | 5.475 | 280.500 | 7:10 PM Dec 24 |
BUTTER - CASH SETTLED July 2025 | @CBN25 | 280.000 | 283.000 | 283.000 | 282.775 | 282.775 | 2.775 | 282.775 | 7:50 PM Dec 24 |
BUTTER - CASH SETTLED August 2025 | @CBQ25 | 279.675 | 279.675 | 284.500 | 279.675 | 284.500 | 4.825 | 284.500 | 7:10 PM Dec 24 |
BUTTER - CASH SETTLED September 2025 | @CBU25 | 286.000 | 286.000 | 0.000 | 286.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED October 2025 | @CBV25 | 282.000 | 282.500 | 0.500 | 282.500 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED November 2025 | @CBX25 | 282.000 | 282.000 | 0.000 | 282.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED December 2025 | @CBZ25 | 270.000 | 270.350 | 0.350 | 270.350 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED January 2026 | @CBF26 | 260.000 | 260.000 | 0.000 | 260.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED February 2026 | @CBG26 | 255.000 | 255.000 | 0.000 | 255.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED March 2026 | @CBH26 | 250.000 | 250.000 | 0.000 | 250.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED April 2026 | @CBJ26 | 240.000 | 240.000 | 0.000 | 240.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED May 2026 | @CBK26 | 240.000 | 240.000 | 0.000 | 240.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED June 2026 | @CBM26 | 240.000 | 240.000 | 0.000 | 240.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED July 2026 | @CBN26 | 209.000 | 209.000 | 0.000 | 209.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED August 2026 | @CBQ26 | 209.000 | 209.000 | 0.000 | 209.000 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED September 2026 | @CBU26 | 209.425 | 209.425 | 0.000 | 209.425 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED October 2026 | @CBV26 | 209.925 | 209.925 | 0.000 | 209.925 | 7:10 PM Dec 24 | |||
BUTTER - CASH SETTLED November 2026 | @CBX26 | 208.425 | 208.425 | 0.000 | 208.425 | 7:10 PM Dec 24 | |||
CORN March 2025 | @CH25 | 440'6 | 439'6 | 447'4 | 439'4 | 446'2 | 5'4 | 446'2 | 7:19 PM Dec 24 |
CORN May 2025 | @CK25 | 446'2 | 445'4 | 453'2 | 445'2 | 451'6 | 5'4 | 451'6 | 7:19 PM Dec 24 |
CORN July 2025 | @CN25 | 449'2 | 448'6 | 455'6 | 448'2 | 454'4 | 5'2 | 454'4 | 7:19 PM Dec 24 |
CORN September 2025 | @CU25 | 431'0 | 430'2 | 436'0 | 430'2 | 435'0 | 4'0 | 435'0 | 7:19 PM Dec 24 |
CORN December 2025 | @CZ25 | 434'6 | 434'2 | 439'0 | 433'4 | 437'6 | 3'0 | 437'6 | 7:19 PM Dec 24 |
CORN March 2026 | @CH26 | 446'4 | 446'4 | 450'4 | 445'2 | 449'2 | 2'6 | 449'2 | 7:17 PM Dec 24 |
CORN May 2026 | @CK26 | 452'6 | 452'6 | 456'4 | 452'0 | 455'4 | 2'6 | 455'4 | 7:15 PM Dec 24 |
CORN July 2026 | @CN26 | 455'4 | 455'4 | 459'2 | 455'4 | 458'4 | 3'0 | 458'4 | 7:19 PM Dec 24 |
CORN September 2026 | @CU26 | 442'2 | 442'4 | 446'0 | 442'4 | 445'2 | 3'0 | 445'2 | 7:15 PM Dec 24 |
CORN December 2026 | @CZ26 | 443'0 | 442'6 | 446'2 | 442'6 | 445'4 | 2'4 | 445'4 | 7:15 PM Dec 24 |
CORN March 2027 | @CH27 | 452'2 | 455'4 | 3'2 | 455'4 | 7:15 PM Dec 24 | |||
CORN May 2027 | @CK27 | 458'2 | 459'2 | 1'0 | 459'2 | 7:15 PM Dec 24 | |||
CORN July 2027 | @CN27 | 459'6 | 461'6 | 2'0 | 461'6 | 7:15 PM Dec 24 | |||
CORN September 2027 | @CU27 | 448'4 | 450'4 | 2'0 | 450'4 | 7:15 PM Dec 24 | |||
CORN December 2027 | @CZ27 | 447'2 | 450'0 | 450'0 | 450'0 | 450'2 | 3'0 | 450'2 | 7:15 PM Dec 24 |
CORN July 2028 | @CN28 | 464'2 | 467'2 | 3'0 | 467'2 | 7:15 PM Dec 24 | |||
CORN December 2028 | @CZ28 | 451'0 | 450'0 | -1'0 | 450'0 | 7:15 PM Dec 24 | |||
SOYBEANS January 2025 | @SF25 | 963'0 | 962'4 | 977'4 | 960'0 | 974'4 | 11'4 | 974'4 | 7:19 PM Dec 24 |
SOYBEANS March 2025 | @SH25 | 966'4 | 966'0 | 982'2 | 963'2 | 979'2 | 12'6 | 979'2 | 7:19 PM Dec 24 |
SOYBEANS May 2025 | @SK25 | 975'0 | 974'6 | 991'4 | 972'2 | 988'0 | 13'0 | 988'0 | 7:19 PM Dec 24 |
SOYBEANS July 2025 | @SN25 | 985'0 | 984'4 | 1001'0 | 982'2 | 998'0 | 13'0 | 998'0 | 7:19 PM Dec 24 |
SOYBEANS August 2025 | @SQ25 | 982'0 | 981'6 | 998'0 | 980'0 | 995'0 | 13'0 | 995'0 | 7:19 PM Dec 24 |
SOYBEANS September 2025 | @SU25 | 971'4 | 971'6 | 985'6 | 969'4 | 983'2 | 11'6 | 983'2 | 7:18 PM Dec 24 |
SOYBEANS November 2025 | @SX25 | 976'6 | 975'4 | 989'6 | 974'0 | 987'2 | 10'4 | 987'2 | 7:19 PM Dec 24 |
SOYBEANS January 2026 | @SF26 | 987'0 | 985'4 | 999'4 | 985'0 | 997'2 | 10'2 | 997'2 | 7:19 PM Dec 24 |
SOYBEANS March 2026 | @SH26 | 989'2 | 989'0 | 1001'6 | 989'0 | 999'2 | 10'0 | 999'2 | 7:19 PM Dec 24 |
SOYBEANS May 2026 | @SK26 | 995'4 | 1001'2 | 1007'6 | 1001'2 | 1005'4 | 10'0 | 1005'4 | 7:15 PM Dec 24 |
SOYBEANS July 2026 | @SN26 | 1004'2 | 1008'0 | 1016'0 | 1008'0 | 1014'2 | 10'0 | 1014'2 | 7:16 PM Dec 24 |
SOYBEANS August 2026 | @SQ26 | 1001'0 | 1011'0 | 10'0 | 1011'0 | 7:15 PM Dec 24 | |||
SOYBEANS September 2026 | @SU26 | 989'6 | 998'6 | 9'0 | 998'6 | 7:15 PM Dec 24 | |||
SOYBEANS November 2026 | @SX26 | 991'0 | 989'2 | 1001'0 | 989'2 | 999'2 | 8'2 | 999'2 | 7:18 PM Dec 24 |
SOYBEANS January 2027 | @SF27 | 1000'6 | 1009'0 | 8'2 | 1009'0 | 7:15 PM Dec 24 | |||
SOYBEANS March 2027 | @SH27 | 1002'0 | 1010'2 | 8'2 | 1010'2 | 7:15 PM Dec 24 | |||
SOYBEANS May 2027 | @SK27 | 1008'0 | 1016'2 | 8'2 | 1016'2 | 7:15 PM Dec 24 | |||
SOYBEANS July 2027 | @SN27 | 1022'2 | 1030'2 | 8'0 | 1030'2 | 7:15 PM Dec 24 | |||
SOYBEANS August 2027 | @SQ27 | 1021'0 | 1029'0 | 8'0 | 1029'0 | 7:15 PM Dec 24 | |||
SOYBEANS September 2027 | @SU27 | 1008'4 | 1016'4 | 8'0 | 1016'4 | 7:15 PM Dec 24 | |||
SOYBEANS November 2027 | @SX27 | 1014'0 | 1021'0 | 7'0 | 1021'0 | 7:15 PM Dec 24 | |||
SOYBEANS July 2028 | @SN28 | 1034'6 | 1041'6 | 7'0 | 1041'6 | 7:15 PM Dec 24 | |||
SOYBEANS November 2028 | @SX28 | 1012'4 | 1019'4 | 7'0 | 1019'4 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL January 2025 | @SMF25 | 284.1 | 284.1 | 295.5 | 283.3 | 294.5 | 10.4 | 294.5 | 7:19 PM Dec 24 |
SOYBEAN MEAL March 2025 | @SMH25 | 291.0 | 290.8 | 303.0 | 290.1 | 302.2 | 11.2 | 302.2 | 7:19 PM Dec 24 |
SOYBEAN MEAL May 2025 | @SMK25 | 296.3 | 296.3 | 307.8 | 295.3 | 306.9 | 10.6 | 306.9 | 7:19 PM Dec 24 |
SOYBEAN MEAL July 2025 | @SMN25 | 301.4 | 301.5 | 312.4 | 300.4 | 311.6 | 10.2 | 311.6 | 7:19 PM Dec 24 |
SOYBEAN MEAL August 2025 | @SMQ25 | 302.5 | 303.2 | 313.0 | 301.4 | 312.1 | 9.6 | 312.1 | 7:19 PM Dec 24 |
SOYBEAN MEAL September 2025 | @SMU25 | 303.0 | 303.8 | 312.8 | 302.0 | 311.8 | 8.8 | 311.8 | 7:19 PM Dec 24 |
SOYBEAN MEAL October 2025 | @SMV25 | 303.1 | 303.0 | 312.1 | 302.3 | 311.1 | 8.0 | 311.1 | 7:19 PM Dec 24 |
SOYBEAN MEAL December 2025 | @SMZ25 | 306.2 | 306.0 | 314.5 | 305.4 | 313.7 | 7.5 | 313.7 | 7:19 PM Dec 24 |
SOYBEAN MEAL January 2026 | @SMF26 | 307.5 | 306.8 | 315.5 | 306.6 | 314.5 | 7.0 | 314.5 | 7:19 PM Dec 24 |
SOYBEAN MEAL March 2026 | @SMH26 | 308.3 | 311.7 | 314.7 | 311.7 | 315.1 | 6.8 | 315.1 | 7:15 PM Dec 24 |
SOYBEAN MEAL May 2026 | @SMK26 | 309.9 | 316.6 | 6.7 | 316.6 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL July 2026 | @SMN26 | 312.5 | 318.6 | 318.6 | 318.5 | 319.2 | 6.7 | 319.2 | 7:15 PM Dec 24 |
SOYBEAN MEAL August 2026 | @SMQ26 | 312.1 | 318.0 | 318.0 | 318.0 | 318.7 | 6.6 | 318.7 | 7:15 PM Dec 24 |
SOYBEAN MEAL September 2026 | @SMU26 | 310.6 | 317.2 | 6.6 | 317.2 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL October 2026 | @SMV26 | 308.1 | 314.7 | 6.6 | 314.7 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL December 2026 | @SMZ26 | 310.1 | 316.8 | 6.7 | 316.8 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL January 2027 | @SMF27 | 311.3 | 318.0 | 6.7 | 318.0 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL March 2027 | @SMH27 | 312.0 | 318.7 | 6.7 | 318.7 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL May 2027 | @SMK27 | 313.5 | 320.2 | 6.7 | 320.2 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL July 2027 | @SMN27 | 318.1 | 324.8 | 6.7 | 324.8 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL August 2027 | @SMQ27 | 317.6 | 324.3 | 6.7 | 324.3 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL September 2027 | @SMU27 | 316.1 | 322.8 | 6.7 | 322.8 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL October 2027 | @SMV27 | 318.1 | 324.8 | 6.7 | 324.8 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL December 2027 | @SMZ27 | 321.6 | 328.3 | 6.7 | 328.3 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL July 2028 | @SMN28 | 329.6 | 336.3 | 6.7 | 336.3 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL October 2028 | @SMV28 | 329.6 | 336.3 | 6.7 | 336.3 | 7:15 PM Dec 24 | |||
SOYBEAN MEAL December 2028 | @SMZ28 | 333.1 | 339.8 | 6.7 | 339.8 | 7:15 PM Dec 24 | |||
SOYBEAN OIL January 2025 | @BOF25 | 40.01 | 40.00 | 40.41 | 39.39 | 39.48 | -0.53 | 39.48 | 7:19 PM Dec 24 |
SOYBEAN OIL March 2025 | @BOH25 | 40.42 | 40.42 | 40.83 | 39.81 | 39.88 | -0.54 | 39.88 | 7:19 PM Dec 24 |
SOYBEAN OIL May 2025 | @BOK25 | 40.74 | 40.75 | 41.15 | 40.15 | 40.20 | -0.54 | 40.20 | 7:19 PM Dec 24 |
SOYBEAN OIL July 2025 | @BON25 | 40.96 | 40.97 | 41.35 | 40.41 | 40.46 | -0.50 | 40.46 | 7:19 PM Dec 24 |
SOYBEAN OIL August 2025 | @BOQ25 | 40.84 | 40.90 | 41.21 | 40.35 | 40.41 | -0.43 | 40.41 | 7:19 PM Dec 24 |
SOYBEAN OIL September 2025 | @BOU25 | 40.72 | 40.78 | 41.08 | 40.24 | 40.34 | -0.38 | 40.34 | 7:17 PM Dec 24 |
SOYBEAN OIL October 2025 | @BOV25 | 40.54 | 40.65 | 40.90 | 40.09 | 40.22 | -0.32 | 40.22 | 7:17 PM Dec 24 |
SOYBEAN OIL December 2025 | @BOZ25 | 40.61 | 40.72 | 40.95 | 40.15 | 40.33 | -0.28 | 40.33 | 7:18 PM Dec 24 |
SOYBEAN OIL January 2026 | @BOF26 | 40.74 | 40.94 | 40.94 | 40.30 | 40.46 | -0.28 | 40.46 | 7:15 PM Dec 24 |
SOYBEAN OIL March 2026 | @BOH26 | 40.93 | 41.04 | 41.04 | 40.50 | 40.65 | -0.28 | 40.65 | 7:15 PM Dec 24 |
SOYBEAN OIL May 2026 | @BOK26 | 41.15 | 40.91 | 40.91 | 40.91 | 40.87 | -0.28 | 40.87 | 7:15 PM Dec 24 |
SOYBEAN OIL July 2026 | @BON26 | 41.36 | 40.97 | 41.06 | 40.97 | 41.12 | -0.24 | 41.12 | 7:15 PM Dec 24 |
SOYBEAN OIL August 2026 | @BOQ26 | 41.24 | 40.95 | 40.95 | 40.95 | 41.03 | -0.21 | 41.03 | 7:15 PM Dec 24 |
SOYBEAN OIL September 2026 | @BOU26 | 41.08 | 40.92 | 40.92 | 40.92 | 40.87 | -0.21 | 40.87 | 7:15 PM Dec 24 |
SOYBEAN OIL October 2026 | @BOV26 | 40.81 | 40.73 | -0.08 | 40.73 | 7:15 PM Dec 24 | |||
SOYBEAN OIL December 2026 | @BOZ26 | 41.00 | 40.74 | -0.26 | 40.74 | 7:15 PM Dec 24 | |||
SOYBEAN OIL January 2027 | @BOF27 | 41.08 | 40.82 | -0.26 | 40.82 | 7:15 PM Dec 24 | |||
SOYBEAN OIL March 2027 | @BOH27 | 41.18 | 40.92 | -0.26 | 40.92 | 7:15 PM Dec 24 | |||
SOYBEAN OIL May 2027 | @BOK27 | 41.30 | 41.04 | -0.26 | 41.04 | 7:15 PM Dec 24 | |||
SOYBEAN OIL July 2027 | @BON27 | 40.89 | 40.63 | -0.26 | 40.63 | 7:15 PM Dec 24 | |||
SOYBEAN OIL August 2027 | @BOQ27 | 40.73 | 40.47 | -0.26 | 40.47 | 7:15 PM Dec 24 | |||
SOYBEAN OIL September 2027 | @BOU27 | 40.65 | 40.39 | -0.26 | 40.39 | 7:15 PM Dec 24 | |||
SOYBEAN OIL October 2027 | @BOV27 | 40.88 | 40.62 | -0.26 | 40.62 | 7:15 PM Dec 24 | |||
SOYBEAN OIL December 2027 | @BOZ27 | 40.62 | 40.36 | -0.26 | 40.36 | 7:15 PM Dec 24 | |||
SOYBEAN OIL July 2028 | @BON28 | 40.51 | 40.25 | -0.26 | 40.25 | 7:15 PM Dec 24 | |||
SOYBEAN OIL October 2028 | @BOV28 | 40.50 | 40.24 | -0.26 | 40.24 | 7:15 PM Dec 24 | |||
SOYBEAN OIL December 2028 | @BOZ28 | 40.24 | 39.98 | -0.26 | 39.98 | 7:15 PM Dec 24 | |||
WHEAT March 2025 | @WH25 | 533'0 | 532'4 | 537'2 | 529'2 | 533'0 | 0'0 | 533'0 | 7:19 PM Dec 24 |
WHEAT May 2025 | @WK25 | 543'4 | 543'0 | 547'6 | 539'6 | 542'6 | -0'6 | 542'6 | 7:19 PM Dec 24 |
WHEAT July 2025 | @WN25 | 551'0 | 551'0 | 555'4 | 547'6 | 550'2 | -0'6 | 550'2 | 7:19 PM Dec 24 |
WHEAT September 2025 | @WU25 | 564'2 | 563'4 | 568'0 | 561'4 | 563'2 | -1'0 | 563'2 | 7:17 PM Dec 24 |
WHEAT December 2025 | @WZ25 | 581'6 | 581'2 | 585'6 | 578'6 | 581'0 | -0'6 | 581'0 | 7:19 PM Dec 24 |
WHEAT March 2026 | @WH26 | 597'4 | 599'2 | 600'4 | 594'6 | 596'4 | -1'0 | 596'4 | 7:19 PM Dec 24 |
WHEAT May 2026 | @WK26 | 606'6 | 610'0 | 610'0 | 606'2 | 605'6 | -1'0 | 605'6 | 7:15 PM Dec 24 |
WHEAT July 2026 | @WN26 | 604'6 | 603'2 | -1'4 | 603'2 | 7:15 PM Dec 24 | |||
WHEAT September 2026 | @WU26 | 613'6 | 612'4 | -1'2 | 612'4 | 7:15 PM Dec 24 | |||
WHEAT December 2026 | @WZ26 | 625'4 | 624'2 | -1'2 | 624'2 | 7:15 PM Dec 24 | |||
WHEAT March 2027 | @WH27 | 635'2 | 634'0 | -1'2 | 634'0 | 7:15 PM Dec 24 | |||
WHEAT May 2027 | @WK27 | 625'2 | 624'0 | -1'2 | 624'0 | 7:15 PM Dec 24 | |||
