Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 192.875 | 191.200 | 192.775 | 1.975 |
Feb 25 | 190.375 | 187.550 | 190.100 | 2.725 |
Apr 25 | 192.750 | 189.800 | 192.600 | 3.050 |
Jun 25 | 188.125 | 185.250 | 187.975 | 2.950 |
Aug 25 | 186.425 | 183.750 | 186.200 | 2.625 |
Oct 25 | 188.000 | 185.525 | 187.775 | 2.425 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 259.925 | 256.150 | 259.300 | 3.450 |
Mar 25 | 259.775 | 255.050 | 259.500 | 4.500 |
Apr 25 | 260.300 | 255.975 | 260.025 | 4.175 |
May 25 | 260.200 | 256.200 | 259.825 | 3.850 |
Aug 25 | 264.975 | 261.275 | 264.600 | 3.600 |
Sep 25 | 264.325 | 261.325 | 264.150 | 3.375 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 84.700 | 83.700 | 84.200 | -0.175 |
Apr 25 | 89.550 | 88.425 | 89.250 | 0.075 |
May 25 | 93.300 | 92.550 | 93.300 | 0.050 |
Jun 25 | 101.800 | 100.600 | 101.550 | 0.300 |
Jul 25 | 101.800 | 100.800 | 101.600 | 0.300 |
Aug 25 | 100.425 | 99.600 | 100.150 | 0.225 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 453'6 | 448'4 | 453'4 | 5'0 |
May 25 | 461'0 | 455'0 | 460'4 | 5'4 |
Jul 25 | 463'6 | 457'4 | 463'4 | 6'2 |
Sep 25 | 440'6 | 435'4 | 440'6 | 4'6 |
Dec 25 | 442'4 | 437'2 | 442'4 | 5'2 |
Mar 26 | 454'0 | 449'0 | 453'4 | 4'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 989'6 | 975'0 | 987'6 | 12'4 |
Mar 25 | 997'4 | 981'0 | 997'0 | 15'6 |
May 25 | 1007'6 | 989'4 | 1007'4 | 17'4 |
Jul 25 | 1018'6 | 1001'2 | 1018'2 | 17'0 |
Aug 25 | 1017'0 | 1000'0 | 1017'0 | 17'0 |
Sep 25 | 1005'4 | 989'6 | 1005'2 | 15'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 306.5 | 294.6 | 305.7 | 12.8 |
Mar 25 | 315.4 | 303.4 | 314.8 | 13.2 |
May 25 | 320.3 | 308.8 | 319.8 | 12.7 |
Jul 25 | 324.6 | 313.8 | 324.1 | 12.2 |
Aug 25 | 324.7 | 314.7 | 324.2 | 11.5 |
Sep 25 | 324.0 | 315.3 | 323.7 | 10.9 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 544'0 | 533'6 | 541'0 | 6'2 |
May 25 | 554'4 | 544'2 | 552'0 | 6'6 |
Jul 25 | 561'4 | 552'4 | 559'2 | 6'6 |
Sep 25 | 574'6 | 565'4 | 572'2 | 6'2 |
Dec 25 | 592'0 | 583'2 | 589'6 | 6'0 |
Mar 26 | 605'6 | 599'6 | 604'4 | 5'2 |
Posted
01 Dec 2024Posted
22 Dec 2024Posted
04 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy