Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 198.375 | 197.575 | 197.875 | 0.475 |
Apr 25 | 199.025 | 198.250 | 198.700 | 0.550 |
Jun 25 | 192.975 | 192.225 | 192.700 | 0.500 |
Aug 25 | 189.900 | 189.300 | 189.600 | 0.250 |
Oct 25 | 191.075 | 190.500 | 190.850 | 0.175 |
Dec 25 | 192.325 | 191.750 | 192.150 | 0.200 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 275.000 | 274.000 | 274.375 | 0.275 |
Mar 25 | 269.475 | 268.350 | 268.825 | 0.625 |
Apr 25 | 269.600 | 268.600 | 269.150 | 0.600 |
May 25 | 268.825 | 267.975 | 268.500 | 0.575 |
Aug 25 | 272.225 | 271.350 | 271.775 | 0.125 |
Sep 25 | 271.000 | 270.575 | 270.750 | -0.025 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 83.650 | 83.125 | 83.325 | -0.300 |
Apr 25 | 91.025 | 90.125 | 90.775 | 0.275 |
May 25 | 95.400 | 95.050 | 95.400 | 0.325 |
Jun 25 | 103.775 | 103.250 | 103.550 | 0.000 |
Jul 25 | 103.850 | 103.300 | 103.625 | -0.075 |
Aug 25 | 102.150 | 101.625 | 101.925 | -0.175 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 479'0 | 474'0 | 478'6 | 4'2 |
May 25 | 488'4 | 483'6 | 488'2 | 3'4 |
Jul 25 | 492'2 | 488'0 | 492'0 | 3'0 |
Sep 25 | 459'6 | 456'0 | 459'2 | 1'4 |
Dec 25 | 458'2 | 455'0 | 457'2 | 0'4 |
Mar 26 | 469'0 | 465'6 | 468'2 | 0'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1043'0 | 0'0 | ||
Mar 25 | 1054'0 | 1044'0 | 1048'0 | 0'4 |
May 25 | 1067'2 | 1057'6 | 1061'4 | 0'2 |
Jul 25 | 1077'6 | 1068'4 | 1072'6 | 0'2 |
Aug 25 | 1072'0 | 1065'4 | 1068'2 | 0'6 |
Sep 25 | 1052'0 | 1044'6 | 1046'6 | -1'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 298.4 | 0.0 | ||
Mar 25 | 309.3 | 304.9 | 305.6 | -0.2 |
May 25 | 316.5 | 312.1 | 313.0 | 0.1 |
Jul 25 | 322.4 | 318.3 | 319.2 | 0.1 |
Aug 25 | 322.9 | 318.9 | 319.9 | 0.2 |
Sep 25 | 322.6 | 319.0 | 319.5 | 0.0 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 551'4 | 542'0 | 550'6 | 4'4 |
May 25 | 563'0 | 554'2 | 562'2 | 4'0 |
Jul 25 | 573'0 | 564'4 | 572'4 | 4'0 |
Sep 25 | 586'4 | 578'6 | 585'4 | 3'2 |
Dec 25 | 606'2 | 598'4 | 605'4 | 3'2 |
Mar 26 | 623'0 | 616'0 | 622'4 | 2'6 |
Posted
01 Dec 2024Posted
12 Jan 2025Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy