Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 193.950 | 191.525 | 193.600 | 2.000 |
Apr 25 | 196.550 | 194.450 | 196.050 | 1.775 |
Jun 25 | 191.900 | 189.700 | 191.350 | 1.725 |
Aug 25 | 189.400 | 187.050 | 188.925 | 1.325 |
Oct 25 | 190.650 | 189.000 | 190.250 | 1.100 |
Dec 25 | 191.400 | 189.975 | 191.025 | 0.975 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 267.150 | 263.000 | 266.475 | 3.450 |
Mar 25 | 266.950 | 263.000 | 266.200 | 3.225 |
Apr 25 | 267.000 | 263.850 | 266.525 | 2.975 |
May 25 | 266.425 | 263.650 | 265.975 | 2.750 |
Aug 25 | 269.725 | 267.375 | 269.525 | 2.150 |
Sep 25 | 268.400 | 266.700 | 268.300 | 1.750 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 81.825 | 80.000 | 81.150 | -0.150 |
Apr 25 | 87.175 | 85.650 | 86.550 | -0.025 |
May 25 | 91.575 | 90.100 | 91.200 | 0.225 |
Jun 25 | 99.875 | 98.325 | 99.425 | 0.250 |
Jul 25 | 100.150 | 98.750 | 99.875 | 0.300 |
Aug 25 | 99.025 | 97.600 | 98.700 | 0.325 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 459'6 | 458'6 | 459'2 | -0'2 |
May 25 | 467'4 | 466'6 | 467'0 | -0'2 |
Jul 25 | 470'4 | 469'6 | 470'0 | -0'2 |
Sep 25 | 445'4 | 444'6 | 445'0 | -0'2 |
Dec 25 | 446'4 | 445'6 | 446'2 | -0'2 |
Mar 26 | 457'6 | 457'4 | 457'6 | 0'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1002'2 | 1002'2 | 1002'2 | 2'6 |
Mar 25 | 1015'4 | 1009'4 | 1014'4 | 2'4 |
May 25 | 1027'4 | 1022'4 | 1026'4 | 1'4 |
Jul 25 | 1039'4 | 1034'6 | 1038'4 | 0'6 |
Aug 25 | 1037'4 | 1033'0 | 1036'4 | 0'2 |
Sep 25 | 1025'4 | 1021'4 | 1024'2 | 0'0 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 310.9 | 310.9 | 310.9 | 0.0 |
Mar 25 | 320.4 | 318.2 | 318.8 | -1.1 |
May 25 | 328.5 | 324.9 | 325.4 | -1.1 |
Jul 25 | 334.0 | 330.0 | 330.9 | -0.8 |
Aug 25 | 334.4 | 330.4 | 330.7 | -1.4 |
Sep 25 | 331.6 | 329.8 | 330.6 | -0.9 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 547'0 | 544'6 | 546'0 | 0'2 |
May 25 | 558'4 | 556'6 | 557'6 | 0'2 |
Jul 25 | 565'0 | 563'6 | 564'2 | -0'2 |
Sep 25 | 577'6 | 576'4 | 577'2 | 0'0 |
Dec 25 | 595'4 | 594'4 | 594'4 | -0'4 |
Mar 26 | 610'6 | 610'6 | 610'6 | 0'4 |
Posted
01 Dec 2024Posted
31 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy