Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 198.325 | 196.425 | 197.400 | 0.000 |
Apr 25 | 199.250 | 197.300 | 198.150 | -0.050 |
Jun 25 | 193.275 | 191.325 | 192.200 | -0.325 |
Aug 25 | 190.400 | 188.800 | 189.350 | -0.800 |
Oct 25 | 191.700 | 190.075 | 190.675 | -0.875 |
Dec 25 | 192.600 | 191.325 | 191.950 | -0.525 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 274.825 | 272.050 | 274.100 | 2.250 |
Mar 25 | 269.250 | 266.450 | 268.200 | 0.300 |
Apr 25 | 269.575 | 266.950 | 268.550 | 0.225 |
May 25 | 269.000 | 266.550 | 267.925 | 0.100 |
Aug 25 | 272.575 | 270.400 | 271.650 | 0.275 |
Sep 25 | 271.550 | 269.525 | 270.775 | 0.325 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 83.875 | 82.900 | 83.625 | 0.450 |
Apr 25 | 90.625 | 89.000 | 90.500 | 1.200 |
May 25 | 95.275 | 94.200 | 95.075 | 1.000 |
Jun 25 | 103.725 | 102.350 | 103.550 | 1.075 |
Jul 25 | 103.800 | 102.625 | 103.700 | 0.975 |
Aug 25 | 102.200 | 101.250 | 102.100 | 0.725 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 476'2 | 474'0 | 475'6 | 1'2 |
May 25 | 486'0 | 483'6 | 485'4 | 0'6 |
Jul 25 | 489'6 | 488'0 | 489'4 | 0'4 |
Sep 25 | 457'6 | 456'0 | 457'4 | -0'2 |
Dec 25 | 456'2 | 455'0 | 456'2 | -0'4 |
Mar 26 | 466'6 | 465'6 | 466'6 | -1'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1043'0 | 0'0 | ||
Mar 25 | 1051'0 | 1044'0 | 1049'2 | 1'6 |
May 25 | 1064'6 | 1057'6 | 1063'0 | 1'6 |
Jul 25 | 1075'4 | 1068'4 | 1074'2 | 1'6 |
Aug 25 | 1071'0 | 1065'4 | 1069'4 | 2'0 |
Sep 25 | 1051'2 | 1044'6 | 1050'0 | 2'0 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 298.4 | 0.0 | ||
Mar 25 | 307.5 | 304.9 | 307.0 | 1.2 |
May 25 | 314.6 | 312.1 | 314.1 | 1.2 |
Jul 25 | 320.7 | 318.3 | 320.4 | 1.3 |
Aug 25 | 321.4 | 318.9 | 321.1 | 1.4 |
Sep 25 | 321.2 | 319.0 | 321.0 | 1.5 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 548'2 | 543'6 | 544'2 | -2'0 |
May 25 | 560'0 | 555'6 | 555'6 | -2'4 |
Jul 25 | 570'2 | 566'0 | 566'2 | -2'2 |
Sep 25 | 583'2 | 580'2 | 580'2 | -2'0 |
Dec 25 | 603'4 | 600'0 | 600'0 | -2'2 |
Mar 26 | 619'0 | 617'2 | 617'2 | -2'4 |
Posted
01 Dec 2024Posted
12 Jan 2025Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy