The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) H5N1 Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Aug 24 189.325 188.250 188.575 -0.325
    Oct 24 189.025 187.900 188.550 -0.050
    Dec 24 189.400 188.525 189.300 0.400
    Feb 25 190.000 189.225 189.925 0.250
    Apr 25 191.125 190.450 190.875 -0.050
    Jun 25 184.250 183.675 184.100 0.025
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 24 260.750 258.275 259.700 1.075
    Sep 24 260.350 257.625 259.600 1.700
    Oct 24 259.075 256.825 258.300 1.225
    Nov 24 257.900 256.050 257.200 0.975
    Jan 25 255.300 253.575 254.725 1.000
    Mar 25 255.650 254.200 255.150 0.875
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Aug 24 94.100 93.375 93.475 -0.300
    Oct 24 78.550 77.600 78.200 0.400
    Dec 24 70.425 69.850 70.325 0.375
    Feb 25 74.025 73.525 73.925 0.325
    Apr 25 79.200 78.725 79.000 0.325
    May 25 85.575 84.225 84.700 -0.875
  • @C – CORN – CBOT

    High Low Last Chg
    Sep 24 406'4 394'0 394'4 -11'4
    Dec 24 421'6 409'2 410'0 -10'6
    Mar 25 436'0 424'2 424'4 -10'6
    May 25 446'0 434'6 435'0 -10'4
    Jul 25 453'2 442'2 442'6 -9'6
    Sep 25 454'0 445'0 445'2 -8'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Aug 24 1117'2 1071'4 1077'4 -38'4
    Sep 24 1075'6 1038'6 1042'0 -32'4
    Nov 24 1080'4 1045'0 1048'4 -31'0
    Jan 25 1094'6 1061'0 1064'0 -29'6
    Mar 25 1104'4 1073'0 1076'0 -27'4
    May 25 1113'2 1083'6 1086'4 -25'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Aug 24 354.8 349.3 353.3 0.9
    Sep 24 336.0 329.8 334.3 0.1
    Oct 24 326.6 320.3 323.2 -3.4
    Dec 24 329.7 322.1 324.7 -4.5
    Jan 25 330.1 322.7 325.4 -4.5
    Mar 25 330.7 324.0 326.5 -4.2
  • @W – WHEAT – CBOT

    High Low Last Chg
    Sep 24 541'2 522'0 523'4 -14'2
    Dec 24 565'6 546'6 548'4 -14'0
    Mar 25 585'4 567'2 569'0 -13'6
    May 25 596'4 579'6 581'0 -13'4
    Jul 25 601'6 584'6 586'6 -13'0
    Sep 25 611'4 595'6 597'4 -12'2

Local Market

Market Phone Number:

(270)843-3224

Fax Number:

(270)782-6631

Facility Manager:

Cory Wallace

Livestock Accepted:

All Species

Address

4350 Louisville Road
Bowling Green, Kentucky 42101

Auction Date/Time:

Cattle Auction: Tuesday - 1 p.m. CST

Graded Sheep and Goat Sales: 2nd and 4th Thursday of every month at 5 p.m. CST

Receiving Hours:

Cattle Auction: Monday: 7 a.m. - 7 p.m. CST; Tuesday: 7 a.m. - noon

Graded Sheep and Goat Sale: 9 a.m. - 12 p.m. CST  and 1 p.m. - 3 p.m. CST on sale day.

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing