Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 193.950 | 191.525 | 193.600 | 2.000 |
Apr 25 | 196.550 | 194.450 | 196.050 | 1.775 |
Jun 25 | 191.900 | 189.700 | 191.350 | 1.725 |
Aug 25 | 189.400 | 187.050 | 188.925 | 1.325 |
Oct 25 | 190.650 | 189.000 | 190.250 | 1.100 |
Dec 25 | 191.400 | 189.975 | 191.025 | 0.975 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 267.150 | 263.000 | 266.475 | 3.450 |
Mar 25 | 266.950 | 263.000 | 266.200 | 3.225 |
Apr 25 | 267.000 | 263.850 | 266.525 | 2.975 |
May 25 | 266.425 | 263.650 | 265.975 | 2.750 |
Aug 25 | 269.725 | 267.375 | 269.525 | 2.150 |
Sep 25 | 268.400 | 266.700 | 268.300 | 1.750 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 81.825 | 80.000 | 81.150 | -0.150 |
Apr 25 | 87.175 | 85.650 | 86.550 | -0.025 |
May 25 | 91.575 | 90.100 | 91.200 | 0.225 |
Jun 25 | 99.875 | 98.325 | 99.425 | 0.250 |
Jul 25 | 100.150 | 98.750 | 99.875 | 0.300 |
Aug 25 | 99.025 | 97.600 | 98.700 | 0.325 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 459'6 | 458'0 | 458'2 | -1'2 |
May 25 | 467'4 | 466'0 | 466'2 | -1'0 |
Jul 25 | 470'4 | 468'6 | 469'2 | -1'0 |
Sep 25 | 445'4 | 444'4 | 444'6 | -0'4 |
Dec 25 | 446'4 | 445'6 | 446'0 | -0'4 |
Mar 26 | 457'6 | 457'4 | 457'6 | 0'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1002'2 | 995'0 | 995'0 | -4'4 |
Mar 25 | 1015'4 | 1005'6 | 1006'4 | -5'4 |
May 25 | 1027'4 | 1017'6 | 1019'2 | -5'6 |
Jul 25 | 1039'4 | 1029'6 | 1031'2 | -6'4 |
Aug 25 | 1037'4 | 1028'4 | 1029'2 | -7'0 |
Sep 25 | 1025'4 | 1017'0 | 1017'6 | -6'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 310.9 | 308.1 | 308.6 | -2.3 |
Mar 25 | 320.4 | 316.3 | 316.3 | -3.6 |
May 25 | 328.5 | 323.0 | 323.0 | -3.5 |
Jul 25 | 334.0 | 328.1 | 328.1 | -3.6 |
Aug 25 | 334.4 | 328.7 | 328.7 | -3.4 |
Sep 25 | 331.6 | 328.0 | 328.0 | -3.5 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 547'0 | 544'0 | 544'2 | -1'4 |
May 25 | 558'4 | 555'4 | 555'6 | -1'6 |
Jul 25 | 565'0 | 562'6 | 562'6 | -1'6 |
Sep 25 | 577'6 | 575'0 | 575'2 | -2'0 |
Dec 25 | 595'4 | 592'6 | 593'0 | -2'0 |
Mar 26 | 610'6 | 608'2 | 608'2 | -2'0 |
Posted
01 Dec 2024Posted
31 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy