Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 191.250 | 190.600 | 190.800 | -0.175 |
Feb 25 | 188.075 | 187.050 | 187.375 | -0.075 |
Apr 25 | 190.175 | 189.300 | 189.550 | -0.150 |
Jun 25 | 185.625 | 184.575 | 185.025 | 0.200 |
Aug 25 | 184.150 | 183.000 | 183.575 | 0.300 |
Oct 25 | 185.875 | 184.850 | 185.350 | 0.175 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 257.800 | 255.750 | 255.850 | -0.750 |
Mar 25 | 257.000 | 254.900 | 255.000 | -1.000 |
Apr 25 | 257.000 | 255.725 | 255.850 | -0.925 |
May 25 | 257.800 | 255.875 | 255.975 | -0.850 |
Aug 25 | 262.250 | 260.900 | 261.000 | -0.625 |
Sep 25 | 261.725 | 260.675 | 260.775 | -0.475 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 84.775 | 83.500 | 84.375 | 0.000 |
Apr 25 | 89.375 | 88.350 | 89.175 | -0.450 |
May 25 | 93.250 | 92.250 | 93.250 | -0.075 |
Jun 25 | 101.475 | 99.975 | 101.250 | -0.050 |
Jul 25 | 101.475 | 100.075 | 101.300 | 0.025 |
Aug 25 | 100.100 | 98.775 | 99.925 | 0.075 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 448'6 | 446'6 | 448'4 | 0'6 |
May 25 | 455'2 | 452'6 | 455'0 | 1'4 |
Jul 25 | 457'4 | 455'2 | 457'4 | 1'6 |
Sep 25 | 436'0 | 434'4 | 435'4 | 0'2 |
Dec 25 | 438'4 | 436'6 | 437'4 | 0'2 |
Mar 26 | 450'0 | 448'2 | 449'2 | 0'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 975'6 | 966'0 | 973'6 | 4'2 |
Mar 25 | 981'6 | 971'6 | 979'6 | 4'2 |
May 25 | 990'2 | 980'2 | 988'4 | 4'4 |
Jul 25 | 1001'2 | 990'6 | 999'6 | 6'0 |
Aug 25 | 999'6 | 989'6 | 998'4 | 6'4 |
Sep 25 | 989'4 | 979'4 | 988'2 | 6'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 293.7 | 289.0 | 292.4 | 2.9 |
Mar 25 | 302.3 | 297.1 | 301.0 | 3.0 |
May 25 | 307.5 | 302.6 | 306.3 | 3.0 |
Jul 25 | 312.3 | 307.5 | 311.1 | 3.1 |
Aug 25 | 313.0 | 308.1 | 311.9 | 3.3 |
Sep 25 | 313.0 | 308.1 | 311.8 | 3.2 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 541'4 | 533'4 | 535'0 | -5'4 |
May 25 | 551'4 | 544'2 | 545'6 | -5'2 |
Jul 25 | 558'6 | 551'4 | 553'0 | -5'2 |
Sep 25 | 572'4 | 565'0 | 566'4 | -5'0 |
Dec 25 | 589'6 | 582'4 | 583'6 | -5'2 |
Mar 26 | 605'2 | 600'4 | 599'2 | -5'4 |
Posted
01 Dec 2024Posted
22 Dec 2024Posted
04 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy