Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 198.325 | 197.575 | 198.300 | 0.900 |
Apr 25 | 198.850 | 198.250 | 198.825 | 0.675 |
Jun 25 | 192.750 | 192.225 | 192.750 | 0.550 |
Aug 25 | 189.775 | 189.300 | 189.775 | 0.425 |
Oct 25 | 191.025 | 190.500 | 191.025 | 0.350 |
Dec 25 | 192.325 | 191.750 | 192.275 | 0.325 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 275.000 | 274.025 | 274.950 | 0.850 |
Mar 25 | 269.475 | 268.450 | 269.425 | 1.225 |
Apr 25 | 269.600 | 268.600 | 269.525 | 0.975 |
May 25 | 268.825 | 267.975 | 268.800 | 0.875 |
Aug 25 | 272.125 | 271.350 | 272.125 | 0.475 |
Sep 25 | 271.000 | 270.575 | 270.775 | 0.000 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 83.650 | 83.225 | 83.325 | -0.300 |
Apr 25 | 90.550 | 90.150 | 90.375 | -0.125 |
May 25 | 95.275 | 94.200 | 95.075 | 1.000 |
Jun 25 | 103.550 | 103.300 | 103.425 | -0.125 |
Jul 25 | 103.700 | 103.300 | 103.550 | -0.150 |
Aug 25 | 102.100 | 101.625 | 101.925 | -0.175 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 479'0 | 474'0 | 478'4 | 4'0 |
May 25 | 488'4 | 483'6 | 488'0 | 3'2 |
Jul 25 | 492'2 | 488'0 | 491'6 | 2'6 |
Sep 25 | 459'6 | 456'0 | 459'4 | 1'6 |
Dec 25 | 458'0 | 455'0 | 457'6 | 1'0 |
Mar 26 | 469'0 | 465'6 | 468'4 | 0'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1043'0 | 0'0 | ||
Mar 25 | 1054'0 | 1044'0 | 1052'2 | 4'6 |
May 25 | 1067'2 | 1057'6 | 1065'4 | 4'2 |
Jul 25 | 1077'6 | 1068'4 | 1076'0 | 3'4 |
Aug 25 | 1072'0 | 1065'4 | 1072'0 | 4'4 |
Sep 25 | 1052'0 | 1044'6 | 1050'2 | 2'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 298.4 | 0.0 | ||
Mar 25 | 309.3 | 304.9 | 308.2 | 2.4 |
May 25 | 316.5 | 312.1 | 315.3 | 2.4 |
Jul 25 | 322.4 | 318.3 | 321.4 | 2.3 |
Aug 25 | 322.9 | 318.9 | 322.0 | 2.3 |
Sep 25 | 322.6 | 319.0 | 321.5 | 2.0 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 551'0 | 542'0 | 550'6 | 4'4 |
May 25 | 562'6 | 554'2 | 562'4 | 4'2 |
Jul 25 | 572'6 | 564'4 | 572'4 | 4'0 |
Sep 25 | 586'2 | 578'6 | 586'0 | 3'6 |
Dec 25 | 606'0 | 598'4 | 605'6 | 3'4 |
Mar 26 | 623'0 | 616'0 | 623'0 | 3'2 |
Posted
01 Dec 2024Posted
12 Jan 2025Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy