Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 192.850 | 191.200 | 192.800 | 2.000 |
Feb 25 | 190.250 | 187.550 | 190.000 | 2.625 |
Apr 25 | 192.650 | 189.800 | 192.325 | 2.775 |
Jun 25 | 188.050 | 185.250 | 187.875 | 2.850 |
Aug 25 | 186.425 | 183.750 | 186.275 | 2.700 |
Oct 25 | 188.000 | 185.525 | 187.850 | 2.500 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 259.925 | 256.150 | 259.575 | 3.725 |
Mar 25 | 259.775 | 255.050 | 259.550 | 4.550 |
Apr 25 | 260.300 | 255.975 | 260.200 | 4.350 |
May 25 | 260.200 | 256.200 | 260.075 | 4.100 |
Aug 25 | 264.975 | 261.275 | 264.800 | 3.800 |
Sep 25 | 264.325 | 261.325 | 264.325 | 3.550 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 84.700 | 83.700 | 84.175 | -0.200 |
Apr 25 | 89.550 | 88.425 | 89.175 | 0.000 |
May 25 | 93.300 | 92.550 | 93.300 | 0.050 |
Jun 25 | 101.800 | 100.600 | 101.550 | 0.300 |
Jul 25 | 101.800 | 100.800 | 101.500 | 0.200 |
Aug 25 | 100.425 | 99.600 | 100.175 | 0.250 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 453'6 | 448'4 | 452'4 | 4'0 |
May 25 | 461'0 | 455'0 | 459'4 | 4'4 |
Jul 25 | 463'4 | 457'4 | 462'6 | 5'4 |
Sep 25 | 440'0 | 435'4 | 440'0 | 4'0 |
Dec 25 | 442'0 | 437'2 | 441'6 | 4'4 |
Mar 26 | 453'2 | 449'0 | 452'6 | 3'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 989'6 | 975'0 | 987'0 | 11'6 |
Mar 25 | 997'2 | 981'0 | 996'6 | 15'4 |
May 25 | 1007'4 | 989'4 | 1007'0 | 17'0 |
Jul 25 | 1018'2 | 1001'2 | 1018'0 | 16'6 |
Aug 25 | 1016'2 | 1000'0 | 1016'2 | 16'2 |
Sep 25 | 1004'6 | 989'6 | 1004'6 | 15'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 306.1 | 294.6 | 306.0 | 13.1 |
Mar 25 | 314.7 | 303.4 | 314.6 | 13.0 |
May 25 | 319.7 | 308.8 | 319.5 | 12.4 |
Jul 25 | 323.8 | 313.8 | 323.8 | 11.9 |
Aug 25 | 323.7 | 314.7 | 323.7 | 11.0 |
Sep 25 | 323.0 | 315.3 | 323.0 | 10.2 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 544'0 | 533'6 | 541'6 | 7'0 |
May 25 | 554'4 | 544'2 | 552'2 | 7'0 |
Jul 25 | 561'4 | 552'4 | 559'4 | 7'0 |
Sep 25 | 574'6 | 565'4 | 572'6 | 6'6 |
Dec 25 | 592'0 | 583'2 | 590'2 | 6'4 |
Mar 26 | 605'6 | 599'6 | 605'6 | 6'4 |
Posted
01 Dec 2024Posted
22 Dec 2024Posted
04 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy