Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 193.950 | 191.525 | 193.600 | 2.000 |
Apr 25 | 196.550 | 194.450 | 196.050 | 1.775 |
Jun 25 | 191.900 | 189.700 | 191.350 | 1.725 |
Aug 25 | 189.400 | 187.050 | 188.925 | 1.325 |
Oct 25 | 190.650 | 189.000 | 190.250 | 1.100 |
Dec 25 | 191.400 | 189.975 | 191.025 | 0.975 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 267.150 | 263.000 | 266.475 | 3.450 |
Mar 25 | 266.950 | 263.000 | 266.200 | 3.225 |
Apr 25 | 267.000 | 263.850 | 266.525 | 2.975 |
May 25 | 266.425 | 263.650 | 265.975 | 2.750 |
Aug 25 | 269.725 | 267.375 | 269.525 | 2.150 |
Sep 25 | 268.400 | 266.700 | 268.300 | 1.750 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 81.825 | 80.000 | 81.150 | -0.150 |
Apr 25 | 87.175 | 85.650 | 86.550 | -0.025 |
May 25 | 91.575 | 90.100 | 91.200 | 0.225 |
Jun 25 | 99.875 | 98.325 | 99.425 | 0.250 |
Jul 25 | 100.150 | 98.750 | 99.875 | 0.300 |
Aug 25 | 99.025 | 97.600 | 98.700 | 0.325 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 459'6 | 456'2 | 459'4 | 1'0 |
May 25 | 467'6 | 464'0 | 467'2 | 1'4 |
Jul 25 | 470'4 | 467'0 | 470'2 | 1'4 |
Sep 25 | 445'6 | 441'0 | 445'2 | 2'6 |
Dec 25 | 447'0 | 442'2 | 446'4 | 2'6 |
Mar 26 | 458'2 | 453'4 | 457'6 | 2'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1004'0 | 990'6 | 999'4 | 1'2 |
Mar 25 | 1015'6 | 1003'4 | 1012'0 | 1'4 |
May 25 | 1028'6 | 1016'4 | 1025'0 | 2'6 |
Jul 25 | 1041'2 | 1029'2 | 1037'6 | 3'0 |
Aug 25 | 1039'4 | 1028'0 | 1036'2 | 3'4 |
Sep 25 | 1028'2 | 1017'2 | 1024'2 | 3'0 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 312.4 | 305.9 | 310.9 | 3.3 |
Mar 25 | 321.6 | 314.9 | 319.9 | 3.0 |
May 25 | 327.7 | 320.7 | 326.5 | 3.8 |
Jul 25 | 332.6 | 325.7 | 331.7 | 4.1 |
Aug 25 | 332.9 | 326.1 | 332.1 | 4.3 |
Sep 25 | 332.2 | 325.5 | 331.5 | 4.3 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 552'6 | 542'4 | 545'6 | -5'6 |
May 25 | 563'4 | 554'4 | 557'4 | -5'0 |
Jul 25 | 570'2 | 562'2 | 564'4 | -5'0 |
Sep 25 | 581'2 | 574'6 | 577'2 | -3'6 |
Dec 25 | 598'6 | 592'6 | 595'0 | -3'4 |
Mar 26 | 613'4 | 608'0 | 610'2 | -3'4 |
Posted
01 Dec 2024Posted
31 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy