Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 193.625 | 191.525 | 193.325 | 1.725 |
Apr 25 | 196.275 | 194.450 | 195.925 | 1.650 |
Jun 25 | 191.500 | 189.700 | 191.350 | 1.725 |
Aug 25 | 189.300 | 187.050 | 188.975 | 1.375 |
Oct 25 | 190.650 | 189.000 | 190.250 | 1.100 |
Dec 25 | 191.300 | 189.975 | 191.000 | 0.950 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 267.150 | 263.000 | 266.250 | 3.225 |
Mar 25 | 266.950 | 263.000 | 265.950 | 2.975 |
Apr 25 | 267.000 | 263.850 | 266.250 | 2.700 |
May 25 | 266.425 | 263.650 | 265.825 | 2.600 |
Aug 25 | 269.625 | 267.375 | 269.175 | 1.800 |
Sep 25 | 268.300 | 266.700 | 267.925 | 1.375 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 81.150 | 80.000 | 80.875 | -0.425 |
Apr 25 | 86.550 | 85.650 | 86.300 | -0.275 |
May 25 | 90.875 | 90.100 | 90.700 | -0.275 |
Jun 25 | 99.275 | 98.325 | 99.050 | -0.125 |
Jul 25 | 99.675 | 98.750 | 99.425 | -0.150 |
Aug 25 | 98.525 | 97.600 | 98.275 | -0.100 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 459'2 | 456'2 | 459'0 | 0'4 |
May 25 | 466'6 | 464'0 | 466'4 | 0'6 |
Jul 25 | 470'0 | 467'0 | 469'4 | 0'6 |
Sep 25 | 445'0 | 441'0 | 444'6 | 2'2 |
Dec 25 | 446'4 | 442'2 | 446'0 | 2'2 |
Mar 26 | 457'6 | 453'4 | 457'6 | 2'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1004'0 | 990'6 | 999'6 | 1'4 |
Mar 25 | 1015'6 | 1003'4 | 1012'0 | 1'4 |
May 25 | 1028'6 | 1016'4 | 1024'6 | 2'4 |
Jul 25 | 1041'2 | 1029'2 | 1037'2 | 2'4 |
Aug 25 | 1039'4 | 1028'0 | 1035'2 | 2'4 |
Sep 25 | 1028'2 | 1017'2 | 1024'0 | 2'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 311.5 | 305.9 | 311.5 | 3.9 |
Mar 25 | 321.2 | 314.9 | 319.0 | 2.1 |
May 25 | 327.4 | 320.7 | 325.4 | 2.7 |
Jul 25 | 332.4 | 325.7 | 330.2 | 2.6 |
Aug 25 | 332.6 | 326.1 | 330.5 | 2.7 |
Sep 25 | 332.0 | 325.5 | 330.0 | 2.8 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 552'6 | 542'4 | 546'2 | -5'2 |
May 25 | 563'4 | 554'4 | 558'2 | -4'2 |
Jul 25 | 570'2 | 562'2 | 565'6 | -3'6 |
Sep 25 | 581'2 | 574'6 | 578'2 | -2'6 |
Dec 25 | 598'6 | 592'6 | 596'0 | -2'4 |
Mar 26 | 613'4 | 608'0 | 608'4 | -5'2 |
Posted
01 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy