Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 194.275 | 193.400 | 194.125 | 0.625 |
Feb 25 | 191.600 | 190.500 | 190.725 | 0.075 |
Apr 25 | 194.150 | 193.150 | 193.425 | 0.075 |
Jun 25 | 189.450 | 188.575 | 188.775 | -0.050 |
Aug 25 | 187.400 | 186.600 | 186.725 | -0.275 |
Oct 25 | 188.825 | 188.075 | 188.175 | -0.375 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 262.200 | 259.900 | 261.475 | 0.100 |
Mar 25 | 261.800 | 259.775 | 260.600 | 0.050 |
Apr 25 | 261.900 | 260.250 | 260.850 | -0.200 |
May 25 | 261.250 | 259.850 | 260.575 | -0.200 |
Aug 25 | 265.775 | 264.250 | 264.900 | -0.475 |
Sep 25 | 265.175 | 263.550 | 264.175 | -0.650 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 84.150 | 81.025 | 81.050 | -3.100 |
Apr 25 | 89.575 | 86.625 | 86.725 | -2.800 |
May 25 | 93.400 | 91.025 | 91.200 | -2.425 |
Jun 25 | 102.000 | 99.600 | 99.625 | -2.375 |
Jul 25 | 101.975 | 99.800 | 99.825 | -2.275 |
Aug 25 | 100.700 | 98.575 | 98.625 | -2.125 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 458'4 | 450'2 | 452'0 | -2'0 |
May 25 | 466'0 | 458'0 | 459'2 | -2'2 |
Jul 25 | 469'0 | 461'2 | 462'6 | -1'6 |
Sep 25 | 442'6 | 436'4 | 438'2 | -1'0 |
Dec 25 | 444'2 | 438'0 | 439'2 | -1'4 |
Mar 26 | 455'2 | 449'6 | 451'0 | -1'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 994'6 | 976'0 | 978'6 | -1'2 |
Mar 25 | 1004'4 | 987'4 | 990'6 | 1'0 |
May 25 | 1014'4 | 999'4 | 1002'4 | 2'0 |
Jul 25 | 1026'0 | 1011'4 | 1014'6 | 2'6 |
Aug 25 | 1024'0 | 1010'0 | 1014'0 | 3'2 |
Sep 25 | 1012'0 | 999'4 | 1001'4 | 1'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 308.3 | 301.2 | 302.5 | 1.6 |
Mar 25 | 317.7 | 310.3 | 312.2 | 1.7 |
May 25 | 322.8 | 315.7 | 317.6 | 1.4 |
Jul 25 | 327.3 | 320.6 | 322.3 | 1.0 |
Aug 25 | 327.5 | 320.9 | 322.7 | 1.0 |
Sep 25 | 326.9 | 320.3 | 322.0 | 0.7 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 554'6 | 544'4 | 548'0 | 1'4 |
May 25 | 565'2 | 555'2 | 559'0 | 2'2 |
Jul 25 | 572'4 | 562'4 | 566'0 | 2'2 |
Sep 25 | 585'2 | 574'6 | 578'2 | 1'6 |
Dec 25 | 602'0 | 592'0 | 595'4 | 1'4 |
Mar 26 | 616'2 | 607'4 | 607'6 | -1'4 |
Posted
01 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy