Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 191.775 | 191.200 | 191.550 | 0.750 |
Feb 25 | 188.675 | 187.550 | 188.350 | 0.975 |
Apr 25 | 190.800 | 189.800 | 190.575 | 1.025 |
Jun 25 | 186.350 | 185.250 | 186.100 | 1.075 |
Aug 25 | 184.875 | 183.750 | 184.625 | 1.050 |
Oct 25 | 186.650 | 185.525 | 186.375 | 1.025 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 257.775 | 256.150 | 257.100 | 1.250 |
Mar 25 | 256.950 | 255.050 | 256.375 | 1.375 |
Apr 25 | 257.700 | 255.975 | 257.125 | 1.275 |
May 25 | 257.650 | 256.200 | 257.150 | 1.175 |
Aug 25 | 262.500 | 261.275 | 262.250 | 1.250 |
Sep 25 | 262.100 | 261.325 | 261.925 | 1.150 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 84.700 | 83.700 | 83.725 | -0.650 |
Apr 25 | 89.450 | 88.425 | 88.675 | -0.500 |
May 25 | 92.900 | 92.550 | 92.550 | -0.700 |
Jun 25 | 101.550 | 100.600 | 100.925 | -0.325 |
Jul 25 | 101.625 | 100.800 | 101.075 | -0.225 |
Aug 25 | 100.350 | 99.600 | 99.800 | -0.125 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 452'0 | 448'4 | 451'6 | 3'2 |
May 25 | 459'2 | 455'0 | 459'0 | 4'0 |
Jul 25 | 462'2 | 457'4 | 462'0 | 4'6 |
Sep 25 | 439'2 | 435'4 | 439'0 | 3'0 |
Dec 25 | 441'2 | 437'2 | 441'2 | 4'0 |
Mar 26 | 452'2 | 449'0 | 452'2 | 3'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 985'0 | 975'0 | 984'2 | 9'0 |
Mar 25 | 992'2 | 981'0 | 992'0 | 10'6 |
May 25 | 1001'2 | 989'4 | 1001'0 | 11'0 |
Jul 25 | 1012'2 | 1001'2 | 1012'2 | 11'0 |
Aug 25 | 1010'2 | 1000'0 | 1010'2 | 10'2 |
Sep 25 | 999'2 | 989'6 | 999'2 | 9'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 303.0 | 294.6 | 302.1 | 9.2 |
Mar 25 | 311.6 | 303.4 | 310.8 | 9.2 |
May 25 | 316.6 | 308.8 | 315.9 | 8.8 |
Jul 25 | 320.9 | 313.8 | 320.4 | 8.5 |
Aug 25 | 321.3 | 314.7 | 320.7 | 8.0 |
Sep 25 | 321.1 | 315.3 | 320.5 | 7.7 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 540'0 | 533'6 | 537'4 | 2'6 |
May 25 | 550'2 | 544'2 | 548'2 | 3'0 |
Jul 25 | 557'2 | 552'4 | 555'2 | 2'6 |
Sep 25 | 570'4 | 565'4 | 569'0 | 3'0 |
Dec 25 | 587'6 | 583'2 | 586'4 | 2'6 |
Mar 26 | 602'4 | 599'6 | 601'4 | 2'2 |
Posted
01 Dec 2024Posted
22 Dec 2024Posted
04 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy