Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 198.325 | 196.425 | 197.400 | 0.000 |
Apr 25 | 199.250 | 197.300 | 198.150 | -0.050 |
Jun 25 | 193.275 | 191.325 | 192.200 | -0.325 |
Aug 25 | 190.400 | 188.800 | 189.350 | -0.800 |
Oct 25 | 191.700 | 190.075 | 190.675 | -0.875 |
Dec 25 | 192.600 | 191.325 | 191.950 | -0.525 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 274.825 | 272.050 | 274.100 | 2.250 |
Mar 25 | 269.250 | 266.450 | 268.200 | 0.300 |
Apr 25 | 269.575 | 266.950 | 268.550 | 0.225 |
May 25 | 269.000 | 266.550 | 267.925 | 0.100 |
Aug 25 | 272.575 | 270.400 | 271.650 | 0.275 |
Sep 25 | 271.550 | 269.525 | 270.775 | 0.325 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 83.875 | 82.900 | 83.625 | 0.450 |
Apr 25 | 90.625 | 89.000 | 90.500 | 1.200 |
May 25 | 95.275 | 94.200 | 95.075 | 1.000 |
Jun 25 | 103.725 | 102.350 | 103.550 | 1.075 |
Jul 25 | 103.800 | 102.625 | 103.700 | 0.975 |
Aug 25 | 102.200 | 101.250 | 102.100 | 0.725 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 478'0 | 474'0 | 477'4 | 3'0 |
May 25 | 487'6 | 483'6 | 487'2 | 2'4 |
Jul 25 | 491'4 | 488'0 | 491'2 | 2'2 |
Sep 25 | 459'4 | 456'0 | 459'2 | 1'4 |
Dec 25 | 457'6 | 455'0 | 457'4 | 0'6 |
Mar 26 | 468'6 | 465'6 | 468'6 | 1'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1043'0 | 0'0 | ||
Mar 25 | 1052'0 | 1044'0 | 1050'0 | 2'4 |
May 25 | 1065'2 | 1057'6 | 1063'2 | 2'0 |
Jul 25 | 1076'0 | 1068'4 | 1074'2 | 1'6 |
Aug 25 | 1071'6 | 1065'4 | 1069'6 | 2'2 |
Sep 25 | 1051'6 | 1044'6 | 1049'6 | 1'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 298.4 | 0.0 | ||
Mar 25 | 309.1 | 304.9 | 308.6 | 2.8 |
May 25 | 316.3 | 312.1 | 315.6 | 2.7 |
Jul 25 | 322.2 | 318.3 | 322.0 | 2.9 |
Aug 25 | 322.8 | 318.9 | 322.5 | 2.8 |
Sep 25 | 322.6 | 319.0 | 322.6 | 3.1 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 548'4 | 542'0 | 548'2 | 2'0 |
May 25 | 560'4 | 554'2 | 560'0 | 1'6 |
Jul 25 | 570'4 | 564'4 | 570'2 | 1'6 |
Sep 25 | 584'0 | 578'6 | 584'0 | 1'6 |
Dec 25 | 604'0 | 598'4 | 604'0 | 1'6 |
Mar 26 | 621'0 | 616'0 | 620'6 | 1'0 |
Posted
01 Dec 2024Posted
12 Jan 2025Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy