Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 194.125 | 193.400 | 193.900 | 0.400 |
Feb 25 | 191.600 | 190.500 | 190.800 | 0.150 |
Apr 25 | 194.150 | 193.150 | 193.475 | 0.125 |
Jun 25 | 189.450 | 188.575 | 188.925 | 0.100 |
Aug 25 | 187.400 | 186.600 | 187.000 | 0.000 |
Oct 25 | 188.825 | 188.075 | 188.400 | -0.150 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 262.200 | 259.900 | 261.300 | -0.075 |
Mar 25 | 261.800 | 259.775 | 260.700 | 0.150 |
Apr 25 | 261.900 | 260.250 | 261.000 | -0.050 |
May 25 | 261.250 | 259.850 | 260.550 | -0.225 |
Aug 25 | 265.775 | 264.250 | 265.025 | -0.350 |
Sep 25 | 265.175 | 263.550 | 263.650 | -1.175 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 84.150 | 81.175 | 81.500 | -2.650 |
Apr 25 | 89.575 | 87.025 | 87.175 | -2.350 |
May 25 | 93.400 | 91.600 | 91.800 | -1.825 |
Jun 25 | 102.000 | 100.050 | 100.200 | -1.800 |
Jul 25 | 101.975 | 100.225 | 100.375 | -1.725 |
Aug 25 | 100.700 | 99.025 | 99.200 | -1.550 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 458'4 | 452'2 | 452'2 | -1'6 |
May 25 | 466'0 | 460'0 | 460'0 | -1'4 |
Jul 25 | 469'0 | 463'2 | 463'4 | -1'0 |
Sep 25 | 442'6 | 438'0 | 438'2 | -1'0 |
Dec 25 | 444'2 | 439'6 | 439'6 | -1'0 |
Mar 26 | 455'2 | 451'2 | 451'4 | -1'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 994'6 | 978'4 | 979'4 | -0'4 |
Mar 25 | 1004'4 | 989'0 | 990'4 | 0'6 |
May 25 | 1014'4 | 1000'0 | 1002'2 | 1'6 |
Jul 25 | 1026'0 | 1011'6 | 1014'2 | 2'2 |
Aug 25 | 1024'0 | 1010'6 | 1012'6 | 2'0 |
Sep 25 | 1012'0 | 1000'2 | 1002'2 | 2'0 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 308.3 | 301.2 | 304.0 | 3.1 |
Mar 25 | 317.7 | 310.3 | 313.4 | 2.9 |
May 25 | 322.8 | 315.7 | 318.6 | 2.4 |
Jul 25 | 327.3 | 320.6 | 323.3 | 2.0 |
Aug 25 | 327.5 | 320.9 | 323.5 | 1.8 |
Sep 25 | 326.9 | 320.3 | 323.0 | 1.7 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 554'6 | 545'4 | 545'6 | -0'6 |
May 25 | 565'2 | 556'0 | 557'0 | 0'2 |
Jul 25 | 572'4 | 562'6 | 563'4 | -0'2 |
Sep 25 | 585'2 | 575'6 | 575'6 | -0'6 |
Dec 25 | 602'0 | 593'0 | 593'0 | -1'0 |
Mar 26 | 616'2 | 608'0 | 608'0 | -1'2 |
Posted
01 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy