Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 193.950 | 191.525 | 193.375 | 1.775 |
Apr 25 | 196.550 | 194.450 | 195.975 | 1.700 |
Jun 25 | 191.900 | 189.700 | 191.225 | 1.600 |
Aug 25 | 189.400 | 187.050 | 188.750 | 1.150 |
Oct 25 | 190.650 | 189.000 | 190.000 | 0.850 |
Dec 25 | 191.400 | 189.975 | 190.850 | 0.800 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 267.150 | 263.000 | 266.200 | 3.175 |
Mar 25 | 266.950 | 263.000 | 265.925 | 2.950 |
Apr 25 | 267.000 | 263.850 | 266.200 | 2.650 |
May 25 | 266.425 | 263.650 | 265.575 | 2.350 |
Aug 25 | 269.625 | 267.375 | 269.175 | 1.800 |
Sep 25 | 268.300 | 266.700 | 267.950 | 1.400 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 81.825 | 80.000 | 81.225 | -0.075 |
Apr 25 | 87.175 | 85.650 | 86.725 | 0.150 |
May 25 | 91.575 | 90.100 | 91.375 | 0.400 |
Jun 25 | 99.875 | 98.325 | 99.475 | 0.300 |
Jul 25 | 100.150 | 98.750 | 99.825 | 0.250 |
Aug 25 | 99.025 | 97.600 | 98.625 | 0.250 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 459'6 | 456'2 | 458'6 | 0'2 |
May 25 | 467'4 | 464'0 | 466'6 | 1'0 |
Jul 25 | 470'4 | 467'0 | 469'6 | 1'0 |
Sep 25 | 445'6 | 441'0 | 445'0 | 2'4 |
Dec 25 | 447'0 | 442'2 | 446'4 | 2'6 |
Mar 26 | 458'2 | 453'4 | 458'0 | 2'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1004'0 | 990'6 | 997'6 | -0'4 |
Mar 25 | 1015'6 | 1003'4 | 1011'6 | 1'2 |
May 25 | 1028'6 | 1016'4 | 1024'4 | 2'2 |
Jul 25 | 1041'2 | 1029'2 | 1036'4 | 1'6 |
Aug 25 | 1039'4 | 1028'0 | 1034'2 | 1'4 |
Sep 25 | 1028'2 | 1017'2 | 1022'2 | 1'0 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 312.4 | 305.9 | 312.4 | 4.8 |
Mar 25 | 321.6 | 314.9 | 320.8 | 3.9 |
May 25 | 327.7 | 320.7 | 327.1 | 4.4 |
Jul 25 | 332.6 | 325.7 | 332.1 | 4.5 |
Aug 25 | 332.9 | 326.1 | 332.0 | 4.2 |
Sep 25 | 332.2 | 325.5 | 331.8 | 4.6 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 552'6 | 542'4 | 546'2 | -5'2 |
May 25 | 563'4 | 554'4 | 557'6 | -4'6 |
Jul 25 | 570'2 | 562'2 | 565'0 | -4'4 |
Sep 25 | 581'2 | 574'6 | 577'4 | -3'4 |
Dec 25 | 598'6 | 592'6 | 595'2 | -3'2 |
Mar 26 | 613'4 | 608'0 | 611'4 | -2'2 |
Posted
01 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy