Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 489'6 | 486'2 | 488'0 | -2'0 |
May 25 | 499'2 | 496'0 | 497'2 | -2'4 |
Jul 25 | 500'4 | 497'0 | 498'2 | -2'6 |
Sep 25 | 461'6 | 460'0 | 460'4 | -1'6 |
Dec 25 | 459'2 | 457'6 | 458'4 | -1'2 |
Mar 26 | 470'0 | 468'6 | 469'4 | -1'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 1067'0 | 1056'6 | 1061'2 | -6'0 |
May 25 | 1078'0 | 1067'4 | 1071'4 | -6'2 |
Jul 25 | 1086'4 | 1076'6 | 1080'4 | -6'6 |
Aug 25 | 1076'4 | 1067'2 | 1071'2 | -6'2 |
Sep 25 | 1050'2 | 1042'0 | 1045'6 | -5'6 |
Nov 25 | 1048'6 | 1040'2 | 1045'4 | -4'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 311.3 | 307.5 | 309.1 | -1.9 |
May 25 | 318.8 | 315.2 | 316.7 | -1.9 |
Jul 25 | 325.0 | 321.5 | 322.9 | -2.1 |
Aug 25 | 325.4 | 322.3 | 323.7 | -1.8 |
Sep 25 | 325.1 | 322.3 | 323.4 | -1.7 |
Oct 25 | 324.1 | 321.5 | 322.7 | -1.4 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 561'0 | 554'4 | 557'6 | -1'0 |
May 25 | 573'2 | 567'2 | 570'2 | -1'2 |
Jul 25 | 583'6 | 577'6 | 580'6 | -1'0 |
Sep 25 | 597'0 | 591'0 | 594'0 | -1'2 |
Dec 25 | 615'4 | 610'0 | 613'4 | -1'0 |
Mar 26 | 631'0 | 627'6 | 630'6 | -1'0 |
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 197.675 | 196.375 | 197.050 | 0.300 |
Apr 25 | 198.250 | 196.575 | 197.325 | -0.175 |
Jun 25 | 192.900 | 191.825 | 192.650 | 0.450 |
Aug 25 | 190.125 | 189.100 | 190.000 | 0.525 |
Oct 25 | 191.175 | 189.900 | 190.775 | 0.000 |
Dec 25 | 192.450 | 191.050 | 191.900 | -0.100 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 274.800 | 273.525 | 274.400 | 0.900 |
Mar 25 | 269.900 | 266.775 | 267.250 | -0.800 |
Apr 25 | 269.300 | 266.100 | 266.475 | -1.650 |
May 25 | 267.900 | 264.675 | 265.050 | -2.200 |
Aug 25 | 270.800 | 267.925 | 268.175 | -2.175 |
Sep 25 | 269.450 | 266.975 | 267.125 | -1.950 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 82.225 | 80.925 | 81.200 | 0.075 |
Apr 25 | 89.525 | 86.475 | 86.700 | -1.625 |
May 25 | 94.050 | 91.300 | 91.425 | -1.675 |
Jun 25 | 103.175 | 99.975 | 100.100 | -1.725 |
Jul 25 | 103.550 | 100.850 | 101.000 | -1.075 |
Aug 25 | 102.075 | 99.850 | 100.050 | -0.675 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 489'6 | 486'2 | 488'0 | -2'0 |
May 25 | 499'2 | 496'0 | 497'2 | -2'4 |
Jul 25 | 500'4 | 497'0 | 498'2 | -2'6 |
Sep 25 | 461'6 | 460'0 | 460'4 | -1'6 |
Dec 25 | 459'2 | 457'6 | 458'4 | -1'2 |
Mar 26 | 470'0 | 468'6 | 469'4 | -1'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 1067'0 | 1056'6 | 1061'2 | -6'0 |
May 25 | 1078'0 | 1067'4 | 1071'4 | -6'2 |
Jul 25 | 1086'4 | 1076'6 | 1080'4 | -6'6 |
Aug 25 | 1076'4 | 1067'2 | 1071'2 | -6'2 |
Sep 25 | 1050'2 | 1042'0 | 1045'6 | -5'6 |
Nov 25 | 1048'6 | 1040'2 | 1045'4 | -4'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 311.3 | 307.5 | 309.1 | -1.9 |
May 25 | 318.8 | 315.2 | 316.7 | -1.9 |
Jul 25 | 325.0 | 321.5 | 322.9 | -2.1 |
Aug 25 | 325.4 | 322.3 | 323.7 | -1.8 |
Sep 25 | 325.1 | 322.3 | 323.4 | -1.7 |
Oct 25 | 324.1 | 321.5 | 322.7 | -1.4 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 561'0 | 554'4 | 557'6 | -1'0 |
May 25 | 573'2 | 567'2 | 570'2 | -1'2 |
Jul 25 | 583'6 | 577'6 | 580'6 | -1'0 |
Sep 25 | 597'0 | 591'0 | 594'0 | -1'2 |
Dec 25 | 615'4 | 610'0 | 613'4 | -1'0 |
Mar 26 | 631'0 | 627'6 | 630'6 | -1'0 |
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 197.675 | 196.375 | 197.050 | 0.300 |
Apr 25 | 198.250 | 196.575 | 197.325 | -0.175 |
Jun 25 | 192.900 | 191.825 | 192.650 | 0.450 |
Aug 25 | 190.125 | 189.100 | 190.000 | 0.525 |
Oct 25 | 191.175 | 189.900 | 190.775 | 0.000 |
Dec 25 | 192.450 | 191.050 | 191.900 | -0.100 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 274.800 | 273.525 | 274.400 | 0.900 |
Mar 25 | 269.900 | 266.775 | 267.250 | -0.800 |
Apr 25 | 269.300 | 266.100 | 266.475 | -1.650 |
May 25 | 267.900 | 264.675 | 265.050 | -2.200 |
Aug 25 | 270.800 | 267.925 | 268.175 | -2.175 |
Sep 25 | 269.450 | 266.975 | 267.125 | -1.950 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 82.225 | 80.925 | 81.200 | 0.075 |
Apr 25 | 89.525 | 86.475 | 86.700 | -1.625 |
May 25 | 94.050 | 91.300 | 91.425 | -1.675 |
Jun 25 | 103.175 | 99.975 | 100.100 | -1.725 |
Jul 25 | 103.550 | 100.850 | 101.000 | -1.075 |
Aug 25 | 102.075 | 99.850 | 100.050 | -0.675 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 489'6 | 486'2 | 488'0 | -2'0 |
May 25 | 499'2 | 496'0 | 497'2 | -2'4 |
Jul 25 | 500'4 | 497'0 | 498'2 | -2'6 |
Sep 25 | 461'6 | 460'0 | 460'4 | -1'6 |
Dec 25 | 459'2 | 457'6 | 458'4 | -1'2 |
Mar 26 | 470'0 | 468'6 | 469'4 | -1'2 |
Posted
01 Dec 2024Posted
20 Jan 2025Posted
19 Jan 2025We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy