Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 192.875 | 191.200 | 192.775 | 1.975 |
Feb 25 | 190.375 | 187.550 | 190.100 | 2.725 |
Apr 25 | 192.750 | 189.800 | 192.600 | 3.050 |
Jun 25 | 188.125 | 185.250 | 187.975 | 2.950 |
Aug 25 | 186.425 | 183.750 | 186.200 | 2.625 |
Oct 25 | 188.000 | 185.525 | 187.775 | 2.425 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 259.925 | 256.150 | 259.300 | 3.450 |
Mar 25 | 259.775 | 255.050 | 259.500 | 4.500 |
Apr 25 | 260.300 | 255.975 | 260.025 | 4.175 |
May 25 | 260.200 | 256.200 | 259.825 | 3.850 |
Aug 25 | 264.975 | 261.275 | 264.600 | 3.600 |
Sep 25 | 264.325 | 261.325 | 264.150 | 3.375 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 84.700 | 83.700 | 84.200 | -0.175 |
Apr 25 | 89.550 | 88.425 | 89.250 | 0.075 |
May 25 | 93.300 | 92.550 | 93.300 | 0.050 |
Jun 25 | 101.800 | 100.600 | 101.550 | 0.300 |
Jul 25 | 101.800 | 100.800 | 101.600 | 0.300 |
Aug 25 | 100.425 | 99.600 | 100.150 | 0.225 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 453'6 | 453'0 | 453'4 | -0'2 |
May 25 | 460'4 | 459'6 | 460'4 | 0'0 |
Jul 25 | 464'0 | 463'0 | 463'6 | 0'0 |
Sep 25 | 440'4 | 440'0 | 440'4 | 0'0 |
Dec 25 | 442'2 | 441'4 | 442'0 | 0'2 |
Mar 26 | 453'4 | 453'0 | 453'4 | 0'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 989'0 | 985'2 | 987'6 | -0'2 |
Mar 25 | 998'2 | 993'6 | 996'6 | -0'4 |
May 25 | 1008'4 | 1004'0 | 1007'0 | -0'4 |
Jul 25 | 1019'4 | 1015'2 | 1018'4 | 0'0 |
Aug 25 | 1018'0 | 1013'6 | 1017'0 | 0'2 |
Sep 25 | 1006'2 | 1002'6 | 1005'6 | 0'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 306.6 | 304.7 | 305.4 | -0.3 |
Mar 25 | 315.6 | 313.6 | 314.4 | -0.5 |
May 25 | 320.8 | 318.9 | 319.5 | -0.7 |
Jul 25 | 325.3 | 323.3 | 323.9 | -0.6 |
Aug 25 | 325.2 | 323.5 | 324.3 | -0.3 |
Sep 25 | 324.6 | 322.8 | 323.6 | -0.4 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 543'4 | 540'4 | 541'2 | 0'2 |
May 25 | 558'0 | 551'4 | 552'2 | 0'2 |
Jul 25 | 564'2 | 559'4 | 559'6 | 0'2 |
Sep 25 | 578'4 | 572'4 | 572'4 | 0'0 |
Dec 25 | 591'6 | 590'2 | 590'2 | 0'0 |
Mar 26 | 604'6 | 604'6 | 604'6 | -0'4 |
Posted
01 Dec 2024Posted
22 Dec 2024Posted
04 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy