Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 235.800 | 230.700 | 234.900 | 2.525 |
| Apr 26 | 238.150 | 232.650 | 236.925 | 2.100 |
| Jun 26 | 233.800 | 228.925 | 232.500 | 1.600 |
| Aug 26 | 231.375 | 226.900 | 230.025 | 1.275 |
| Oct 26 | 230.850 | 226.825 | 229.425 | 0.950 |
| Dec 26 | 231.300 | 227.500 | 229.925 | 0.750 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jan 26 | 366.275 | 361.200 | 364.800 | 1.075 |
| Mar 26 | 361.650 | 354.550 | 360.175 | 0.900 |
| Apr 26 | 360.125 | 353.125 | 358.750 | 0.800 |
| May 26 | 357.375 | 350.475 | 356.050 | 0.575 |
| Aug 26 | 356.775 | 350.000 | 355.325 | 0.400 |
| Sep 26 | 354.100 | 347.525 | 352.750 | 0.400 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 88.800 | 88.175 | 88.350 | -0.125 |
| Apr 26 | 96.750 | 95.900 | 96.175 | -0.175 |
| May 26 | 100.000 | 99.425 | 99.550 | -0.225 |
| Jun 26 | 108.975 | 108.350 | 108.500 | -0.125 |
| Jul 26 | 109.425 | 108.950 | 109.175 | 0.125 |
| Aug 26 | 107.975 | 107.550 | 107.875 | 0.275 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 431'4 | 430'0 | 431'0 | 0'4 |
| May 26 | 439'2 | 437'4 | 438'6 | 0'6 |
| Jul 26 | 444'6 | 443'0 | 444'2 | 0'4 |
| Sep 26 | 443'0 | 441'4 | 442'6 | 0'6 |
| Dec 26 | 456'2 | 454'6 | 456'0 | 0'6 |
| Mar 27 | 468'4 | 467'6 | 468'4 | 0'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 1076'2 | 1067'4 | 1075'0 | 7'2 |
| May 26 | 1087'6 | 1079'4 | 1086'4 | 7'0 |
| Jul 26 | 1100'6 | 1092'0 | 1099'4 | 7'0 |
| Aug 26 | 1098'2 | 1091'0 | 1097'6 | 7'2 |
| Sep 26 | 1083'2 | 1076'0 | 1082'2 | 6'0 |
| Nov 26 | 1088'6 | 1080'4 | 1087'6 | 5'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 302.3 | 299.9 | 300.3 | 0.4 |
| May 26 | 304.1 | 302.1 | 302.1 | 0.0 |
| Jul 26 | 308.6 | 306.7 | 306.7 | 0.0 |
| Aug 26 | 309.8 | 308.1 | 308.2 | 0.1 |
| Sep 26 | 310.5 | 308.9 | 309.0 | 0.1 |
| Oct 26 | 310.6 | 308.7 | 309.2 | 0.2 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 533'2 | 530'2 | 532'0 | 2'4 |
| May 26 | 542'4 | 539'6 | 541'6 | 2'6 |
| Jul 26 | 554'0 | 551'4 | 553'2 | 2'2 |
| Sep 26 | 567'6 | 565'4 | 567'0 | 2'0 |
| Dec 26 | 587'0 | 585'0 | 586'4 | 2'2 |
| Mar 27 | 602'4 | 602'0 | 602'4 | 2'2 |
Posted
25 Jan 2026Posted
24 Jan 2026Copyright © 2026. All rights reserved. Privacy Policy