DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 25 207.475 202.550 202.625 -5.425
    Jun 25 203.150 198.200 198.200 -6.500
    Aug 25 199.400 194.675 194.700 -6.475
    Oct 25 197.975 193.100 193.100 -6.500
    Dec 25 198.350 193.450 193.700 -6.250
    Feb 26 198.975 194.125 194.775 -5.850
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 25 284.025 279.100 279.425 -5.975
    May 25 281.325 274.875 274.875 -8.250
    Aug 25 286.950 281.050 281.050 -8.250
    Sep 25 286.600 280.350 280.350 -8.250
    Oct 25 284.025 278.775 278.775 -8.250
    Nov 25 281.025 276.475 276.475 -8.250
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 25 87.925 86.900 87.375 0.000
    May 25 87.800 85.000 85.125 -3.450
    Jun 25 94.425 91.550 91.550 -4.000
    Jul 25 94.900 92.000 92.000 -4.000
    Aug 25 94.425 91.350 91.400 -3.950
    Oct 25 80.725 78.050 78.300 -3.175
  • @C – CORN – CBOT

    High Low Last Chg
    May 25 462'4 449'2 460'2 2'6
    Jul 25 469'4 457'2 467'2 1'6
    Sep 25 440'6 431'4 439'2 0'2
    Dec 25 448'6 439'6 446'6 -0'6
    Mar 26 462'6 454'2 460'4 -1'0
    May 26 470'6 463'0 468'6 -1'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 25 1012'6 970'2 977'0 -34'4
    Jul 25 1028'2 986'4 993'0 -33'2
    Aug 25 1026'0 985'2 991'2 -33'2
    Sep 25 1012'4 973'0 979'4 -32'2
    Nov 25 1017'6 978'0 984'2 -32'6
    Jan 26 1030'4 992'0 998'2 -31'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 25 290.3 282.1 283.1 -4.9
    Jul 25 297.6 289.7 290.3 -5.1
    Aug 25 299.9 292.2 292.7 -5.2
    Sep 25 301.8 294.3 294.7 -4.9
    Oct 25 302.7 295.2 295.6 -5.1
    Dec 25 306.7 298.7 299.0 -5.7
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 25 539'4 520'4 529'0 -7'0
    Jul 25 553'4 534'6 542'6 -7'2
    Sep 25 568'2 549'6 557'4 -7'6
    Dec 25 591'6 573'2 580'6 -8'2
    Mar 26 611'6 594'0 601'0 -8'4
    May 26 622'0 606'0 612'4 -8'4