Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 191.925 | 190.125 | 191.325 | 0.975 |
Feb 25 | 188.600 | 186.275 | 188.400 | 1.850 |
Apr 25 | 190.375 | 188.300 | 190.125 | 1.525 |
Jun 25 | 185.100 | 183.450 | 184.850 | 1.250 |
Aug 25 | 183.425 | 181.925 | 183.200 | 1.175 |
Oct 25 | 185.275 | 184.100 | 185.075 | 1.050 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 256.125 | 253.900 | 255.600 | 1.125 |
Mar 25 | 256.425 | 254.225 | 255.825 | 1.250 |
Apr 25 | 257.150 | 255.225 | 256.750 | 1.300 |
May 25 | 257.125 | 255.450 | 256.800 | 1.275 |
Aug 25 | 261.925 | 260.400 | 261.650 | 1.425 |
Sep 25 | 261.175 | 260.125 | 261.075 | 1.400 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 86.000 | 83.675 | 85.925 | 2.300 |
Apr 25 | 90.625 | 88.350 | 90.525 | 1.900 |
May 25 | 94.375 | 93.175 | 94.350 | 1.625 |
Jun 25 | 102.175 | 100.450 | 102.100 | 1.300 |
Jul 25 | 102.000 | 100.525 | 101.925 | 1.125 |
Aug 25 | 100.550 | 99.225 | 100.475 | 1.025 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 447'4 | 439'4 | 446'2 | 5'4 |
May 25 | 453'2 | 445'2 | 451'6 | 5'4 |
Jul 25 | 455'6 | 448'2 | 454'4 | 5'2 |
Sep 25 | 436'0 | 430'2 | 435'0 | 4'0 |
Dec 25 | 439'0 | 433'4 | 437'6 | 3'0 |
Mar 26 | 450'4 | 445'2 | 449'2 | 2'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 977'4 | 960'0 | 974'4 | 11'4 |
Mar 25 | 982'2 | 963'2 | 979'2 | 12'6 |
May 25 | 991'4 | 972'2 | 988'0 | 13'0 |
Jul 25 | 1001'0 | 982'2 | 998'0 | 13'0 |
Aug 25 | 998'0 | 980'0 | 995'0 | 13'0 |
Sep 25 | 985'6 | 969'4 | 983'2 | 11'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 295.5 | 283.3 | 294.5 | 10.4 |
Mar 25 | 303.0 | 290.1 | 302.2 | 11.2 |
May 25 | 307.8 | 295.3 | 306.9 | 10.6 |
Jul 25 | 312.4 | 300.4 | 311.6 | 10.2 |
Aug 25 | 313.0 | 301.4 | 312.1 | 9.6 |
Sep 25 | 312.8 | 302.0 | 311.8 | 8.8 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 537'2 | 529'2 | 533'0 | 0'0 |
May 25 | 547'6 | 539'6 | 542'6 | -0'6 |
Jul 25 | 555'4 | 547'6 | 550'2 | -0'6 |
Sep 25 | 568'0 | 561'4 | 563'2 | -1'0 |
Dec 25 | 585'6 | 578'6 | 581'0 | -0'6 |
Mar 26 | 600'4 | 594'6 | 596'4 | -1'0 |
Posted
01 Dec 2024Posted
15 Dec 2024Posted
04 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy