Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 186.600 | 184.825 | 185.400 | 0.625 |
Feb 25 | 187.500 | 186.200 | 186.725 | 0.775 |
Apr 25 | 188.300 | 187.150 | 187.800 | 0.800 |
Jun 25 | 182.100 | 181.000 | 181.775 | 0.900 |
Aug 25 | 179.900 | 178.825 | 179.775 | 1.125 |
Oct 25 | 181.075 | 180.000 | 180.950 | 1.225 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 24 | 248.950 | 246.650 | 247.700 | 1.550 |
Jan 25 | 245.550 | 242.825 | 244.025 | 1.675 |
Mar 25 | 243.250 | 240.550 | 241.750 | 1.250 |
Apr 25 | 243.600 | 241.075 | 242.400 | 1.175 |
May 25 | 243.575 | 241.200 | 242.550 | 1.150 |
Aug 25 | 248.775 | 247.200 | 248.375 | 1.500 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 82.350 | 80.825 | 82.125 | 1.000 |
Feb 25 | 85.725 | 83.975 | 85.150 | 0.650 |
Apr 25 | 88.925 | 87.600 | 88.725 | 0.625 |
May 25 | 91.650 | 90.550 | 91.600 | 0.550 |
Jun 25 | 98.400 | 97.250 | 98.175 | 0.375 |
Jul 25 | 98.425 | 97.550 | 98.300 | 0.225 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 426'6 | 414'2 | 426'2 | 7'6 |
Mar 25 | 439'6 | 427'4 | 439'0 | 7'0 |
May 25 | 446'4 | 434'2 | 445'6 | 6'6 |
Jul 25 | 450'0 | 438'2 | 449'4 | 6'0 |
Sep 25 | 442'2 | 432'0 | 441'6 | 4'2 |
Dec 25 | 446'0 | 437'0 | 445'6 | 3'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 24 | 997'4 | 973'0 | 994'4 | 0'6 |
Jan 25 | 1007'6 | 982'0 | 1003'6 | 2'0 |
Mar 25 | 1018'0 | 993'6 | 1014'6 | 0'0 |
May 25 | 1032'4 | 1009'2 | 1029'2 | -1'2 |
Jul 25 | 1045'2 | 1022'4 | 1042'0 | -1'2 |
Aug 25 | 1045'4 | 1023'6 | 1042'2 | -1'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 299.1 | 293.1 | 298.4 | -1.1 |
Jan 25 | 300.3 | 294.5 | 299.0 | -1.6 |
Mar 25 | 303.0 | 297.5 | 301.5 | -1.8 |
May 25 | 306.8 | 301.6 | 305.2 | -1.8 |
Jul 25 | 311.3 | 306.4 | 309.7 | -1.6 |
Aug 25 | 312.2 | 307.5 | 310.6 | -1.8 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 577'6 | 562'0 | 573'2 | 0'6 |
Mar 25 | 595'0 | 580'6 | 591'0 | 0'0 |
May 25 | 605'2 | 591'2 | 601'2 | -0'4 |
Jul 25 | 610'4 | 597'0 | 607'0 | -0'6 |
Sep 25 | 621'2 | 609'0 | 618'4 | -0'6 |
Dec 25 | 636'0 | 625'0 | 633'6 | -0'6 |
Posted
03 Nov 2024Posted
28 Oct 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy