Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 186.925 | 186.025 | 186.300 | -0.275 |
Feb 25 | 188.550 | 187.675 | 187.925 | -0.075 |
Apr 25 | 189.975 | 189.000 | 189.700 | 0.275 |
Jun 25 | 185.125 | 184.350 | 184.900 | 0.025 |
Aug 25 | 183.625 | 183.050 | 183.500 | -0.075 |
Oct 25 | 185.475 | 184.775 | 185.325 | -0.025 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 24 | 254.925 | 253.775 | 254.800 | 0.550 |
Jan 25 | 252.700 | 251.525 | 252.325 | 0.325 |
Mar 25 | 251.750 | 250.700 | 251.400 | 0.150 |
Apr 25 | 252.650 | 251.625 | 252.375 | 0.225 |
May 25 | 252.975 | 251.975 | 252.750 | 0.275 |
Aug 25 | 258.000 | 256.950 | 257.600 | 0.150 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 80.750 | 79.250 | 80.525 | 0.975 |
Feb 25 | 84.900 | 82.400 | 84.475 | 1.600 |
Apr 25 | 88.975 | 86.725 | 88.625 | 1.525 |
May 25 | 92.050 | 90.450 | 91.900 | 1.375 |
Jun 25 | 99.275 | 97.600 | 99.125 | 1.325 |
Jul 25 | 99.575 | 98.075 | 99.500 | 1.250 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 430'4 | 429'2 | 430'2 | 0'0 |
Mar 25 | 440'4 | 439'0 | 440'2 | 0'2 |
May 25 | 447'4 | 446'2 | 447'2 | 0'2 |
Jul 25 | 450'4 | 449'4 | 450'2 | 0'2 |
Sep 25 | 437'2 | 436'4 | 437'0 | 0'2 |
Dec 25 | 441'2 | 440'4 | 441'0 | 0'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 994'0 | 988'0 | 993'0 | 2'4 |
Mar 25 | 1002'6 | 996'6 | 1001'6 | 2'4 |
May 25 | 1015'4 | 1010'2 | 1014'2 | 1'6 |
Jul 25 | 1028'0 | 1023'0 | 1027'0 | 1'6 |
Aug 25 | 1027'0 | 1022'4 | 1026'0 | 1'2 |
Sep 25 | 1016'6 | 1012'4 | 1015'4 | 1'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 290.8 | 289.4 | 290.5 | 1.1 |
Jan 25 | 292.5 | 291.1 | 292.3 | 1.0 |
Mar 25 | 296.1 | 294.9 | 295.8 | 0.8 |
May 25 | 300.2 | 299.3 | 300.0 | 0.7 |
Jul 25 | 304.8 | 303.8 | 304.6 | 0.8 |
Aug 25 | 305.6 | 304.8 | 305.6 | 0.8 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 554'6 | 551'4 | 554'0 | 1'4 |
Mar 25 | 574'6 | 571'2 | 574'2 | 2'0 |
May 25 | 584'2 | 581'0 | 583'6 | 1'6 |
Jul 25 | 591'2 | 588'4 | 591'2 | 2'0 |
Sep 25 | 603'6 | 601'0 | 603'4 | 1'6 |
Dec 25 | 619'0 | 617'6 | 618'6 | 1'0 |
Posted
17 Nov 2024Posted
13 Nov 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy