Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 186.925 | 186.025 | 186.300 | -0.275 |
Feb 25 | 188.550 | 187.675 | 187.925 | -0.075 |
Apr 25 | 189.975 | 189.000 | 189.700 | 0.275 |
Jun 25 | 185.125 | 184.350 | 184.900 | 0.025 |
Aug 25 | 183.625 | 183.050 | 183.500 | -0.075 |
Oct 25 | 185.475 | 184.775 | 185.325 | -0.025 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 24 | 254.925 | 253.775 | 254.800 | 0.550 |
Jan 25 | 252.700 | 251.525 | 252.325 | 0.325 |
Mar 25 | 251.750 | 250.700 | 251.400 | 0.150 |
Apr 25 | 252.650 | 251.625 | 252.375 | 0.225 |
May 25 | 252.975 | 251.975 | 252.750 | 0.275 |
Aug 25 | 258.000 | 256.950 | 257.600 | 0.150 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 80.750 | 79.250 | 80.525 | 0.975 |
Feb 25 | 84.900 | 82.400 | 84.475 | 1.600 |
Apr 25 | 88.975 | 86.725 | 88.625 | 1.525 |
May 25 | 92.050 | 90.450 | 91.900 | 1.375 |
Jun 25 | 99.275 | 97.600 | 99.125 | 1.325 |
Jul 25 | 99.575 | 98.075 | 99.500 | 1.250 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 432'0 | 424'6 | 430'2 | 3'0 |
Mar 25 | 441'6 | 435'0 | 440'0 | 2'2 |
May 25 | 448'6 | 442'4 | 447'0 | 1'6 |
Jul 25 | 452'0 | 445'4 | 450'0 | 1'4 |
Sep 25 | 438'2 | 432'4 | 436'6 | 1'4 |
Dec 25 | 442'4 | 436'4 | 441'0 | 1'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1001'4 | 985'2 | 990'4 | -8'0 |
Mar 25 | 1011'0 | 995'0 | 999'2 | -9'2 |
May 25 | 1023'4 | 1008'4 | 1012'4 | -9'0 |
Jul 25 | 1035'4 | 1021'0 | 1025'2 | -8'2 |
Aug 25 | 1034'0 | 1021'0 | 1024'6 | -7'4 |
Sep 25 | 1023'2 | 1009'4 | 1014'2 | -6'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 290.9 | 287.1 | 289.4 | 0.8 |
Jan 25 | 292.7 | 288.9 | 291.3 | 0.9 |
Mar 25 | 296.3 | 292.9 | 295.0 | 0.7 |
May 25 | 300.4 | 297.0 | 299.3 | 0.9 |
Jul 25 | 304.9 | 301.5 | 303.8 | 1.0 |
Aug 25 | 305.9 | 302.6 | 304.8 | 0.9 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 555'2 | 543'4 | 552'4 | 2'6 |
Mar 25 | 574'4 | 562'2 | 572'2 | 4'4 |
May 25 | 584'0 | 572'0 | 582'0 | 5'0 |
Jul 25 | 591'4 | 579'4 | 589'2 | 5'0 |
Sep 25 | 603'6 | 592'6 | 601'6 | 5'0 |
Dec 25 | 620'0 | 608'0 | 617'6 | 4'6 |
Posted
17 Nov 2024Posted
13 Nov 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy